LNHS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Ligue National de Hockey Simulé
 
RechercherDernières imagesAccueilS'enregistrerConnexion
Le Deal du moment :
LEGO Icons 10331 – Le martin-pêcheur
Voir le deal
35 €

 

 17.10.2011

Aller en bas 
AuteurMessage
Lemieux

Lemieux


Messages : 391
Date d'inscription : 22/06/2011

17.10.2011 Empty
MessageSujet: 17.10.2011   17.10.2011 I_icon_minitimeVen 15 Juil - 11:22

----------------------------------------------------------------------------
17/10/2011
----------------------------------------------------------------------------

Philadelphia Flyers 3 , Ottawa Senators 3
Shots: 30 - 25
17.10.2011 2757610395 PP: 1 of 5 (6 shots), Passing:87/94=92 %, Challenges:27/41=64 %
17.10.2011 911613522 PP: 0 of 5 (6 shots), Passing:75/89=84 %, Challenges:33/38=84 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 608993 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:23 0-1 17.10.2011 911613522 Milan Michalek [1] (Daniel Alfredsson)
------------------------------------------------------------
29:48 1-1 17.10.2011 2757610395 Dustin Brown [2] (Thomas Vanek, Braydon Coburn)
31:44 2-1 17.10.2011 2757610395 James van Riemsdyk [1] (Oskar Osala, Wayne Simmonds)
34:37 2-2 17.10.2011 911613522 Daniel Alfredsson [2] (Sergei Gonchar, Jason Spezza)
35:54 2-3 17.10.2011 911613522 Ryan Shannon [1] (Nick Foligno, Filip Kuba)
------------------------------------------------------------
48:12 3-3 17.10.2011 2757610395 Scott Hartnell [3] (Daniel Brière, Joni Pitkänen)PP
------------------------------------------------------------
Penalty summary:
-----------------
06:46 17.10.2011 2757610395 Paul Ranger (2 min for holding the stick)
12:48 17.10.2011 2757610395 Braydon Coburn (2 min for tripping)
19:48 17.10.2011 911613522 Milan Michalek (2 min for high-sticking)
------------------------------------------------------------
37:59 17.10.2011 911613522 Jim O'Brien (2 min for hooking)
------------------------------------------------------------
40:37 17.10.2011 2757610395 Nick Boynton (2 min for tripping)
45:06 17.10.2011 2757610395 Alexander Radulov (2 min for tripping)
47:48 17.10.2011 911613522 Sergei Gonchar (2 min for hooking)
48:38 17.10.2011 911613522 Colin Greening (2 min for high-sticking)
50:14 17.10.2011 911613522 Jesse Winchester (2 min for hooking)
------------------------------------------------------------
63:08 17.10.2011 2757610395 Scott Hartnell (2 min for cross-checking)

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Wayne Simmonds 0 1 0 0 1 0 0 -1 5.50 5
R Jack Skille 0 0 0 1 0 0 0 -1 13.50 6
R Dustin Brown 1 0 4 1 2 1 0 1 16.50 7
R Alexander Radulov 0 0 2 0 1 0 2 0 15.40 7
C Blair Betts 0 0 3 1 0 1 0 -1 11.50 7
C Daniel Brière 0 1 3 0 0 0 0 -1 21.10 7
C Brayden Schenn 0 0 2 0 0 1 0 1 15.50 7
C Claude Giroux 0 0 4 1 0 0 0 0 24.50 7
L Oskar Osala 0 1 2 0 1 0 0 -1 5.50 6
L Scott Hartnell 1 0 5 0 2 0 2 -1 21.10 6
L Thomas Vanek 0 1 2 1 1 1 0 1 13.40 8
L James van Riemsdyk 1 0 3 1 1 0 0 0 18.40 7
D Matt Carle 0 0 2 1 0 0 0 -1 20.50 7
D Paul Ranger 0 0 1 1 0 0 2 1 13.30 5
D Andrej Meszaros 0 0 0 0 2 0 0 -1 24.00 5
D Nick Boynton 0 0 1 0 1 0 2 -1 17.20 6
D Braydon Coburn 0 1 1 1 0 0 2 0 22.40 7
D Joni Pitkänen 0 1 1 4 1 1 0 0 32.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 3 0 22 0 0 65.00 6
G Dwayne Roloson 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Winchester 0 0 2 3 0 3 2 0 16.40 7
R Marek Svatos 0 0 2 0 0 0 0 0 14.00 7
R Ryan Shannon 1 0 2 1 0 0 0 0 12.50 7
R Daniel Alfredsson 1 1 2 1 0 1 0 1 20.20 8
C Colin Greening 0 0 1 2 0 1 2 0 10.30 7
C Zack Smith 0 0 1 0 1 0 0 0 9.30 5
C Peter Regin 0 0 1 1 0 0 0 0 18.10 5
C Jason Spezza 0 1 3 0 1 0 0 1 18.30 7
L Jim O'Brien 0 0 2 1 0 0 2 0 10.10 5
L Chris Neil 0 0 1 1 0 1 0 0 11.50 6
L Nick Foligno 0 1 1 2 0 1 0 0 21.20 6
L Milan Michalek 1 0 3 1 0 0 2 1 22.50 8
D Matt Carkner 0 0 0 1 1 2 0 0 12.30 5
D Erik Karlsson 0 0 1 1 0 0 0 0 23.50 6
D Chris Phillips 0 0 1 3 0 2 0 1 29.10 8
D David Hale 0 0 0 1 1 2 0 0 10.00 4
D Filip Kuba 0 1 1 2 0 0 0 0 29.50 8
D Sergei Gonchar 0 1 5 1 0 1 2 1 25.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 3 0 27 0 0 65.00 8
G Pascal Leclaire 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daniel Alfredsson
2nd star: Dustin Brown
3rd star: Ryan Shannon

Notes for Philadelphia Flyers:
-Braydon Coburn ended his 5 game point drought.

Notes for Ottawa Senators:

Other notes:

Farm game result:
Philadelphia Phantoms 0( 19) , Grand Rapids Griffins 2( 9)
------------------------------------------------------------
0-1 GRD Éric Perrin (Igor Mirnov, Mattias Karlsson)
0-2 GRD Erik Condra (Louie Caporusso)

Goalies: Michael Leighton - Curtis McElhinney
----------------------------------------------------------------------------
17/10/2011
----------------------------------------------------------------------------

Washington Capitals 3 , Colorado Avalanche 1
Shots: 29 - 27
17.10.2011 2133009938 PP: 0 of 3 (3 shots), Passing:67/82=81 %, Challenges:44/56=77 %
17.10.2011 2232857850 PP: 1 of 3 (6 shots), Passing:59/70=84 %, Challenges:34/47=70 %
Attendance: 19740 of 19740 (MCI Center)
Ticket income: 556668 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:38 1-0 17.10.2011 2133009938 Keith Aucoin [2] (Dennis Wideman, John Carlson)
11:37 2-0 17.10.2011 2133009938 Alexander Frolov [3] (John Carlson, Keith Aucoin)
17:16 2-1 17.10.2011 2232857850 Tomas Fleischmann [2] (Ryan O'Reilly, Matt Hunwick)PP
------------------------------------------------------------
31:31 3-1 17.10.2011 2133009938 Mike Knuble [3] (Nicklas Bäckström, Alexander Ovechkin)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
15:53 17.10.2011 2133009938 Brandon Dubinsky (2 min for tripping)
------------------------------------------------------------
27:06 17.10.2011 2133009938 Keith Aucoin (2 min for boarding)
33:28 17.10.2011 2232857850 Peter Mueller (2 min for hooking)
------------------------------------------------------------
47:04 17.10.2011 2232857850 Ryan Stoa (2 min for high-sticking)
49:37 17.10.2011 2133009938 Mike Knuble (2 min for boarding)
55:59 17.10.2011 2232857850 Ryan Wilson (2 min for slashing)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Boyd Gordon 0 0 1 1 1 1 0 0 5.50 6
R Troy Brouwer 0 0 0 1 1 1 0 0 10.50 6
R Keith Aucoin 1 1 4 0 0 0 2 2 17.10 8
R Mike Knuble 1 0 6 1 0 0 2 1 20.40 8
C Anton Gustafsson 0 0 0 0 0 0 0 0 5.50 6
C Jason Arnott 0 0 1 2 0 4 0 0 16.20 7
C Brandon Dubinsky 0 0 2 0 0 0 2 2 17.50 7
C Nicklas Bäckström 0 1 4 0 0 0 0 1 20.00 8
L Marco Sturm 0 0 0 0 1 0 0 0 5.50 4
L Brooks Laich 0 0 2 1 1 0 0 0 16.20 7
L Alexander Frolov 1 0 3 0 1 0 0 2 17.50 7
L Alexander Ovechkin 0 1 4 3 1 2 0 1 20.00 9
D Karl Alzner 0 0 0 1 0 1 0 0 17.40 6
D John Carlson 0 2 2 0 0 0 0 2 20.50 8
D Tom Poti 0 0 0 2 4 1 0 1 21.30 6
D Scott Hannan 0 0 0 2 1 3 0 0 17.10 7
D Dennis Wideman 0 1 0 1 0 0 0 2 17.40 7
D Mike Green 0 0 0 0 0 0 0 1 25.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Simeon Varlamov 1 0 26 0 0 60.00 10
G Michal Neuvirth 0 0 0 0 0 0.00 0

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cody McLeod 0 0 1 2 1 2 0 -1 10.40 5
R David Jones 0 0 1 0 0 1 0 -1 11.30 6
R Milan Hejduk 0 0 4 0 3 0 0 -1 18.20 6
L Gabriel Landeskog 0 0 1 0 2 0 0 0 17.20 6
C Jay McClement 0 0 2 3 1 3 0 -1 8.50 7
C Ryan Stoa 0 0 0 0 0 0 2 -1 11.30 4
C Ryan O'Reilly 0 1 1 1 0 0 0 -1 19.40 7
C Paul Stastny 0 0 4 0 0 0 0 0 20.00 7
L T.J. Galiardi 0 0 0 1 0 1 0 -1 6.40 5
L Tomas Fleischmann 1 0 1 2 0 2 0 -1 12.50 6
L Peter Mueller 0 0 1 0 1 0 2 -1 15.50 6
L Matt Duchene 0 0 5 1 0 1 0 0 20.40 8
D Tyson Barrie 0 0 1 0 0 0 0 -1 12.20 4
D Ryan Wilson 0 0 1 0 0 0 2 -1 15.40 5
D Erik Johnson 0 0 2 1 0 0 0 -1 26.10 6
D Matt Hunwick 0 1 0 0 3 1 0 -1 19.30 5
D Kyle Cumiskey 0 0 1 1 0 0 0 -1 16.50 5
D Kyle Quincey 0 0 3 1 2 1 0 -1 29.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Calvin Pickard 3 0 26 0 0 60.00 7
G Brian Elliott 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Keith Aucoin
2nd star: Simeon Varlamov
3rd star: Mike Knuble

Notes for Washington Capitals:

Notes for Colorado Avalanche:

Other notes:

Farm game result:
Portland Pirates 0( 15) , Hershey Bears 2( Cool
------------------------------------------------------------
0-1 HER Daniel Winnik (Shawn Belle)
0-2 HER David Van Der Gulik (Kevin Porter, Joakim Lindström)

Goalies: Dany Sabourin - Peter Budaj
----------------------------------------------------------------------------
17/10/2011
----------------------------------------------------------------------------

Florida Panthers 1 , New Jersey Devils 2
Shots: 17 - 27
17.10.2011 3594606959 PP: 1 of 4 (5 shots), Passing:64/86=74 %, Challenges:19/31=59 %
17.10.2011 3106593018 PP: 0 of 5 (12 shots), Passing:79/101=78 %, Challenges:32/46=68 %
Attendance: 12834 of 19252 (National Car Rental Center)
Ticket income: 338818 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:02 0-1 17.10.2011 3106593018 Dainius Zubrus [3] (Stephen Weiss, Brian Rolston)
18:31 1-1 17.10.2011 3594606959 Paul Kariya [2] (Patrik Elias)PP
------------------------------------------------------------
37:53 1-2 17.10.2011 3106593018 Travis Zajac [2] (Anton Volchenkov, Jason Garrison)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
05:43 17.10.2011 3594606959 Erik Gudbranson (2 min for tripping)
16:42 17.10.2011 3106593018 Adam Mair (2 min for hooking)
------------------------------------------------------------
29:03 17.10.2011 3594606959 Paul Kariya (2 min for hooking)
31:26 17.10.2011 3594606959 Shawn Matthias (2 min for hooking)
35:39 17.10.2011 3106593018 Ilya Kovalchuk (2 min for cross-checking)
------------------------------------------------------------
45:04 17.10.2011 3106593018 David Clarkson (2 min for hooking)
51:17 17.10.2011 3106593018 Brad Mills (2 min for slashing)
53:25 17.10.2011 3594606959 Paul Kariya (2 min for cross-checking)
56:57 17.10.2011 3594606959 Marty Reasoner (2 min for hooking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steve Bernier 0 0 0 0 0 0 0 0 6.00 5
R Ian Laperriere 0 0 0 0 1 1 0 0 14.30 5
R Kyle Palmieri 0 0 1 0 0 0 0 0 13.20 6
R Paul Kariya 1 0 6 1 1 0 4 -2 19.30 7
C Marty Reasoner 0 0 1 3 1 3 2 0 13.30 6
C Shawn Matthias 0 0 0 0 0 1 2 0 10.40 4
C Jonathan Huberdeau 0 0 2 0 1 0 0 0 13.20 5
C Patrik Elias 0 1 3 1 0 0 0 -2 18.40 6
L Nick Tarnasky 0 0 0 1 0 1 0 0 7.00 6
L P.J. Axelsson 0 0 1 0 1 0 0 0 10.40 5
L Simon Gagné 0 0 4 0 3 0 0 -1 21.20 6
L Quinton Howden 0 0 0 0 2 0 0 -1 21.00 5
D Colby Robak 0 0 0 0 0 0 0 0 12.10 6
D Dmitry Kulikov 0 0 0 0 1 0 0 -1 17.10 6
D Erik Gudbranson 0 0 1 2 0 0 2 -2 28.20 6
D Jay McKee 0 0 0 0 0 1 0 0 16.20 6
D Colin White 0 0 0 6 1 5 0 0 18.20 8
D Eric Brewer 0 0 0 3 0 2 0 -1 27.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jacob Markstrom 2 0 25 0 0 59.30 9
G Brian Boucher 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rod Pelley 0 0 1 1 2 1 0 0 8.10 5
R David Clarkson 0 0 1 3 3 4 2 0 12.20 5
R Brian Rolston 0 1 2 0 2 0 0 1 14.00 6
R Ilya Kovalchuk 0 0 5 0 0 0 2 0 19.10 7
R Adam Mair 0 0 2 0 0 0 2 1 12.40 7
C David Steckel 0 0 0 0 1 0 0 0 10.10 6
C Stephen Weiss 0 1 3 1 0 1 0 1 18.20 8
C Travis Zajac 1 0 4 0 0 0 0 1 19.30 8
L Brad Mills 0 0 0 1 2 1 2 0 8.30 6
L Jay Pandolfo 0 0 0 2 1 2 0 0 15.50 7
C Dainius Zubrus 1 0 6 0 1 0 0 1 15.50 6
L Zach Parisé 0 0 6 1 0 0 0 0 17.20 8
D Henrik Tallinder 0 0 0 0 0 0 0 0 13.40 5
D Andy Greene 0 0 0 1 0 1 0 1 20.20 7
D Adam Larsson 0 0 1 0 0 0 0 0 26.00 7
D Anssi Salmela 0 0 0 0 0 0 0 0 13.40 5
D Anton Volchenkov 0 1 0 2 0 2 0 2 19.00 7
D Jason Garrison 0 1 1 0 2 0 0 1 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 1 0 16 0 0 60.00 8
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Stephen Weiss
2nd star: Travis Zajac
3rd star: Dainius Zubrus

Notes for Florida Panthers:

Notes for New Jersey Devils:
-Ilya Kovalchuk had his 3 game goal streak snapped.

Other notes:

Farm game result:
Louisville Panthers 2( 18) , Albany River Rats 2( 5)
------------------------------------------------------------
0-1 ALB Steven Zalewski (Maxim Noreau, Brad Snetsinger)
1-1 LOU Steven Reinprecht (Clay Wilson)
1-2 ALB Pierre-Luc Leblond (Jimmy Bubnick)
2-2 LOU Rory Fitzpatrick (Evgeni Dadonov)

Goalies: Tyler Plante - Mike McKenna
----------------------------------------------------------------------------
17/10/2011
----------------------------------------------------------------------------

Detroit Red Wings 2 , Columbus Blue Jackets 0
Shots: 21 - 17
17.10.2011 1775948451 PP: 0 of 0 (0 shots), Passing:78/94=82 %, Challenges:9/48=18 %
17.10.2011 3182479170 PP: 0 of 1 (5 shots), Passing:73/96=76 %, Challenges:6/43=13 %
Attendance: 19983 of 19983 (Joe Louis Arena)
Ticket income: 619473 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
34:34 1-0 17.10.2011 1775948451 Johan Franzen [3] (Nicklas Lidström, Pavel Datsyuk)
------------------------------------------------------------
47:36 2-0 17.10.2011 1775948451 Henrik Zetterberg [3] (Nicklas Lidström)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
40:13 17.10.2011 1775948451 Brad Stuart (5 min for attempt to injury)
54:29 17.10.2011 1775948451 Ruslan Salei (2 min for roughing)
54:29 17.10.2011 3182479170 Marc Methot (2 min for roughing)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 0 2 1 0 0 8.10 5
R Dan Cleary 0 0 0 2 5 5 0 0 14.20 5
R Jiri Hudler 0 0 3 0 1 0 0 0 14.20 7
R Johan Franzen 1 0 3 1 1 1 0 2 17.20 8
C Darren Helm 0 0 1 0 2 0 0 0 9.20 5
C Valtteri Filppula 0 0 0 0 1 3 0 0 14.20 7
C Mike Modano 0 0 2 1 4 1 0 0 16.00 6
C Pavel Datsyuk 0 1 4 0 1 3 0 2 20.20 8
L Justin Abdelkader 0 0 0 2 2 2 0 0 9.20 6
L Tomas Holmström 0 0 1 0 3 0 0 0 14.20 5
L Todd Bertuzzi 0 0 2 2 3 3 0 0 17.10 6
L Henrik Zetterberg 1 0 2 2 2 2 0 2 20.40 8
D Ruslan Salei 0 0 0 1 0 1 2 0 18.20 6
D Jonathan Ericsson 0 0 0 1 3 2 0 0 17.00 5
D Brad Stuart 0 0 1 3 3 6 5 2 23.10 7
D Alexei Marchenko 0 0 1 0 3 3 0 0 17.10 5
D Niklas Kronwall 0 0 0 1 0 1 0 0 18.50 6
D Nicklas Lidström 0 2 0 2 3 3 0 2 24.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 0 0 17 0 0 60.00 9
G Jimmy Howard 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Olivier Gabriel 0 0 0 0 0 0 0 0 6.00 6
R Jared Boll 0 0 1 5 1 7 0 0 17.20 8
R Scottie Upshall 0 0 5 3 2 3 0 -1 16.10 7
R Rick Nash 0 0 1 2 3 2 0 -1 20.30 6
C Derick Brassard 0 0 0 0 0 1 0 0 6.00 4
C Antoine Vermette 0 0 1 0 0 2 0 0 18.30 5
C Samuel Pahlsson 0 0 3 1 3 1 0 -1 15.00 6
C Jeff Carter 0 0 0 1 9 1 0 -1 20.30 4
L Andrew Murray 0 0 0 1 3 1 0 0 4.30 5
L Ethan Moreau 0 0 2 1 3 4 0 0 17.20 6
L Kristian Huselius 0 0 3 0 4 1 0 -1 20.40 5
L R.J. Umberger 0 0 1 3 2 3 0 -1 17.30 6
D Craig Rivet 0 0 0 0 0 3 0 0 19.00 6
D Sami Lepistö 0 0 1 0 1 0 0 -1 20.30 6
D Jan Hejda 0 0 0 1 0 2 0 -1 20.30 6
D Mike Commodore 0 0 0 2 2 5 0 0 18.10 6
D Marc Methot 0 0 1 0 2 0 2 -1 17.00 6
D Fedor Tyutin 0 0 0 3 2 3 0 -1 24.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 2 0 19 0 0 60.00 8
G Steve Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Osgood
2nd star: Johan Franzen
3rd star: Pavel Datsyuk

Notes for Detroit Red Wings:
-Mike Modano had his 5 game point streak snapped.

Notes for Columbus Blue Jackets:
-Kristian Huselius had his 4 game goal streak snapped.
-Kristian Huselius had his 5 game point streak snapped.
-Fedor Tyutin had his 5 game point streak snapped.

Other notes:

Farm game result:
Kansas City Blades 1( 10) , Syracuse Crunch 0( 9)
------------------------------------------------------------
1-0 KCB Jakub Kindl (Drew Miller)

Goalies: Joey MacDonald - David LeNeveu
----------------------------------------------------------------------------
17/10/2011
----------------------------------------------------------------------------

Montreal Canadiens 3 , Buffalo Sabres 0
Shots: 30 - 7
17.10.2011 650007146 PP: 2 of 6 (10 shots), Passing:72/93=77 %, Challenges:44/60=72 %
17.10.2011 3559705864 PP: 0 of 0 (0 shots), Passing:53/81=65 %, Challenges:22/43=50 %
Attendance: 21273 of 21273 (Le Centre Molson)
Ticket income: 650954 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
26:11 1-0 17.10.2011 650007146 Brian Gionta [5] (Andrei Kostitsyn, Andrei Markov)PP
27:42 2-0 17.10.2011 650007146 Jeff Halpern [1] (Lars Eller, Andrew Conboy)
31:19 3-0 17.10.2011 650007146 Andrei Markov [2] (Brian Gionta, Andrei Kostitsyn)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
04:36 17.10.2011 3559705864 Nathan Gerbe (2 min for roughing)
------------------------------------------------------------
24:24 17.10.2011 3559705864 Tim Connolly (2 min for tripping)
28:16 17.10.2011 3559705864 Luke Adam (2 min for tripping)
29:56 17.10.2011 3559705864 Mike Grier (2 min for high-sticking)
35:34 17.10.2011 3559705864 Brad Boyes (2 min for high-sticking)
------------------------------------------------------------
50:39 17.10.2011 3559705864 Colin Stuart (2 min for cross-checking)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lars Eller 0 1 2 0 0 0 0 1 8.50 7
R Travis Moen 0 0 1 1 2 3 0 0 14.50 6
R Mathieu Darche 0 0 2 0 4 1 0 0 15.20 5
R Brian Gionta 1 1 7 0 1 0 0 0 21.00 7
C Jeff Halpern 1 0 2 5 0 5 0 1 8.50 8
C Ryan White 0 0 1 0 0 0 0 0 14.50 6
C Michal Handzus 0 0 1 0 0 0 0 0 16.00 7
C Sidney Crosby 0 0 3 1 0 1 0 0 20.20 8
L Andrew Conboy 0 1 0 0 1 1 0 1 8.50 6
L Max Pacioretty 0 0 2 1 2 1 0 0 14.50 7
L Benoit Pouliot 0 0 2 0 2 0 0 0 15.20 6
L Andrei Kostitsyn 0 2 2 1 0 1 0 0 21.00 8
D Jaroslav Spacek 0 0 0 2 0 5 0 0 13.10 7
D Dan Hamhuis 0 0 0 0 0 0 0 1 18.40 6
D Ryan Whitney 0 0 1 2 1 0 0 0 28.10 7
D Paul Martin 0 0 1 0 1 0 0 0 16.10 6
D Roman Hamrlik 0 0 0 1 1 2 0 0 15.00 7
D Andrei Markov 1 1 4 0 1 1 0 1 28.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 0 0 7 0 0 60.00 8
G Alex Auld 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Grier 0 0 0 0 1 1 2 0 13.00 6
R Drew Stafford 0 0 4 0 0 2 0 -1 15.30 7
R Brad Boyes 0 0 0 2 1 0 2 0 13.20 6
R Jason Pominville 0 0 1 1 2 0 0 0 14.00 6
C Nathan Gerbe 0 0 0 1 1 0 2 0 5.50 5
C Paul Gaustad 0 0 0 0 0 0 0 -1 17.20 5
C Tim Connolly 0 0 1 0 4 0 2 0 17.50 6
C Derek Roy 0 0 0 1 0 0 0 0 19.00 6
L Luke Adam 0 0 0 1 0 0 2 0 5.50 6
L Colin Stuart 0 0 1 2 1 2 2 -1 19.00 7
L Jochen Hecht 0 0 1 2 1 0 0 0 13.20 7
L Patrick Sharp 0 0 1 1 3 0 0 0 14.40 6
D Steve Montador 0 0 0 2 1 3 0 -1 15.30 5
D Andrej Sekera 0 0 0 1 0 0 0 0 15.00 6
D Jordan Leopold 0 0 0 2 2 1 0 0 21.00 7
D Shaone Morrisonn 0 0 0 2 0 2 0 -1 18.20 6
D Robyn Regehr 0 0 0 1 1 1 0 0 22.10 6
D Tyler Myers 0 0 0 4 2 4 0 0 28.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 27 0 0 60.00 8
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Carey Price
2nd star: Brian Gionta
3rd star: Andrei Kostitsyn

Notes for Montreal Canadiens:
-Jeff Halpern ended his 5 game goal drought.

Notes for Buffalo Sabres:
-Tim Connolly had his 4 game point streak snapped.

Other notes:

Farm game result:
Quebec Citadelles 1( 23) , Rochester Americans 0( 27)
------------------------------------------------------------
1-0 QUE Jimmy Bonneau (Tom Pyatt)

Goalies: Drew MacIntyre - David Leggio
----------------------------------------------------------------------------
17/10/2011
----------------------------------------------------------------------------

New York Islanders 2 , Dallas Stars 4
Shots: 26 - 27
17.10.2011 3778832113 PP: 1 of 4 (6 shots), Passing:66/83=79 %, Challenges:29/42=67 %
17.10.2011 517640177 PP: 0 of 2 (4 shots), Passing:67/82=81 %, Challenges:34/44=75 %
Attendance: 16297 of 16297 (Nassau Coliseum)
Ticket income: 443278 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
17:21 1-0 17.10.2011 3778832113 Matt Moulson [1] (Mark Streit, PA Parenteau)PP
18:24 1-1 17.10.2011 517640177 Brad Richards [1] (Loui Eriksson)
------------------------------------------------------------
39:44 1-2 17.10.2011 517640177 Loui Eriksson [4] (Brad Richards, Alex Goligoski)
------------------------------------------------------------
50:42 2-2 17.10.2011 3778832113 Michael Grabner [1])
52:38 2-3 17.10.2011 517640177 Jason Williams [1] (Toby Petersen, Mark Fistric)
58:43 2-4 17.10.2011 517640177 Brenden Morrow [5] (Stéphane Robidas, Brad Richards) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:38 17.10.2011 3778832113 Josh Bailey (2 min for slashing)
16:07 17.10.2011 517640177 Steve Ott (2 min for roughing)
16:59 17.10.2011 517640177 Jamie Langenbrunner (2 min for roughing)
16:59 17.10.2011 3778832113 John Tavares (2 min for roughing)
------------------------------------------------------------
27:07 17.10.2011 517640177 Jason Williams (2 min for tripping)
------------------------------------------------------------
41:09 17.10.2011 3778832113 Frans Nielsen (2 min for roughing)
48:14 17.10.2011 517640177 Steve Ott (2 min for slashing)
54:43 17.10.2011 517640177 Trevor Daley (2 min for high-sticking)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Joensuu 0 0 1 0 0 0 0 -1 11.30 6
R Michael Grabner 1 0 5 1 0 0 0 1 20.00 8
R Kyle Okposo 0 0 1 0 0 0 0 -1 16.40 7
R Trent Hunter 0 0 2 0 0 0 0 -2 16.00 6
C Josh Bailey 0 0 0 0 0 0 2 0 8.00 6
C PA Parenteau 0 1 0 1 1 2 0 0 16.20 6
C Frans Nielsen 0 0 2 0 1 0 2 -1 13.20 6
C John Tavares 0 0 2 0 1 0 2 -2 18.10 6
L Nino Niederreiter 0 0 0 0 4 0 0 0 8.00 4
L Blake Comeau 0 0 0 0 2 0 0 0 15.50 6
L Andy Hilbert 0 0 5 1 0 1 0 -1 13.20 7
L Matt Moulson 1 0 2 1 2 0 0 -2 18.40 7
D Jack Hillen 0 0 0 1 0 0 0 0 16.40 6
D Mike Mottau 0 0 0 1 0 0 0 -1 14.00 6
D Mark Streit 0 1 0 2 1 1 0 -2 25.40 6
D Mark Eaton 0 0 1 1 0 4 0 0 18.30 7
D Andrew MacDonald 0 0 2 1 1 0 0 -1 16.40 6
D Kimmo Timonen 0 0 3 3 0 2 0 -2 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Sergei Bobrovsky 4 0 23 0 0 59.00 5
G Al Montoya 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Williams 1 0 1 0 1 0 2 1 6.10 5
R Jamie Benn 0 0 0 0 3 0 0 0 11.40 5
R Jamie Langenbrunner 0 0 1 3 1 1 2 -1 19.40 7
R Loui Eriksson 1 1 5 1 1 0 0 3 18.40 9
C Toby Petersen 0 1 2 0 0 0 0 1 6.10 7
C Aaron Gagnon 0 0 1 0 1 0 0 0 11.40 6
