LNHS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Ligue National de Hockey Simulé
 
RechercherDernières imagesAccueilS'enregistrerConnexion
Le Deal du moment : -16%
Friteuse sans huile NINJA Foodi Dual Zone 7,6 L 2400W ...
Voir le deal
135.01 €

 

 7.10.2011

Aller en bas 
AuteurMessage
Lemieux

Lemieux


Messages : 391
Date d'inscription : 22/06/2011

7.10.2011 Empty
MessageSujet: 7.10.2011   7.10.2011 I_icon_minitimeMar 12 Juil - 19:43

----------------------------------------------------------------------------
7/10/2011
----------------------------------------------------------------------------

Florida Panthers 1 , Pittsburgh Penguins 4
Shots: 11 - 34
7.10.2011 3594606959 PP: 0 of 2 (0 shots), Passing:53/77=68 %, Challenges:24/39=60 %
7.10.2011 3728774659 PP: 0 of 1 (3 shots), Passing:86/103=83 %, Challenges:41/55=73 %
Attendance: 19252 of 19252 (National Car Rental Center)
Ticket income: 508252 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:18 0-1 7.10.2011 3728774659 Sidney Crosby [1] (Zbynek Michalek)
------------------------------------------------------------
23:02 0-2 7.10.2011 3728774659 James Neal [1] (Alex Kovalev, Ron Hainsey)
28:37 0-3 7.10.2011 3728774659 Sidney Crosby [2] (Mike Comrie, Alex Kovalev)
30:41 1-3 7.10.2011 3594606959 Patrik Elias [1] (Paul Kariya, Eric Brewer)
------------------------------------------------------------
49:47 1-4 7.10.2011 3728774659 Mark Letestu [1] (Maxime Talbot, Mike Comrie)
------------------------------------------------------------
Penalty summary:
-----------------
02:49 7.10.2011 3728774659 Sidney Crosby (2 min for hooking)
18:41 7.10.2011 3728774659 Mark Letestu (2 min for high-sticking)
------------------------------------------------------------
26:24 7.10.2011 3594606959 Paul Kariya (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steve Bernier 0 0 0 1 2 1 0 0 6.50 5
R Ian Laperriere 0 0 0 1 2 3 0 0 16.40 7
R Kyle Palmieri 0 0 0 0 0 0 0 0 17.50 6
R Paul Kariya 0 1 1 2 2 0 2 -2 16.30 7
C Marty Reasoner 0 0 0 0 1 0 0 -1 8.10 6
C Shawn Matthias 0 0 2 3 0 2 0 0 17.30 6
C Jonathan Huberdeau 0 0 0 0 1 0 0 0 17.50 6
C Patrik Elias 1 0 2 1 1 0 0 -2 16.30 5
L Nick Tarnasky 0 0 0 0 0 0 0 0 6.50 6
L P.J. Axelsson 0 0 1 0 0 0 0 0 16.40 6
L Simon Gagné 0 0 3 0 0 0 0 0 17.50 6
L Quinton Howden 0 0 1 0 1 0 0 -3 18.40 5
D Mike Weaver 0 0 0 1 1 1 0 0 20.20 6
D Dmitry Kulikov 0 0 0 2 0 0 0 0 17.30 6
D Erik Gudbranson 0 0 0 0 1 0 0 -3 22.10 5
D Jay McKee 0 0 0 6 1 7 0 0 22.10 8
D Colin White 0 0 0 1 0 0 0 0 15.00 6
D Eric Brewer 0 1 2 1 2 0 0 -3 22.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jacob Markstrom 4 0 30 0 0 60.00 7
G Brian Boucher 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 1 0 1 0 0 1 6.30 5
R Pascal Dupuis 0 0 1 3 1 5 0 -1 15.00 7
R Tyler Kennedy 0 0 2 0 0 0 0 1 14.10 7
R Alex Kovalev 0 2 2 0 3 0 0 2 20.00 6
C Mark Letestu 1 0 2 1 0 0 2 1 6.30 8
C Jordan Staal 0 0 0 1 0 1 0 -1 15.20 6
C Sidney Crosby 2 0 5 0 2 0 2 2 16.20 8
C Evgeni Malkin 0 0 2 2 1 1 0 1 19.40 7
L Maxime Talbot 0 1 0 1 0 1 0 1 8.40 7
L Mike Comrie 0 2 3 0 0 3 0 0 17.10 8
L Chris Kunitz 0 0 5 1 0 0 0 1 16.20 8
L James Neal 1 0 6 1 2 0 0 1 20.00 8
D Simon Després 0 0 0 0 0 0 0 -1 15.50 6
D Zbynek Michalek 0 1 2 0 0 0 0 1 16.50 7
D Ron Hainsey 0 1 1 0 1 0 0 2 25.10 6
D Matt Niskanen 0 0 0 1 0 4 0 -1 19.10 6
D Paul Martin 0 0 2 1 2 0 0 3 19.00 7
D Kris Letang 0 0 1 1 1 0 0 2 24.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 1 0 10 0 0 60.00 7
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sidney Crosby
2nd star: Alex Kovalev
3rd star: Mark Letestu

Notes for Florida Panthers:

Notes for Pittsburgh Penguins:

Other notes:

Farm game result:
Louisville Panthers 5( 22) , Wilkes-Barre Penguins 2( Cool
------------------------------------------------------------
1-0 LOU Clay Wilson (Tim Kennedy, Michael Santorelli)
2-0 LOU Kenndal McArdle (Byron Bitz, Kamil Kreps)
3-0 LOU Evgeni Dadonov (Michael Santorelli, Tim Kennedy)
3-1 WIL Alex Grant (Nick Johnson, Ryan Craig)
3-2 WIL Nick Johnson (Ryan Craig)
4-2 LOU Byron Bitz (Clay Wilson, Kamil Kreps)
5-2 LOU Clay Wilson (Michael Santorelli)

Goalies: Scott Clemmensen - John Curry
----------------------------------------------------------------------------
7/10/2011
----------------------------------------------------------------------------

Buffalo Sabres 3 , Los Angeles Kings 1
Shots: 29 - 25
7.10.2011 3559705864 PP: 1 of 6 (9 shots), Passing:71/91=78 %, Challenges:35/42=81 %
7.10.2011 483288048 PP: 0 of 1 (3 shots), Passing:61/77=79 %, Challenges:40/52=75 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 582023 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:13 1-0 7.10.2011 3559705864 Derek Roy [1] (Jason Pominville)PP
10:46 2-0 7.10.2011 3559705864 Thomas Vanek [1] (Jason Pominville)
------------------------------------------------------------
23:08 3-0 7.10.2011 3559705864 Tim Connolly [2] (Brad Boyes, Jason Pominville)
36:02 3-1 7.10.2011 483288048 Ville Leino [1] (Aleksey Morozov, Nikolai Zherdev)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
06:59 7.10.2011 483288048 Alexei Ponikarovsky (2 min for boarding)
11:21 7.10.2011 483288048 Anze Kopitar (2 min for slashing)
15:22 7.10.2011 3559705864 Nathan Gerbe (2 min for high-sticking)
17:42 7.10.2011 483288048 Brady Murray (2 min for hooking)
------------------------------------------------------------
38:36 7.10.2011 483288048 Corey Elkins (2 min for high-sticking)
------------------------------------------------------------
42:25 7.10.2011 483288048 Brady Murray (2 min for high-sticking)
59:22 7.10.2011 483288048 Dustin Penner (2 min for hooking)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Grier 0 0 2 1 1 1 0 0 10.10 7
R Drew Stafford 0 0 0 1 0 1 0 0 11.20 6
R Brad Boyes 0 1 0 0 1 0 0 1 18.00 7
R Jason Pominville 0 3 3 0 1 0 0 0 20.10 7
C Nathan Gerbe 0 0 1 0 0 0 2 0 8.30 6
C Paul Gaustad 0 0 0 1 0 1 0 0 11.40 7
C Tim Connolly 1 0 3 0 0 0 0 1 17.40 8
C Derek Roy 1 0 3 0 2 1 0 0 20.30 6
L Luke Adam 0 0 1 0 1 0 0 0 8.30 6
L Colin Stuart 0 0 3 0 0 0 0 0 13.20 7
L Jochen Hecht 0 0 2 1 0 0 0 1 18.20 7
L Thomas Vanek 1 0 7 1 0 0 0 0 19.50 8
D Steve Montador 0 0 0 0 0 0 0 0 14.10 5
D Andrej Sekera 0 0 1 0 1 1 0 1 24.00 6
D Jordan Leopold 0 0 2 3 0 3 0 0 25.50 8
D Shaone Morrisonn 0 0 1 2 0 2 0 0 12.20 7
D Robyn Regehr 0 0 0 5 0 1 0 1 16.50 7
D Tyler Myers 0 0 1 1 0 1 0 0 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 1 0 24 0 0 60.00 10
G Patrick Lalime 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Damien Brunner 0 0 2 0 0 0 0 0 8.30 7
R Nikolai Zherdev 0 1 1 1 1 1 0 0 12.30 6
R Aleksey Morozov 0 1 2 0 2 0 0 0 12.50 6
R Justin Williams 0 0 2 1 0 0 0 -1 15.00 7
C Brady Murray 0 0 1 0 0 0 4 0 8.30 6
C Jarret Stoll 0 0 2 0 1 0 0 0 20.00 7
C Anze Kopitar 0 0 1 0 0 0 2 0 14.50 7
C Mike Richards 0 0 4 0 1 0 0 -1 19.50 7
L Corey Elkins 0 0 1 3 2 0 2 0 8.30 6
L Dustin Penner 0 0 2 1 0 0 2 0 11.10 6
L Ville Leino 1 0 3 0 1 0 0 0 18.00 7
L Alexei Ponikarovsky 0 0 3 1 0 0 2 -1 19.10 6
D Robert Scuderi 0 0 0 2 0 4 0 0 23.20 7
D Willie Mitchell 0 0 0 1 1 1 0 0 15.30 6
D Jack Johnson 0 0 1 2 0 0 0 -1 22.20 7
D Freddy Meyer 0 0 1 0 0 0 0 0 12.50 5
D Mathieu Schneider 0 0 0 1 0 0 0 0 19.20 7
D Drew Doughty 0 0 1 2 1 1 0 -1 26.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Quick 3 0 26 0 0 60.00 7
G Erik Ersberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Pominville
2nd star: Tim Connolly
3rd star: Derek Roy

Notes for Buffalo Sabres:

Notes for Los Angeles Kings:

Other notes:

Farm game result:
Rochester Americans 1( 23) , Manchester Monarchs 5( 27)
------------------------------------------------------------
0-1 MNC Scott Parse (Marc-André Cliche, Oscar Möller)
0-2 MNC Brad Richardson (Jake Muzzin)
0-3 MNC Andrei Loktionov (Vyacheslav Voinov)
0-4 MNC Richard Clune (Vyacheslav Voinov, Brad Richardson)
0-5 MNC Marc-André Cliche (Scott Parse)
1-5 ROC Dennis McCauley (Matt Ellis)

Goalies: David Leggio - Jonathan Bernier
----------------------------------------------------------------------------
7/10/2011
----------------------------------------------------------------------------

Carolina Hurricanes 3 , Washington Capitals 3
Shots: 30 - 33
7.10.2011 3785008151 PP: 1 of 3 (10 shots), Passing:60/82=73 %, Challenges:33/39=82 %
7.10.2011 2133009938 PP: 1 of 6 (11 shots), Passing:74/92=80 %, Challenges:48/58=81 %
Attendance: 18715 of 18715 (Raleigh Sports Arena)
Ticket income: 531506 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:53 1-0 7.10.2011 3785008151 Erik Cole [1] (Joe Corvo, Jamie McBain)
17:02 1-1 7.10.2011 2133009938 Mike Knuble [1] (Alexander Ovechkin, Marco Sturm)
------------------------------------------------------------
34:57 2-1 7.10.2011 3785008151 Erik Cole [2] (Jeff Skinner, Cory Stillman)
39:34 2-2 7.10.2011 2133009938 Nicklas Bäckström [2] (Mike Knuble, Mike Green)PP
------------------------------------------------------------
42:02 2-3 7.10.2011 2133009938 Michael Nylander [1] (Keith Aucoin, Marco Sturm)
53:53 3-3 7.10.2011 3785008151 Jeff Skinner [1] (Erik Cole, Jussi Jokinen)PP
------------------------------------------------------------
Penalty summary:
-----------------
07:52 7.10.2011 3785008151 Erik Cole (2 min for cross-checking)
11:02 7.10.2011 3785008151 Chris Pronger (2 min for roughing)
11:02 7.10.2011 2133009938 Keith Aucoin (2 min for roughing)
------------------------------------------------------------
29:55 7.10.2011 3785008151 Eric Staal (2 min for roughing)
37:53 7.10.2011 3785008151 Eric Staal (2 min for roughing)
------------------------------------------------------------
44:47 7.10.2011 3785008151 Patrick Dwyer (2 min for tripping)
50:02 7.10.2011 2133009938 Marco Sturm (2 min for high-sticking)
50:25 7.10.2011 2133009938 Jason Arnott (2 min for cross-checking)
57:16 7.10.2011 3785008151 Kris Versteeg (2 min for high-sticking)
------------------------------------------------------------
60:47 7.10.2011 2133009938 Alexander Ovechkin (2 min for hooking)
64:04 7.10.2011 3785008151 Jamie McBain (2 min for roughing)

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Dwyer 0 0 0 2 0 1 2 0 12.20 7
R Chad LaRose 0 0 2 0 0 0 0 -1 17.30 7
R Erik Cole 2 1 6 5 0 1 2 2 22.00 10
R Tuomo Ruutu 0 0 3 3 0 0 0 -1 23.20 8
C Jiri Tlusty 0 0 1 1 0 0 0 0 7.30 5
C Brandon Sutter 0 0 0 1 0 1 0 0 13.40 7
C Jeff Skinner 1 1 2 0 2 0 0 1 14.30 7
C Eric Staal 0 0 3 2 1 0 4 -1 18.10 7
L Patrick O'Sullivan 0 0 0 0 0 0 0 0 7.30 6
L Jussi Jokinen 0 1 3 1 0 0 0 0 16.00 7
L Cory Stillman 0 1 1 0 0 0 0 1 11.00 7
L Kris Versteeg 0 0 3 2 1 0 2 -1 19.20 7
D Danny Markov 0 0 0 5 1 3 0 0 19.50 7
D Joe Corvo 0 1 0 1 0 0 0 1 14.20 7
D Jamie McBain 0 1 1 2 0 1 2 -1 27.00 7
D Bryan Allen 0 0 0 2 0 1 0 0 20.40 7
D Tim Gleason 0 0 2 0 0 1 0 1 19.20 7
D Chris Pronger 0 0 4 2 1 1 2 -1 30.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 30 0 0 65.00 9
G Justin Pogge 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Keith Aucoin 0 1 2 1 0 0 2 1 12.40 7
R Troy Brouwer 0 0 1 1 1 1 0 0 19.00 6
R Boyd Gordon 0 0 2 1 1 0 0 -1 14.50 6
R Mike Knuble 1 1 5 4 0 0 0 0 21.50 9
C Michael Nylander 1 0 2 1 0 0 0 1 9.10 6
C Brandon Dubinsky 0 0 2 2 1 2 0 0 16.20 7
C Nicklas Bäckström 1 0 5 0 1 0 0 -1 18.10 7
C Jason Arnott 0 0 3 1 0 0 2 0 18.00 7
L Marco Sturm 0 2 1 2 1 1 2 1 9.10 6
L Brooks Laich 0 0 2 1 0 1 0 0 12.50 8
L Alexander Frolov 0 0 2 1 2 0 0 -1 16.00 6
L Alexander Ovechkin 0 1 3 3 1 1 2 0 21.00 8
D Karl Alzner 0 0 1 1 0 0 0 0 14.10 7
D Scott Hannan 0 0 0 0 0 0 0 0 16.10 6
D Tom Poti 0 0 0 1 0 0 0 0 27.10 6
D John Carlson 0 0 0 0 0 0 0 0 18.00 6
D Dennis Wideman 0 0 2 0 1 0 0 -1 25.00 6
D Mike Green 0 1 3 1 0 0 0 1 30.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michal Neuvirth 3 0 27 0 0 65.00 8
G Simeon Varlamov 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Erik Cole
2nd star: Mike Knuble
3rd star: Jeff Skinner

Notes for Carolina Hurricanes:

Notes for Washington Capitals:

Other notes:

Farm game result:
Lowell Lock Monsters 0( Cool , Portland Pirates 3( 31)
------------------------------------------------------------
0-1 POR François Bouchard (Matt Hendricks)
0-2 POR Eric Fehr (Matt Bradley, John Erskine)
0-3 POR Brian Willsie (Chris Bourque, Marcus Johansson)

Goalies: Justin Peters - Dany Sabourin
----------------------------------------------------------------------------
7/10/2011
----------------------------------------------------------------------------

Ottawa Senators 3 , Anaheim Mighty Ducks 5
Shots: 23 - 26
7.10.2011 911613522 PP: 0 of 2 (5 shots), Passing:54/78=69 %, Challenges:39/44=86 %
7.10.2011 3778555240 PP: 1 of 3 (6 shots), Passing:68/90=75 %, Challenges:41/45=89 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 612350 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
02:19 1-0 7.10.2011 911613522 Nick Foligno [1] (Ryan Shannon, Erik Karlsson)
13:05 1-1 7.10.2011 3778555240 Kyle Chipchura [1] (Thomas Deruns, Cam Fowler)
------------------------------------------------------------
22:55 1-2 7.10.2011 3778555240 Ryan Getzlaf [1] (Brian Campbell)SH
26:13 1-3 7.10.2011 3778555240 Andrew Ladd [2] (Ryan Getzlaf, Corey Perry)
26:47 2-3 7.10.2011 911613522 Sergei Gonchar [1] (Milan Michalek, Jason Spezza)
32:18 3-3 7.10.2011 911613522 Daniel Alfredsson [1] (Chris Phillips)
35:51 3-4 7.10.2011 3778555240 Mattias Weinhandl [1] (Thomas Deruns, Brian Campbell)PP
------------------------------------------------------------
43:39 3-5 7.10.2011 3778555240 Thomas Deruns [1] (Mattias Weinhandl, George Parros)
------------------------------------------------------------
Penalty summary:
-----------------
13:23 7.10.2011 911613522 Jim O'Brien (2 min for hooking)
------------------------------------------------------------
21:12 7.10.2011 3778555240 Thomas Deruns (2 min for slashing)
28:04 7.10.2011 911613522 Erik Karlsson (2 min for elbowing)
34:29 7.10.2011 911613522 Matt Carkner (2 min for high-sticking)
------------------------------------------------------------
41:09 7.10.2011 3778555240 Blake Wheeler (2 min for tripping)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Winchester 0 0 2 2 0 1 0 0 11.00 7
R Marek Svatos 0 0 2 0 1 0 0 -2 16.10 6
R Ryan Shannon 0 1 0 0 1 0 0 1 14.20 6
R Daniel Alfredsson 1 0 3 0 0 0 0 0 19.00 8
C Colin Greening 0 0 2 1 0 0 0 0 6.20 7
C Zack Smith 0 0 1 0 0 0 0 -1 13.50 5
C Peter Regin 0 0 2 1 0 0 0 0 16.50 5
C Jason Spezza 0 1 2 1 1 0 0 0 17.30 7
L Jim O'Brien 0 0 0 1 0 0 2 0 6.20 6
L Chris Neil 0 0 0 1 0 1 0 -1 14.40 6
L Nick Foligno 1 0 2 2 0 0 0 0 20.50 6
L Milan Michalek 0 1 3 1 0 0 0 0 17.30 8
D Matt Carkner 0 0 1 3 0 2 2 -1 16.10 6
D Erik Karlsson 0 1 0 1 1 0 2 0 17.00 7
D Chris Phillips 0 1 2 2 0 0 0 0 27.00 8
D David Hale 0 0 0 1 0 0 0 -1 17.00 5
D Filip Kuba 0 0 0 2 0 0 0 0 22.00 7
D Sergei Gonchar 1 0 3 1 1 0 0 0 21.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 5 0 21 0 0 60.00 4
G Pascal Leclaire 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R George Parros 0 1 2 3 0 3 0 -1 9.20 8
R Thomas Deruns 1 2 2 1 0 0 2 2 19.40 9
R Todd Marchant 0 0 2 0 1 0 0 -1 11.40 6
R Corey Perry 0 1 3 2 0 0 0 0 18.00 6
C Chris Durno 0 0 1 0 0 0 0 -1 8.00 5
C Kyle Chipchura 1 0 2 1 0 0 0 2 18.20 7
C Dan Sexton 0 0 1 0 0 0 0 -1 13.40 6
C Ryan Getzlaf 1 1 2 0 0 0 0 1 18.50 8
L Blake Wheeler 0 0 0 2 0 0 2 -1 8.00 5
L Mattias Weinhandl 1 1 4 0 0 0 0 2 20.40 9
L Jason Blake 0 0 0 0 0 0 0 -1 12.10 5
L Andrew Ladd 1 0 5 2 1 1 0 1 17.50 8
D Cam Fowler 0 1 0 0 0 0 0 2 20.40 7
D François Beauchemin 0 0 0 2 1 0 0 0 17.30 6
D Brian Campbell 0 2 0 2 0 0 0 0 23.10 9
D Randy Jones 0 0 0 2 1 1 0 2 20.20 7
D Mikko Maenpaa 0 0 0 1 0 0 0 -1 13.10 6
D Lubomir Visnovsky 0 0 4 1 0 0 0 -1 25.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 3 0 20 0 0 60.00 6
G Ray Emery 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Thomas Deruns
2nd star: Ryan Getzlaf
3rd star: Mattias Weinhandl

Notes for Ottawa Senators:

Notes for Anaheim Mighty Ducks:

Other notes:

Farm game result:
Grand Rapids Griffins 0( 5) , Cincinnati Mighty Ducks 4( 28)
------------------------------------------------------------
0-1 CIN Matt Kennedy (Andy Sutton)
0-2 CIN Josh Green (Mark Mitera)
0-3 CIN Maxim Afinogenov (Joël Perrault, Dan Ellis)
0-4 CIN Petteri Wirtanen (Andreas Lilja)

Goalies: Curtis McElhinney - Dan Ellis
----------------------------------------------------------------------------
7/10/2011
----------------------------------------------------------------------------

Philadelphia Flyers 3 , Toronto Maple Leafs 1
Shots: 35 - 19
7.10.2011 2757610395 PP: 0 of 5 (7 shots), Passing:68/82=82 %, Challenges:38/50=74 %
7.10.2011 1718631532 PP: 0 of 2 (2 shots), Passing:52/81=64 %, Challenges:29/32=87 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 608993 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:01 0-1 7.10.2011 1718631532 Fredrik Sjöström [1] (Joffrey Lupul, Phil Kessel)
06:31 1-1 7.10.2011 2757610395 Nick Boynton [1] (Matt Carle)
11:45 2-1 7.10.2011 2757610395 Oskar Osala [1] (Scott Hartnell, Matt Carle)
------------------------------------------------------------
22:04 3-1 7.10.2011 2757610395 Daniel Brière [1] (James van Riemsdyk, Claude Giroux)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
14:12 7.10.2011 2757610395 Brayden Schenn (2 min for hooking)
18:41 7.10.2011 1718631532 Colby Armstrong (2 min for roughing)
18:41 7.10.2011 2757610395 Braydon Coburn (2 min for roughing)
------------------------------------------------------------
30:39 7.10.2011 1718631532 Colby Armstrong (2 min for tripping)
32:27 7.10.2011 1718631532 Colton Orr (2 min for slashing)
37:22 7.10.2011 2757610395 Brayden Schenn (2 min for hooking)
39:38 7.10.2011 1718631532 Jeff Finger (2 min for tripping)
39:42 7.10.2011 2757610395 Scott Hartnell (2 min for roughing)
39:42 7.10.2011 1718631532 Matt Jones (2 min for roughing)
------------------------------------------------------------
41:24 7.10.2011 1718631532 Colton Orr (2 min for cross-checking)
50:04 7.10.2011 1718631532 Andrew Crescenzi (2 min for high-sticking)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Wayne Simmonds 0 0 1 0 0 0 0 1 7.00 7
R Jack Skille 0 0 2 0 0 0 0 1 12.30 7
R Dustin Brown 0 0 5 1 2 1 0 -1 18.00 8
R Daniel Brière 1 0 5 0 0 0 0 1 20.50 7
C Blair Betts 0 0 0 0 0 0 0 1 7.00 6
C Roman Cervenka 0 0 3 2 1 0 0 1 13.30 7
C Brayden Schenn 0 0 2 1 1 0 4 -1 18.10 6
C Claude Giroux 0 1 1 0 1 0 0 1 21.00 6
L Oskar Osala 1 0 2 0 0 0 0 1 7.00 8
L Scott Hartnell 0 1 3 1 2 1 2 1 18.30 5
L Patrick Sharp 0 0 1 1 1 0 0 -1 17.00 6
L James van Riemsdyk 0 1 3 0 1 0 0 1 15.30 7
D Matt Carle 0 2 1 0 1 0 0 1 23.10 7
D Paul Ranger 0 0 0 0 0 0 0 -1 12.30 6
D Andrej Meszaros 0 0 2 1 0 0 0 2 21.00 7
D Nick Boynton 1 0 2 2 0 1 0 1 17.10 8
D Braydon Coburn 0 0 1 1 2 0 2 -1 17.50 6
D Joni Pitkänen 0 0 2 4 0 0 0 2 28.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 1 0 18 0 0 60.00 9
G Dwayne Roloson 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colby Armstrong 0 0 1 2 0 2 4 0 7.10 6
R Nikolai Kulemin 0 0 1 0 0 2 0 0 14.30 7
R Joffrey Lupul 0 1 2 1 1 0 0 -2 10.40 6
R Phil Kessel 0 1 2 0 0 0 0 0 17.10 7
C Andrew Crescenzi 0 0 1 0 0 0 2 0 7.10 6
C Greg McKegg 0 0 1 0 0 1 0 0 14.30 6
C Nazem Kadri 0 0 2 0 0 0 0 -2 13.00 7
C Mikhail Grabovski 0 0 2 0 1 0 0 0 15.30 5
L Jerry D'Amigo 0 0 0 0 0 0 0 0 7.10 4
L Colton Orr 0 0 1 5 0 4 4 0 20.00 9
L Fredrik Sjöström 1 0 2 2 0 0 0 -2 21.10 7
L Clarke MacArthur 0 0 3 2 0 0 0 0 21.30 8
D Jeff Finger 0 0 0 1 0 1 2 0 15.10 6
D Mike Komisarek 0 0 0 3 0 1 0 -2 26.40 7
D Matt Jones 0 0 0 0 1 0 2 0 23.40 6
D Brett Lebda 0 0 0 2 0 0 0 0 21.30 6
D John-Michael Liles 0 0 0 1 0 1 0 -2 16.50 4
D Dion Phaneuf 0 0 2 0 0 0 0 0 16.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G James Reimer 3 0 32 0 0 60.00 9
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daniel Brière
2nd star: Oskar Osala
3rd star: Matt Carle

Notes for Philadelphia Flyers:

Notes for Toronto Maple Leafs:

Other notes:

Farm game result:
Philadelphia Phantoms 4( 28) , St. Johns Maple Leafs 0( Cool
------------------------------------------------------------
1-0 PHL Michael Ryan (Andreas Nödl)
2-0 PHL Michael Ryan (Andreas Nödl)
3-0 PHL Oskars Bartulis (Luke Pither)
4-0 PHL Jon Kalinski (Michael Ryan)

Goalies: Michael Leighton - Jean-Sébastien Giguère
----------------------------------------------------------------------------
7/10/2011
----------------------------------------------------------------------------

Boston Bruins 4 , Montreal Canadiens 2
Shots: 30 - 21
7.10.2011 165466936 PP: 1 of 2 (2 shots), Passing:54/74=72 %, Challenges:42/49=84 %
7.10.2011 650007146 PP: 0 of 6 (5 shots), Passing:68/82=82 %, Challenges:36/45=78 %
Attendance: 16885 of 17565 (Fleet Center)
Ticket income: 479534 Match televised: No

Boxscore for the game:
------------------------------------------------------------
18:58 1-0 7.10.2011 165466936 Rich Peverley [1] (Dennis Seidenberg, Marc Savard)
------------------------------------------------------------
27:59 1-1 7.10.2011 650007146 Andrei Kostitsyn [2] (Mike Cammalleri, Carey Price)
30:01 2-1 7.10.2011 165466936 Nathan Horton [1] (Milan Lucic, Patrice Bergeron)
------------------------------------------------------------
45:09 2-2 7.10.2011 650007146 Tomas Plekanec [1] (Andrei Markov, Brian Gionta)
48:46 3-2 7.10.2011 165466936 Marc Savard [1] (Dougie Hamilton, Tomas Kaberle)
50:07 4-2 7.10.2011 165466936 Milan Lucic [1] (Marc Savard, Nathan Horton)PP
------------------------------------------------------------
Penalty summary:
-----------------
04:43 7.10.2011 165466936 Brad Marchand (2 min for boarding)
08:08 7.10.2011 165466936 Brad Marchand (2 min for high-sticking)
10:12 7.10.2011 165466936 Andrew Ference (2 min for boarding)
------------------------------------------------------------
22:35 7.10.2011 650007146 Ryan White (2 min for slashing)
32:24 7.10.2011 165466936 Andrew Ference (2 min for tripping)
33:26 7.10.2011 165466936 Dougie Hamilton (2 min for tripping)
------------------------------------------------------------
42:54 7.10.2011 165466936 Tomas Kaberle (2 min for elbowing)
49:02 7.10.2011 650007146 Ryan White (2 min for elbowing)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
