LNHS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Ligue National de Hockey Simulé
 
RechercherDernières imagesAccueilS'enregistrerConnexion
Le Deal du moment : -17%
SSD interne Crucial SSD P3 1To NVME à ...
Voir le deal
49.99 €

 

 18.10.2011

Aller en bas 
AuteurMessage
Lemieux

Lemieux


Messages : 391
Date d'inscription : 22/06/2011

18.10.2011 Empty
MessageSujet: 18.10.2011   18.10.2011 I_icon_minitimeVen 15 Juil - 11:30

----------------------------------------------------------------------------
18/10/2011
----------------------------------------------------------------------------

St. Louis Blues 3 , Colorado Avalanche 2
Shots: 31 - 22
18.10.2011 805755920 PP: 1 of 2 (2 shots), Passing:82/88=93 %, Challenges:47/56=82 %
18.10.2011 2232857850 PP: 1 of 3 (6 shots), Passing:62/73=84 %, Challenges:25/41=59 %
Attendance: 19260 of 19260 (Kiel Center)
Ticket income: 525798 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
02:06 1-0 18.10.2011 805755920 Andy McDonald [2] (Alexander Steen, Patrik Berglund)
15:46 1-1 18.10.2011 2232857850 Peter Mueller [3] (Milan Hejduk, Ryan Wilson)
17:03 1-2 18.10.2011 2232857850 Milan Hejduk [2] (Kyle Quincey, Ryan Stoa)PP
------------------------------------------------------------
27:13 2-2 18.10.2011 805755920 Alexander Steen [2] (Chris Stewart, Patrik Berglund)PP
30:28 3-2 18.10.2011 805755920 Patrik Berglund [2] (David Backes)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
16:07 18.10.2011 805755920 Matt D'Agostini (2 min for high-sticking)
------------------------------------------------------------
26:18 18.10.2011 2232857850 Ryan Wilson (2 min for high-sticking)
------------------------------------------------------------
43:39 18.10.2011 805755920 Alex Pietrangelo (2 min for tripping)
50:37 18.10.2011 2232857850 Tyson Barrie (2 min for high-sticking)
52:55 18.10.2011 805755920 Kevin Shattenkirk (2 min for holding the stick)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt D'Agostini 0 0 0 0 0 0 2 0 8.20 6
R T.J. Oshie 0 0 3 1 1 2 0 -1 14.00 8
R Andy McDonald 1 0 3 0 0 0 0 2 15.00 8
R Chris Stewart 0 1 3 1 1 1 0 0 17.40 7
C Jori Lehtera 0 0 1 0 1 0 0 0 8.50 6
C Vladimir Sobotka 0 0 2 1 0 0 0 -1 14.00 6
C Patrik Berglund 1 2 3 0 0 0 0 2 14.50 8
C David Backes 0 1 2 4 0 4 0 0 22.20 10
L Adam Cracknell 0 0 1 0 0 0 0 0 8.50 7
L Stefan Della Rovere 0 0 3 0 0 1 0 -1 14.00 7
L Alexander Steen 1 1 4 1 2 1 0 2 14.50 8
L David Perron 0 0 5 0 1 0 0 0 22.20 8
D Barret Jackman 0 0 0 1 0 1 0 -1 20.50 6
D Roman Polak 0 0 0 0 0 0 0 2 17.40 7
D Kevin Shattenkirk 0 0 0 1 1 0 2 0 25.30 6
D Carlo Colaiacovo 0 0 1 1 0 1 0 -1 16.40 6
D Nikita Nikitin 0 0 0 2 1 0 0 2 16.20 6
D Alex Pietrangelo 0 0 2 5 0 5 2 0 23.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 2 0 20 0 0 60.00 8
G Ty Conklin 0 0 0 0 0 0.00 0

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cody McLeod 0 0 1 1 4 1 0 0 9.40 4
R David Jones 0 0 0 0 1 1 0 0 8.40 5
R Milan Hejduk 1 1 2 0 1 0 0 -1 21.00 8
L Gabriel Landeskog 0 0 3 0 2 0 0 0 19.40 6
C Jay McClement 0 0 2 1 0 0 0 0 8.20 6
C Ryan Stoa 0 1 0 0 1 0 0 0 9.30 4
C Ryan O'Reilly 0 0 3 1 2 0 0 -1 20.50 6
C Paul Stastny 0 0 2 1 1 0 0 0 21.20 7
L T.J. Galiardi 0 0 0 1 0 1 0 0 7.20 5
L Tomas Fleischmann 0 0 2 0 0 0 0 0 11.40 5
L Peter Mueller 1 0 2 1 0 0 0 -1 19.10 7
L Matt Duchene 0 0 3 2 0 0 0 0 19.30 7
D Tyson Barrie 0 0 0 0 0 0 2 0 9.10 4
D Ryan Wilson 0 1 0 0 1 0 2 -1 15.50 5
D Erik Johnson 0 0 2 1 1 0 0 0 29.00 6
D Matt Hunwick 0 0 0 0 1 2 0 0 14.40 6
D Kyle Cumiskey 0 0 2 1 0 0 0 -1 22.30 6
D Kyle Quincey 0 1 2 4 1 4 0 0 28.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Calvin Pickard 3 0 28 0 0 60.00 8
G Brian Elliott 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrik Berglund
2nd star: Alexander Steen
3rd star: Andy McDonald

Notes for St. Louis Blues:

Notes for Colorado Avalanche:
-Milan Hejduk ended his 5 game goal drought.
-Peter Mueller ended his 5 game goal drought.

Other notes:

Farm game result:
Worcester Icecats 4( 18) , Hershey Bears 3( Cool
------------------------------------------------------------
1-0 WOR Gabe Gauthier (Chris Porter)
1-1 HER Fredric Korduner (Julian Talbot, Philippe Dupuis)
1-2 HER Fredric Korduner (Julian Talbot)
2-2 WOR Chris Porter (Ryan Reaves)
2-3 HER Joakim Lindström (David Van Der Gulik, Ben Walter)
3-3 WOR Daryl Boyle (Philip McRae)
4-3 WOR Tyler Shattock (Evgeny Grachev)

Goalies: Ben Bishop - Peter Budaj
----------------------------------------------------------------------------
18/10/2011
----------------------------------------------------------------------------

New York Rangers 2 , Carolina Hurricanes 4
Shots: 20 - 29
18.10.2011 1801039645 PP: 0 of 1 (1 shots), Passing:66/80=82 %, Challenges:23/41=54 %
18.10.2011 3785008151 PP: 1 of 4 (6 shots), Passing:69/86=80 %, Challenges:37/46=78 %
Attendance: 18200 of 18200 (Madison Square Garden)
Ticket income: 560560 Match televised: No

Boxscore for the game:
------------------------------------------------------------
19:49 0-1 18.10.2011 3785008151 Patrick O'Sullivan [1] (Jamie McBain, Danny Markov)
------------------------------------------------------------
25:59 0-2 18.10.2011 3785008151 Kris Versteeg [1] (Tuomo Ruutu)
27:18 1-2 18.10.2011 1801039645 Erik Christensen [1] (Brandon Prust, Ryan Callahan)
30:43 1-3 18.10.2011 3785008151 Erik Cole [4] (Jussi Jokinen, Jeff Skinner)PP
------------------------------------------------------------
48:24 2-3 18.10.2011 1801039645 Alexander Semin [3] (Chris Drury)
59:55 2-4 18.10.2011 3785008151 Cory Stillman [3] (Kris Versteeg, Chris Pronger) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:38 18.10.2011 1801039645 Vaclav Prospal (2 min for tripping)
------------------------------------------------------------
21:07 18.10.2011 1801039645 Wade Redden (2 min for cross-checking)
29:15 18.10.2011 1801039645 Dan Girardi (2 min for elbowing)
32:51 18.10.2011 3785008151 Patrick O'Sullivan (2 min for high-sticking)
------------------------------------------------------------
43:58 18.10.2011 1801039645 Chris Drury (2 min for slashing)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Prust 0 1 1 0 2 0 0 1 10.10 6
R Ryan Callahan 0 1 0 2 0 1 0 -1 17.20 7
R Ruslan Fedotenko 0 0 4 0 2 0 0 -2 14.50 5
R Marian Gaborik 0 0 3 1 3 0 0 1 16.50 6
C Artem Anisimov 0 0 0 1 0 1 0 1 6.20 5
C Wojtek Wolski 0 0 1 1 0 0 0 -2 15.20 6
C Derek Stepan 0 0 2 0 1 0 0 -1 15.50 7
C Chris Drury 0 1 2 2 1 0 2 1 18.00 7
L Erik Christensen 1 0 2 0 1 0 0 1 6.20 6
L Brian Boyle 0 0 0 1 1 2 0 -1 16.10 5
L Vaclav Prospal 0 0 0 0 3 0 2 -2 16.50 5
L Alexander Semin 1 0 3 0 0 0 0 1 16.50 8
D Matt Gilroy 0 0 0 0 0 0 0 -1 14.40 6
D Kevin Bieksa 0 0 0 0 0 0 0 -2 21.30 6
D Marc Staal 0 0 1 1 0 1 0 2 26.50 7
D Michael Del Zotto 0 0 0 1 0 2 0 -1 11.40 6
D Dan Girardi 0 0 2 1 1 0 2 -2 19.40 6
D Wade Redden 0 0 1 3 2 2 2 2 25.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 4 0 25 0 0 58.30 6
G Martin Biron 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Dwyer 0 0 2 1 1 1 0 1 8.00 7
R Chad LaRose 0 0 1 2 0 4 0 0 16.20 7
R Erik Cole 1 0 2 4 1 3 0 0 17.00 8
R Tuomo Ruutu 0 1 5 2 4 2 0 0 20.40 7
C Jiri Tlusty 0 0 1 0 0 0 0 1 6.50 5
C Brandon Sutter 0 0 1 0 0 0 0 0 14.20 7
C Jeff Skinner 0 1 1 0 0 0 0 0 16.10 7
C Eric Staal 0 0 3 0 1 0 0 0 20.40 7
L Patrick O'Sullivan 1 0 3 1 0 0 2 1 6.50 7
L Jussi Jokinen 0 1 2 1 0 0 0 0 17.00 7
L Cory Stillman 1 0 4 1 0 0 0 0 14.00 8
L Kris Versteeg 1 1 3 1 0 0 0 0 20.10 8
D Danny Markov 0 1 0 0 0 1 0 0 18.20 7
D Joe Corvo 0 0 0 1 0 0 0 0 19.00 7
D Jamie McBain 0 1 1 2 1 1 0 1 26.00 7
D Bryan Allen 0 0 1 4 0 4 0 0 13.40 8
D Tim Gleason 0 0 0 1 1 0 0 1 16.50 6
D Chris Pronger 0 1 0 2 0 2 0 0 26.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 2 0 18 0 0 60.00 8
G Justin Pogge 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kris Versteeg
2nd star: Erik Cole
3rd star: Patrick O'Sullivan

Notes for New York Rangers:
-Marian Gaborik had his 4 game point streak snapped.
-Marc Staal had his 4 game point streak snapped.

Notes for Carolina Hurricanes:
-Tuomo Ruutu had his 3 game goal streak snapped.

Other notes:

Farm game result:
Hartford Wolfpack 2( 24) , Lowell Lock Monsters 1( 24)
------------------------------------------------------------
1-0 HFD Tommy Grant (Jeremy Williams)
1-1 LOW Konstantin Zakharov (Troy Bodie, Zac Dalpe)
2-1 HFD John Mitchell (Steve Eminger)

Goalies: Chad Johnson - Justin Peters
----------------------------------------------------------------------------
18/10/2011
----------------------------------------------------------------------------

Anaheim Mighty Ducks 4 , San Jose Sharks 5
Shots: 29 - 23
18.10.2011 3778555240 PP: 0 of 7 (11 shots), Passing:70/84=83 %, Challenges:36/45=78 %
18.10.2011 1179038950 PP: 0 of 0 (0 shots), Passing:73/93=78 %, Challenges:26/43=59 %
Attendance: 17174 of 17174 (Arrowhead Pond)
Ticket income: 535829 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:34 1-0 18.10.2011 3778555240 Mattias Weinhandl [3] (Mikko Maenpaa, Todd Marchant)
------------------------------------------------------------
21:36 2-0 18.10.2011 3778555240 Maxim Afinogenov [1] (Jason Blake)
25:46 2-1 18.10.2011 1179038950 Kyle Wellwood [3] (Ryane Clowe, Ben Eager)
27:28 3-1 18.10.2011 3778555240 Corey Perry [3] (Brian Campbell)
32:23 3-2 18.10.2011 1179038950 Joe Pavelski [3] (Joe Thornton, Brent Burns)
------------------------------------------------------------
43:27 4-2 18.10.2011 3778555240 Chris Durno [1] (George Parros, Lubomir Visnovsky)
44:08 4-3 18.10.2011 1179038950 Joe Thornton [2] (Ryane Clowe, Dany Heatley)
49:27 4-4 18.10.2011 1179038950 Patrick Marleau [1] (Marc-Édouard Vlasic, Joe Pavelski)
------------------------------------------------------------
60:54 4-5 18.10.2011 1179038950 Dany Heatley [3] (Joe Thornton, Ryane Clowe)
Penalty summary:
-----------------
02:19 18.10.2011 1179038950 Marc-Édouard Vlasic (2 min for cross-checking)
06:33 18.10.2011 1179038950 Dan Boyle (2 min for hooking)
15:09 18.10.2011 1179038950 Kyle Wellwood (2 min for elbowing)
------------------------------------------------------------
23:25 18.10.2011 1179038950 Benn Ferriero (2 min for holding the stick)
37:56 18.10.2011 1179038950 Patrick Marleau (2 min for tripping)
------------------------------------------------------------
40:13 18.10.2011 1179038950 Marc-Édouard Vlasic (2 min for slashing)
51:51 18.10.2011 1179038950 Dany Heatley (2 min for boarding)
------------------------------------------------------------

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R George Parros 0 1 0 0 0 0 0 1 7.00 6
R Thomas Deruns 0 0 0 2 0 2 0 1 15.00 6
R Maxim Afinogenov 1 0 1 0 0 0 0 0 17.00 6
R Corey Perry 1 0 6 2 0 1 0 -3 22.00 6
C Chris Durno 1 0 2 1 1 1 0 1 6.20 6
C Kyle Chipchura 0 0 2 1 0 1 0 -1 12.40 6
C Todd Marchant 0 1 4 0 2 0 0 2 19.40 5
C Ryan Getzlaf 0 0 2 1 0 0 0 -3 22.20 7
L Blake Wheeler 0 0 1 0 0 0 0 1 7.00 5
L Mattias Weinhandl 1 0 2 1 0 1 0 1 15.00 8
L Jason Blake 0 1 2 2 1 0 0 0 17.00 6
L Andrew Ladd 0 0 4 2 1 1 0 -3 22.00 7
D Cam Fowler 0 0 3 2 1 3 0 2 17.20 8
D François Beauchemin 0 0 1 5 0 3 0 -1 14.50 7
D Brian Campbell 0 1 2 1 2 0 0 -2 28.50 8
D Randy Jones 0 0 0 0 0 2 0 0 11.10 4
D Mikko Maenpaa 0 1 3 2 0 1 0 1 21.30 8
D Lubomir Visnovsky 0 1 0 0 1 1 0 -2 28.20 4
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 5 0 18 0 0 61.00 4
G Ray Emery 0 0 0 0 0 0.00 0

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dan DaSilva 0 0 1 0 1 0 0 0 7.00 6
R Benn Ferriero 0 0 0 0 1 0 2 0 10.10 5
R Jamal Mayers 0 0 2 1 0 0 0 0 19.40 7
R Ryane Clowe 0 3 2 4 0 2 0 1 22.10 9
C Kyle Wellwood 1 0 1 2 0 1 2 0 7.00 7
C Logan Couture 0 0 0 0 2 0 0 0 8.50 5
C Joe Pavelski 1 1 3 0 0 0 0 1 13.50 8
C Joe Thornton 1 2 4 1 1 0 0 1 17.40 8
L Ben Eager 0 1 1 2 3 2 0 0 16.50 7
L Torrey Mitchell 0 0 0 0 2 1 0 0 8.50 5
L Patrick Marleau 1 0 3 2 0 0 2 1 15.00 9
L Dany Heatley 1 1 2 2 1 1 2 0 20.20 8
D Jason Demers 0 0 1 0 1 0 0 0 8.50 6
D Ian White 0 0 2 1 0 0 0 0 21.10 7
D Brent Burns 0 1 2 0 2 1 0 1 31.00 7
D Doug Murray 0 0 0 1 0 1 0 0 22.00 7
D Marc-Édouard Vlasic 0 1 0 1 0 0 4 0 18.50 7
D Dan Boyle 0 0 0 1 1 0 2 1 20.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antti Niemi 4 0 25 0 0 61.00 6
G Antero Niittymäki 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryane Clowe
2nd star: Joe Thornton
3rd star: Joe Pavelski

Notes for Anaheim Mighty Ducks:

Notes for San Jose Sharks:

Other notes:

Farm game result:
Cincinnati Mighty Ducks 3( 27) , Cleveland Barons 2( 9)
------------------------------------------------------------
1-0 CIN Dan Sexton (Sheldon Brookbank)
2-0 CIN Brian McGrattan (Joël Perrault, Sheldon Brookbank)
2-1 CLE James Livingston (Sean Sullivan)
2-2 CLE Justin Braun (Andrew Desjardins)
3-2 CIN Jason Jaffray (Dan Sexton, Bill Thomas)

Goalies: Dan Ellis - Thomas Greiss
----------------------------------------------------------------------------
18/10/2011
----------------------------------------------------------------------------

Minnesota Wild 4 , Tampa Bay Lightning 2
Shots: 31 - 33
18.10.2011 937189210 PP: 0 of 2 (2 shots), Passing:62/80=77 %, Challenges:31/40=75 %
18.10.2011 131901971 PP: 0 of 2 (4 shots), Passing:64/75=85 %, Challenges:39/52=73 %
Attendance: 18600 of 18600 (Xcel Energy Center)
Ticket income: 483600 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:02 1-0 18.10.2011 937189210 Mikko Koivu [2] (Antti Miettinen)
18:03 2-0 18.10.2011 937189210 Martin Havlat [3] (Matt Cullen, Nick Schultz)
------------------------------------------------------------
31:49 2-1 18.10.2011 131901971 Nicklas Bergfors [2] (Vincent Lecavalier, Ryan Malone)
35:49 3-1 18.10.2011 937189210 Martin Havlat [4] (Marek Zidlicky, Cam Barker)
------------------------------------------------------------
40:49 3-2 18.10.2011 131901971 Dominic Moore [1] (Martins Karsums, Victor Hedman)
59:08 4-2 18.10.2011 937189210 Guillaume Latendresse [1]) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:04 18.10.2011 131901971 Ryan Malone (2 min for hooking)
03:52 18.10.2011 131901971 Mattias Öhlund (2 min for roughing)
------------------------------------------------------------
29:39 18.10.2011 937189210 Kris Foucault (2 min for tripping)
------------------------------------------------------------
49:49 18.10.2011 937189210 John Madden (2 min for high-sticking)
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darroll Powe 0 0 1 1 0 1 0 0 11.50 6
R Guillaume Latendresse 1 0 2 1 1 3 0 0 16.30 8
R Chuck Kobasew 0 0 1 0 2 0 0 1 13.40 6
R Martin Havlat 2 0 3 2 0 0 0 1 18.00 8
C John Madden 0 0 3 1 1 1 2 -1 9.30 5
C Pierre-Marc Bouchard 0 0 3 1 1 2 0 1 15.50 7
C Matt Cullen 0 1 2 0 1 0 0 1 13.30 7
C Mikko Koivu 1 0 2 3 0 0 0 1 19.00 8
L Johan Larsson 0 0 2 0 1 0 0 0 7.20 6
L Kris Foucault 0 0 1 0 1 0 2 1 15.10 6
L Antti Miettinen 0 1 3 0 0 0 0 2 14.50 7
L Cal Clutterbuck 0 0 4 3 0 2 0 0 20.30 7
D Clayton Stoner 0 0 0 0 0 1 0 0 16.40 6
D Greg Zanon 0 0 1 0 0 0 0 1 16.20 6
D Nick Schultz 0 1 1 2 1 2 0 1 27.20 7
D Nate Prosser 0 0 2 1 0 1 0 1 17.50 7
D Cam Barker 0 1 2 1 0 0 0 -1 18.50 7
D Marek Zidlicky 0 1 1 2 0 0 0 2 23.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 2 0 31 0 0 60.00 10
G José Theodore 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Bergenheim 0 0 0 1 0 1 0 0 8.30 6
R Steve Downie 0 0 2 0 1 0 0 0 14.30 7
R Nicklas Bergfors 1 0 4 0 0 0 0 0 16.30 8
R Martin St. Louis 0 0 7 1 0 0 0 -2 18.40 7
C Dominic Moore 1 0 2 0 2 0 0 0 8.30 5
C James Wright 0 0 2 3 2 4 0 0 14.10 8
C Vincent Lecavalier 0 1 2 1 1 0 0 0 18.40 7
C Steven Stamkos 0 0 5 1 0 0 0 -2 18.40 8
L Martins Karsums 0 1 2 1 0 0 0 0 8.30 7
L Teddy Purcell 0 0 2 1 0 1 0 0 12.20 7
L Ryan Malone 0 1 1 2 1 2 2 0 16.30 7
L David Booth 0 0 1 0 1 0 0 -2 20.30 5
D Marc-André Bergeron 0 0 0 1 1 0 0 0 15.10 6
D Pavel Kubina 0 0 0 0 2 0 0 -1 20.30 5
D Victor Hedman 0 1 1 0 0 0 0 -1 24.40 7
D Toni Lydman 0 0 0 1 0 1 0 0 15.20 6
D Brett Clark 0 0 0 0 0 0 0 0 21.20 6
D Mattias Öhlund 0 0 2 0 2 0 2 -2 23.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cédrick Desjardins 4 0 27 0 0 58.50 6
G Ilya Bryzgalov 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin Havlat
2nd star: Niklas Backstrom
3rd star: Guillaume Latendresse

Notes for Minnesota Wild:

Notes for Tampa Bay Lightning:
-Martin St. Louis had his 4 game point streak snapped.
-Steven Stamkos had his 4 game point streak snapped.

Other notes:

Farm game result:
Houston Aeros 2( 29) , Detroit Vipers 2( 13)
------------------------------------------------------------
0-1 DTV Carter Ashton (Johan Harju)
1-1 HOU Devin Setoguchi (Jamie Fraser)
2-1 HOU Kyle Brodziak (Brad Staubitz)
2-2 DTV Blair Jones

Goalies: Josh Harding - Dustin Tokarski
----------------------------------------------------------------------------
18/10/2011
----------------------------------------------------------------------------

Chicago Blackhawks 5 , Pittsburgh Penguins 3
Shots: 26 - 23
18.10.2011 3124614834 PP: 1 of 4 (5 shots), Passing:74/88=84 %, Challenges:35/50=68 %
18.10.2011 3728774659 PP: 0 of 2 (6 shots), Passing:59/78=75 %, Challenges:29/45=63 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 608850 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:59 0-1 18.10.2011 3728774659 Zbynek Michalek [1] (James Neal, Evgeni Malkin)
19:56 1-1 18.10.2011 3124614834 Tomas Kopecky [2] (Andrew Cogliano)PP
------------------------------------------------------------
29:55 2-1 18.10.2011 3124614834 Marian Hossa [4] (Roman Cervenka, Rostislav Olesz)
32:01 3-1 18.10.2011 3124614834 Tomas Kopecky [3] (Viktor Stalberg, Chris Campoli)
------------------------------------------------------------
50:59 3-2 18.10.2011 3728774659 P.K. Subban [1] (Mike Cammalleri, Pascal Dupuis)
53:24 3-3 18.10.2011 3728774659 Jordan Staal [1] (Matt Niskanen, Ron Hainsey)
56:32 4-3 18.10.2011 3124614834 Rostislav Olesz [2] (Patrick Kane, Dave Bolland)
59:24 5-3 18.10.2011 3124614834 Rostislav Olesz [3] (Marian Hossa, Patrick Kane) EN
------------------------------------------------------------
Penalty summary:
-----------------
04:54 18.10.2011 3124614834 Jakub Voracek (2 min for hooking)
07:35 18.10.2011 3728774659 Mark Letestu (2 min for tripping)
10:44 18.10.2011 3124614834 Theo Peckham (2 min for hooking)
19:26 18.10.2011 3728774659 Ron Hainsey (2 min for hooking)
------------------------------------------------------------
34:22 18.10.2011 3728774659 Tyler Kennedy (2 min for boarding)
------------------------------------------------------------
54:36 18.10.2011 3728774659 Simon Després (2 min for tripping)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jakub Voracek 0 0 0 1 1 0 2 0 8.40 6
R Ales Hemsky 0 0 0 1 1 1 0 0 13.40 6
R Marian Hossa 1 1 5 0 1 0 0 1 17.30 8
R Patrick Kane 0 2 2 0 1 0 0 1 16.00 7
C Dave Bolland 0 1 2 1 1 1 0 1 11.50 7
C Bryan Bickell 0 0 1 3 1 4 0 0 16.10 7
C Roman Cervenka 0 1 0 0 1 0 0 1 12.40 6
C Andrew Cogliano 0 1 5 0 0 0 0 0 20.10 7
L Viktor Stalberg 0 1 0 0 0 0 0 0 8.40 6
L B.J. Crombeen 0 0 0 0 3 0 0 -1 15.20 5
L Rostislav Olesz 2 1 3 1 0 1 0 1 16.20 9
L Tomas Kopecky 2 0 5 0 0 0 0 0 18.50 10
D Theo Peckham 0 0 0 1 1 3 2 0 14.50 6
D Niklas Hjalmarsson 0 0 0 0 2 0 0 1 18.20 5
D Duncan Keith 0 0 3 1 1 1 0 1 24.00 8
D Jassen Cullimore 0 0 0 1 0 2 0 0 16.40 7
D Chris Campoli 0 1 0 4 1 1 0 0 22.50 8
D James Wisniewski 0 0 1 4 0 2 0 0 23.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 20 0 0 60.00 6
G Corey Crawford 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pascal Dupuis 0 1 0 1 1 1 0 0 9.30 5
R Tyler Kennedy 0 0 2 1 3 1 2 1 13.10 6
R Alex Kovalev 0 0 2 0 0 0 0 -1 16.40 6
R Mike Cammalleri 0 1 3 0 1 0 0 0 13.50 7
C Mark Letestu 0 0 2 3 3 2 2 0 9.30 5
C Jordan Staal 1 0 2 0 2 2 0 0 16.20 7
C Tomas Plekanec 0 0 2 1 0 1 0 -1 16.40 7
C Evgeni Malkin 0 1 1 1 0 1 0 1 15.30 7
L Maxime Talbot 0 0 1 1 1 1 0 -1 11.30 6
L Mike Comrie 0 0 1 0 2 2 0 0 14.00 5
L James Neal 0 1 1 0 2 0 0 -1 18.30 6
L Chris Kunitz 0 0 1 2 0 0 0 0 18.00 7
D Simon Després 0 0 0 0 0 0 2 0 14.10 4
D Zbynek Michalek 1 0 1 1 1 0 0 0 24.10 7
D P.K. Subban 1 0 1 0 0 0 0 0 24.30 7
D Matt Niskanen 0 1 0 1 0 3 0 -1 16.20 7
D Ron Hainsey 0 1 2 2 0 0 2 -1 20.30 7
D Kris Letang 0 0 1 1 0 1 0 0 20.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 5 0 21 0 0 59.00 4
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rostislav Olesz
2nd star: Tomas Kopecky
3rd star: Marian Hossa

Notes for Chicago Blackhawks:

Notes for Pittsburgh Penguins:
-P.K. Subban ended his 5 game goal drought.

Other notes:

Farm game result:
Norfolk Admirals 0( 11) , Wilkes-Barre Penguins 1( 15)
------------------------------------------------------------
0-1 WIL Chris Conner (Dustin Jeffrey)

Goalies: Marty Turco - John Curry
----------------------------------------------------------------------------
18/10/2011
----------------------------------------------------------------------------

Phoenix Coyotes 6 , Winnipeg Jets 1
Shots: 29 - 19
18.10.2011 1295937198 PP: 1 of 1 (1 shots), Passing:71/83=85 %, Challenges:28/52=52 %
18.10.2011 3299960896 PP: 0 of 1 (2 shots), Passing:61/78=78 %, Challenges:38/51=73 %
Attendance: 16210 of 16210 (America West Arena)
Ticket income: 499268 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:38 1-0 18.10.2011 1295937198 Shane Doan [2] (Pavol Demitra)
------------------------------------------------------------
20:51 2-0 18.10.2011 1295937198 Pavol Demitra [2] (Jaromir Jagr)PP
29:35 3-0 18.10.2011 1295937198 Éric Bélanger [3] (Shane Doan)
37:27 3-1 18.10.2011 3299960896 Evander Kane [3] (Dustin Byfuglien, Matt Greene)
------------------------------------------------------------
43:18 4-1 18.10.2011 1295937198 Éric Bélanger [4] (Pavol Demitra, Shane Doan)
49:34 5-1 18.10.2011 1295937198 Martin Hanzal [1] (Slava Kozlov, Pavol Demitra)
56:29 6-1 18.10.2011 1295937198 Martin Hanzal [2] (Michal Rozsival, Ed Jovanovski)
------------------------------------------------------------
Penalty summary:
-----------------
19:46 18.10.2011 3299960896 Alexander Burmistrov (2 min for cross-checking)
------------------------------------------------------------
32:12 18.10.2011 1295937198 Viktor Tikhonov (2 min for boarding)
38:37 18.10.2011 1295937198 Michal Rozsival (2 min for roughing)
38:37 18.10.2011 3299960896 Teemu Selänne (2 min for roughing)
------------------------------------------------------------
