LNHS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Ligue National de Hockey Simulé
 
RechercherDernières imagesAccueilS'enregistrerConnexion
Le Deal du moment :
Code promo Nike : -25% dès 50€ ...
Voir le deal

 

 21.10.2011

Aller en bas 
AuteurMessage
Lemieux

Lemieux


Messages : 391
Date d'inscription : 22/06/2011

21.10.2011 Empty
MessageSujet: 21.10.2011   21.10.2011 I_icon_minitimeVen 15 Juil - 11:55

----------------------------------------------------------------------------
21/10/2011
----------------------------------------------------------------------------

Edmonton Oilers 2 , Boston Bruins 3
Shots: 32 - 24
21.10.2011 359145749 PP: 0 of 1 (0 shots), Passing:63/68=92 %, Challenges:23/44=51 %
21.10.2011 165466936 PP: 0 of 0 (0 shots), Passing:73/87=83 %, Challenges:36/54=65 %
Attendance: 17100 of 17100 (Skyreach Center)
Ticket income: 449730 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:28 1-0 21.10.2011 359145749 Ladislav Smid [1] (Sheldon Souray, Sam Gagner)
10:18 2-0 21.10.2011 359145749 Ryan Nugent-Hopkins [2] (Sam Gagner)
------------------------------------------------------------
26:27 2-1 21.10.2011 165466936 Milan Lucic [6] (Tomas Kaberle, Johnny Boychuk)
34:01 2-2 21.10.2011 165466936 Rich Peverley [3] (Marc Savard, Dougie Hamilton)
37:43 2-3 21.10.2011 165466936 Michael Ryder [3] (Rich Peverley, Dennis Seidenberg)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
41:11 21.10.2011 359145749 Sam Gagner (2 min for roughing)
41:11 21.10.2011 165466936 Nathan Horton (2 min for roughing)
51:34 21.10.2011 165466936 Milan Lucic (5 min for fighting)
51:34 21.10.2011 359145749 Jean-François Jacques (5 min for fighting)
57:48 21.10.2011 165466936 Brad Marchand (2 min for slashing)
------------------------------------------------------------

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Alexandre Giroux 0 0 0 1 0 0 0 0 6.40 6
R Richard Zednik 0 0 4 0 2 1 0 -2 17.30 7
R Sam Gagner 0 2 2 0 0 0 2 2 16.00 7
R Jordan Eberle 0 0 3 0 1 0 0 -1 19.40 6
C Gilbert Brulé 0 0 1 1 1 1 0 0 6.50 4
C Shawn Horcoff 0 0 4 2 2 1 0 -2 16.10 7
C Ryan Nugent-Hopkins 1 0 4 0 3 0 0 2 17.20 7
C Jonathan Toews 0 0 3 1 3 1 0 -1 19.40 7
L Jean-François Jacques 0 0 2 0 4 0 5 0 6.50 4
L Ryan Smyth 0 0 4 0 1 1 0 -2 18.10 6
L Magnus Paajarvi 0 0 2 2 1 0 0 2 17.20 8
L Taylor Hall 0 0 3 1 1 0 0 -1 17.40 6
D Tom Gilbert 0 0 0 1 0 1 0 -2 16.10 6
D Ladislav Smid 1 0 1 1 1 1 0 2 18.50 7
D David Musil 0 0 1 1 0 0 0 -1 25.00 6
D Jim Vandermeer 0 0 0 3 0 4 0 -2 17.20 7
D Sheldon Souray 0 1 0 1 0 3 0 2 17.30 8
D Brent Seabrook 0 0 2 2 1 4 0 -1 25.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 3 0 21 0 0 58.00 6
G Martin Gerber 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shawn Thornton 0 0 3 1 1 1 0 0 8.10 7
R Chris Kelly 0 0 0 2 4 2 0 0 18.50 6
R Michael Ryder 1 0 2 1 3 0 0 0 16.50 7
R Nathan Horton 0 0 2 2 0 1 2 1 16.20 8
C Gregory Campbell 0 0 0 1 1 1 0 0 8.00 6
C David Krejci 0 0 2 0 1 1 0 0 16.50 7
C Marc Savard 0 1 2 0 0 0 0 0 16.00 7
C Patrice Bergeron 0 0 3 1 0 0 0 1 17.10 8
L Tyler Seguin 0 0 1 2 1 1 0 0 8.00 7
L Brad Marchand 0 0 2 2 0 3 2 0 16.10 8
L Rich Peverley 1 1 2 0 4 0 0 0 18.40 7
L Milan Lucic 1 0 3 2 0 1 5 1 17.10 8
D Johnny Boychuk 0 1 0 1 1 4 0 0 18.50 7
D Dougie Hamilton 0 1 1 0 0 0 0 0 15.50 7
D Tomas Kaberle 0 1 2 1 1 1 0 1 23.20 8
D Andrew Ference 0 0 0 2 1 4 0 0 19.20 6
D Dennis Seidenberg 0 1 0 1 0 0 0 0 19.00 7
D Zdeno Chara 0 0 0 1 0 1 0 1 23.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 2 0 30 0 0 60.00 10
G Tuukka Rask 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rich Peverley
2nd star: Tim Thomas
3rd star: Michael Ryder

Notes for Edmonton Oilers:
-Ladislav Smid ended his 7 game goal drought.

Notes for Boston Bruins:
-Johnny Boychuk ended his 6 game point drought.

Other notes:
-Jean-François Jacques beat Milan Lucic in a fight.

Farm game result:
Hamilton Bulldogs 1( 17) , Providence Bruins 0( 16)
------------------------------------------------------------
1-0 HAM Ryan Jones (Lennart Petrell, Richard Petiot)

Goalies: Jeff Deslauriers - Nolan Schaefer
----------------------------------------------------------------------------
21/10/2011
----------------------------------------------------------------------------

Montreal Canadiens 5 , Carolina Hurricanes 2
Shots: 29 - 21
21.10.2011 650007146 PP: 0 of 1 (3 shots), Passing:72/87=82 %, Challenges:27/46=57 %
21.10.2011 3785008151 PP: 0 of 0 (0 shots), Passing:76/90=84 %, Challenges:30/43=68 %
Attendance: 21273 of 21273 (Le Centre Molson)
Ticket income: 650954 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
25:28 1-0 21.10.2011 650007146 Andrei Kostitsyn [3] (Ryan Whitney, Brian Gionta)
30:05 2-0 21.10.2011 650007146 Brian Gionta [6] (Andrei Kostitsyn, Sidney Crosby)
32:57 2-1 21.10.2011 3785008151 Tuomo Ruutu [4] (Kris Versteeg, Jamie McBain)
38:31 3-1 21.10.2011 650007146 Andrei Kostitsyn [4] (Andrei Markov, Ryan Whitney)
------------------------------------------------------------
41:38 3-2 21.10.2011 3785008151 Eric Staal [2] (Kris Versteeg, Tuomo Ruutu)
43:19 4-2 21.10.2011 650007146 Andrei Kostitsyn [5] (Brian Gionta, Lars Eller)
49:51 5-2 21.10.2011 650007146 Sidney Crosby [4] (Ryan Whitney, Brian Gionta)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
56:31 21.10.2011 3785008151 Kris Versteeg (2 min for hooking)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lars Eller 0 1 0 0 0 0 0 -1 7.40 6
R Travis Moen 0 0 0 2 2 2 0 0 15.40 6
R Mathieu Darche 0 0 2 2 1 1 0 -1 16.30 7
R Brian Gionta 1 3 5 0 1 0 0 5 20.10 9
C Jeff Halpern 0 0 0 0 0 0 0 -1 7.40 4
C Ryan White 0 0 1 0 1 1 0 0 15.40 6
C Michal Handzus 0 0 2 2 0 0 0 -1 16.30 7
C Sidney Crosby 1 1 5 0 0 0 0 5 20.10 9
L Andrew Conboy 0 0 0 0 3 0 0 -1 7.40 4
L Max Pacioretty 0 0 2 0 3 1 0 0 15.40 5
L Benoit Pouliot 0 0 2 0 0 0 0 -1 16.30 7
L Andrei Kostitsyn 3 1 6 0 1 0 0 5 20.10 9
D Jaroslav Spacek 0 0 1 1 0 2 0 -1 16.30 7
D Dan Hamhuis 0 0 0 2 0 0 0 -1 17.30 6
D Ryan Whitney 0 3 3 0 3 0 0 5 26.00 7
D Paul Martin 0 0 1 3 1 4 0 0 15.00 7
D Roman Hamrlik 0 0 0 1 0 0 0 -1 18.30 6
D Andrei Markov 0 1 1 2 3 2 0 4 26.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 2 0 19 0 0 60.00 8
G Alex Auld 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Dwyer 0 0 2 2 1 1 0 0 8.00 7
R Chad LaRose 0 0 1 2 1 2 0 -3 15.40 7
R Erik Cole 0 0 2 0 1 0 0 -2 19.20 6
R Tuomo Ruutu 1 1 4 6 2 5 0 2 19.20 10
C Jiri Tlusty 0 0 0 1 1 0 0 0 8.00 4
C Brandon Sutter 0 0 1 0 0 1 0 -3 15.40 6
C Jeff Skinner 0 0 2 0 1 0 0 -2 17.00 6
C Eric Staal 1 0 2 0 0 0 0 2 17.00 8
L Patrick O'Sullivan 0 0 2 0 1 0 0 0 8.00 6
L Jussi Jokinen 0 0 1 1 0 4 0 -3 15.40 6
L Cory Stillman 0 0 2 0 0 0 0 -2 17.00 6
L Kris Versteeg 0 2 0 4 2 1 2 2 17.00 8
D Danny Markov 0 0 0 1 0 2 0 -3 17.10 5
D Joe Corvo 0 0 0 0 0 0 0 -2 20.10 5
D Jamie McBain 0 1 1 2 1 2 0 2 20.20 7
D Bryan Allen 0 0 0 0 0 0 0 -3 18.20 5
D Tim Gleason 0 0 0 0 1 0 0 -2 17.00 6
D Chris Pronger 0 0 1 1 1 1 0 2 27.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 5 0 24 0 0 60.00 5
G Justin Pogge 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Andrei Kostitsyn
2nd star: Brian Gionta
3rd star: Tuomo Ruutu

Notes for Montreal Canadiens:

Notes for Carolina Hurricanes:
-Cory Stillman had his 3 game goal streak snapped.
-Cory Stillman had his 5 game point streak snapped.

Other notes:

Farm game result:
Quebec Citadelles 1( 16) , Lowell Lock Monsters 2( 19)
------------------------------------------------------------
0-1 LOW Jerome Samson (Zach Boychuk, Bryan Rodney)
0-2 LOW Bobby Sanguinetti (Bryan Rodney, Jerome Samson)
1-2 QUE Michael Nylander (Paul Mara, Aaron Palushaj)

Goalies: Drew MacIntyre - Justin Peters
----------------------------------------------------------------------------
21/10/2011
----------------------------------------------------------------------------

Ottawa Senators 3 , Florida Panthers 1
Shots: 32 - 10
21.10.2011 911613522 PP: 1 of 4 (4 shots), Passing:74/95=77 %, Challenges:31/54=56 %
21.10.2011 3594606959 PP: 1 of 3 (3 shots), Passing:64/88=72 %, Challenges:15/40=36 %
Attendance: 16033 of 18500 (Corel Center)
Ticket income: 530692 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:34 0-1 21.10.2011 3594606959 Quinton Howden [1] (Patrik Elias, Dmitry Kulikov)PP
17:07 1-1 21.10.2011 911613522 Milan Michalek [2] (Jim O'Brien)
18:37 2-1 21.10.2011 911613522 Marek Svatos [1] (Jason Spezza, Milan Michalek)PP
------------------------------------------------------------
31:09 3-1 21.10.2011 911613522 Nick Foligno [2] (Erik Karlsson, Peter Regin)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
08:33 21.10.2011 911613522 Peter Regin (2 min for holding the stick)
11:13 21.10.2011 3594606959 Paul Kariya (2 min for diving)
17:15 21.10.2011 3594606959 Kyle Palmieri (2 min for elbowing)
19:38 21.10.2011 911613522 Matt Carkner (2 min for slashing)
------------------------------------------------------------
38:29 21.10.2011 3594606959 Paul Kariya (2 min for roughing)
39:47 21.10.2011 3594606959 Quinton Howden (2 min for boarding)
------------------------------------------------------------
58:52 21.10.2011 911613522 Peter Regin (2 min for elbowing)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Winchester 0 0 2 0 1 0 0 0 10.50 6
R Marek Svatos 1 0 1 1 1 1 0 0 13.10 7
R Ryan Shannon 0 0 3 0 2 0 0 2 16.20 6
R Daniel Alfredsson 0 0 2 0 0 0 0 0 19.40 7
C Colin Greening 0 0 0 2 2 2 0 0 6.50 6
C Zack Smith 0 0 0 0 1 1 0 0 10.30 4
C Peter Regin 0 1 2 0 1 1 4 1 18.40 6
C Jason Spezza 0 1 3 1 4 1 0 1 20.00 7
L Jim O'Brien 0 1 1 0 0 1 0 0 6.50 5
L Chris Neil 0 0 3 3 1 3 0 0 12.50 7
L Nick Foligno 1 0 5 0 0 1 0 1 20.20 7
L Milan Michalek 1 1 8 0 0 3 0 1 20.00 9
D Matt Carkner 0 0 0 0 1 2 2 0 13.30 4
D Erik Karlsson 0 1 0 1 2 0 0 1 19.20 6
D Chris Phillips 0 0 0 2 3 4 0 1 27.10 6
D David Hale 0 0 0 0 0 0 0 0 11.00 5
D Filip Kuba 0 0 0 2 3 4 0 1 20.00 6
D Sergei Gonchar 0 0 4 1 0 1 0 1 29.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 1 0 9 0 0 60.00 7
G Pascal Leclaire 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steve Bernier 0 0 3 0 1 0 0 0 5.40 5
R Ian Laperriere 0 0 2 2 5 5 0 0 15.30 4
R Kyle Palmieri 0 0 0 0 2 1 2 -1 13.10 4
R Paul Kariya 0 0 1 0 1 0 4 -1 18.10 6
C Marty Reasoner 0 0 0 0 2 0 0 0 13.10 4
C Shawn Matthias 0 0 1 1 2 3 0 0 15.30 5
C Jonathan Huberdeau 0 0 1 0 0 0 0 -1 13.10 5
C Patrik Elias 0 1 2 2 2 3 0 -1 18.10 6
L Nick Tarnasky 0 0 0 1 0 1 0 0 5.40 5
L P.J. Axelsson 0 0 0 0 1 2 0 0 15.30 4
L Simon Gagné 0 0 1 1 3 1 0 -1 18.10 5
L Quinton Howden 1 0 1 1 1 0 2 -1 20.40 5
D Colby Robak 0 0 0 0 0 2 0 0 16.40 6
D Dmitry Kulikov 0 1 1 0 1 2 0 -1 16.00 6
D Erik Gudbranson 0 0 0 1 2 0 0 -1 27.20 5
D Jay McKee 0 0 0 0 0 0 0 0 15.50 6
D Colin White 0 0 0 2 0 2 0 -1 15.30 6
D Eric Brewer 0 0 0 0 1 1 0 -1 28.40 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jacob Markstrom 3 0 29 0 0 60.00 8
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Milan Michalek
2nd star: Marek Svatos
3rd star: Nick Foligno

Notes for Ottawa Senators:
-Jim O'Brien ended his 6 game point drought.

Notes for Florida Panthers:

Other notes:

Farm game result:
Grand Rapids Griffins 0( 6) , Louisville Panthers 2( 29)
------------------------------------------------------------
0-1 LOU Michal Repik
0-2 LOU Brady Calla (David Brine)

Goalies: Curtis McElhinney - Tyler Plante
----------------------------------------------------------------------------
21/10/2011
----------------------------------------------------------------------------

Philadelphia Flyers 3 , Dallas Stars 3
Shots: 21 - 37
21.10.2011 2757610395 PP: 1 of 4 (7 shots), Passing:49/61=80 %, Challenges:20/35=55 %
21.10.2011 517640177 PP: 2 of 9 (20 shots), Passing:99/112=88 %, Challenges:44/54=80 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 608993 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:13 0-1 21.10.2011 517640177 Loui Eriksson [5] (Brenden Morrow, Stéphane Robidas)PP
10:46 1-1 21.10.2011 2757610395 Scott Hartnell [4] (Matt Carle, Joni Pitkänen)PP
16:06 1-2 21.10.2011 517640177 Brenden Morrow [7] (Jamie Benn, Trevor Daley)PP
------------------------------------------------------------
37:42 1-3 21.10.2011 517640177 Jamie Benn [2] (Aaron Gagnon, Tom Wandell)
------------------------------------------------------------
46:28 2-3 21.10.2011 2757610395 Brayden Schenn [2] (Braydon Coburn, Joni Pitkänen)
48:59 3-3 21.10.2011 2757610395 Matt Carle [1] (Daniel Brière)
------------------------------------------------------------
Penalty summary:
-----------------
04:18 21.10.2011 2757610395 Wayne Simmonds (2 min for slashing)
10:21 21.10.2011 517640177 Jason Williams (2 min for roughing)
11:38 21.10.2011 2757610395 Nick Boynton (2 min for high-sticking)
14:33 21.10.2011 2757610395 Daniel Brière (2 min for slashing)
16:19 21.10.2011 517640177 Jason Williams (2 min for hooking)
18:26 21.10.2011 2757610395 Daniel Brière (2 min for cross-checking)
------------------------------------------------------------
26:46 21.10.2011 2757610395 Andrej Meszaros (2 min for tripping)
31:08 21.10.2011 2757610395 Oskar Osala (2 min for cross-checking)
37:56 21.10.2011 517640177 Jason Williams (2 min for hooking)
------------------------------------------------------------
46:42 21.10.2011 517640177 Steve Ott (2 min for tripping)
49:43 21.10.2011 2757610395 Oskar Osala (2 min for tripping)
53:39 21.10.2011 2757610395 Scott Hartnell (2 min for tripping)
------------------------------------------------------------
60:38 21.10.2011 2757610395 Nick Boynton (2 min for hooking)

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Wayne Simmonds 0 0 0 1 0 1 2 0 4.50 6
R Jack Skille 0 0 2 1 1 0 0 0 15.00 6
R Dustin Brown 0 0 1 1 0 1 0 1 19.30 7
R Alexander Radulov 0 0 3 0 3 0 0 0 13.30 6
C Blair Betts 0 0 0 1 0 1 0 0 15.30 7
C Daniel Brière 0 1 3 0 1 0 4 0 20.30 7
C Brayden Schenn 1 0 1 1 0 0 0 1 12.50 8
C Claude Giroux 0 0 2 0 0 0 0 0 21.50 6
L Oskar Osala 0 0 1 0 0 0 4 0 5.10 6
L Scott Hartnell 1 0 2 1 2 1 2 0 20.40 6
L Thomas Vanek 0 0 1 0 0 0 0 1 9.10 6
L James van Riemsdyk 0 0 2 0 1 0 0 0 20.10 6
D Matt Carle 1 1 1 2 0 0 0 0 21.40 8
D Paul Ranger 0 0 0 1 0 1 0 1 11.20 6
D Andrej Meszaros 0 0 0 2 2 1 2 0 22.30 6
D Nick Boynton 0 0 0 3 2 2 4 0 21.40 7
D Braydon Coburn 0 1 0 1 1 1 0 1 21.50 7
D Joni Pitkänen 0 2 2 1 2 1 0 0 31.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 3 0 34 0 0 65.00 9
G Dwayne Roloson 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Williams 0 0 0 2 1 0 6 -1 7.40 4
R Jamie Benn 1 1 2 3 2 3 0 1 18.20 8
R Jamie Langenbrunner 0 0 2 1 0 0 0 0 15.50 7
R Loui Eriksson 1 0 4 0 1 0 0 -1 23.20 7
C Toby Petersen 0 0 2 1 0 0 0 -1 7.40 7
C Aaron Gagnon 0 1 1 0 1 0 0 1 11.50 7
C Mike Ribeiro 0 0 3 0 0 0 0 0 17.40 7
C Brad Richards 0 0 4 0 1 0 0 -1 21.30 6
L Brian Sutherby 0 0 2 1 2 1 0 -1 9.50 6
L Tom Wandell 0 1 2 0 1 1 0 1 11.50 6
L Steve Ott 0 0 3 0 0 0 2 0 19.40 7
L Brenden Morrow 1 1 6 3 0 3 0 -1 23.50 10
D Mark Fistric 0 0 0 0 0 1 0 1 17.30 6
D Karlis Skrastins 0 0 0 0 0 0 0 0 16.00 6
D Alex Goligoski 0 0 5 0 0 0 0 -2 32.20 7
D Nicklas Grossman 0 0 0 3 0 4 0 1 12.30 7
D Trevor Daley 0 1 1 0 0 0 0 0 19.50 8
D Stéphane Robidas 0 1 2 2 0 2 0 -2 32.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 0 18 0 0 65.00 6
G Jack Campbell 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brenden Morrow
2nd star: Jamie Benn
3rd star: Matt Carle

Notes for Philadelphia Flyers:
-Thomas Vanek had his 4 game point streak snapped.

Notes for Dallas Stars:
-Brenden Morrow scored the 400th point of his career.

Other notes:

Farm game result:
Philadelphia Phantoms 3( 40) , Utah Grizzlies 0( 2)
------------------------------------------------------------
1-0 PHL Jason Ward (Matt Read)
2-0 PHL Brandon Manning
3-0 PHL Danny Syvret (Michael Ryan, Tommy Sestito)

Goalies: Michael Leighton - Andrew Raycroft
----------------------------------------------------------------------------
21/10/2011
----------------------------------------------------------------------------

Washington Capitals 3 , New York Islanders 1
Shots: 30 - 16
21.10.2011 2133009938 PP: 0 of 1 (0 shots), Passing:62/83=74 %, Challenges:36/47=75 %
21.10.2011 3778832113 PP: 0 of 1 (0 shots), Passing:73/85=85 %, Challenges:31/46=66 %
Attendance: 19740 of 19740 (MCI Center)
Ticket income: 556668 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
17:19 1-0 21.10.2011 2133009938 Alexander Frolov [4] (Brandon Dubinsky)
------------------------------------------------------------
26:23 2-0 21.10.2011 2133009938 Nicklas Bäckström [4] (Mike Knuble, Boyd Gordon)
29:02 2-1 21.10.2011 3778832113 Matt Moulson [2] (John Tavares, Trent Hunter)
30:24 3-1 21.10.2011 2133009938 Marco Sturm [1] (Anton Gustafsson, Jason Arnott)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
05:52 21.10.2011 2133009938 Nicklas Bäckström (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------
52:47 21.10.2011 3778832113 Matt Moulson (2 min for hooking)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Boyd Gordon 0 1 0 1 0 1 0 1 8.50 7
R Troy Brouwer 0 0 1 1 1 1 0 0 15.20 6
R Keith Aucoin 0 0 3 0 0 0 0 0 14.40 7
R Mike Knuble 0 1 6 1 3 0 0 1 19.00 8
C Anton Gustafsson 0 1 0 2 0 0 0 1 11.00 7
C Jason Arnott 0 1 1 0 1 3 0 0 15.20 6
C Brandon Dubinsky 0 1 3 1 0 0 0 0 14.40 7
C Nicklas Bäckström 1 0 5 1 0 0 2 1 19.00 9
L Marco Sturm 1 0 2 0 0 0 0 1 11.00 7
L Brooks Laich 0 0 1 1 1 2 0 0 15.20 7
L Alexander Frolov 1 0 1 0 0 0 0 0 14.40 7
L Alexander Ovechkin 0 0 5 1 2 1 0 1 19.00 8
D Karl Alzner 0 0 0 2 0 3 0 0 18.50 7
D John Carlson 0 0 1 2 1 0 0 1 16.40 7
D Tom Poti 0 0 1 2 0 0 0 1 24.30 7
D Scott Hannan 0 0 0 3 0 3 0 0 15.30 7
D Dennis Wideman 0 0 1 0 2 0 0 1 20.20 7
D Mike Green 0 0 0 2 0 1 0 1 24.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Simeon Varlamov 1 0 15 0 0 60.00 8
G Michal Neuvirth 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Joensuu 0 0 0 1 1 1 0 0 7.30 6
R Michael Grabner 0 0 2 1 1 1 0 0 14.50 6
R Kyle Okposo 0 0 2 0 2 0 0 -2 18.00 6
R Trent Hunter 0 1 2 6 1 3 0 0 19.40 9
C Josh Bailey 0 0 2 0 0 0 0 0 7.30 6
C PA Parenteau 0 0 0 0 1 0 0 0 17.00 6
C Frans Nielsen 0 0 1 0 3 0 0 -3 15.20 5
C John Tavares 0 1 3 1 1 0 0 1 17.50 7
L Nino Niederreiter 0 0 1 0 2 0 0 0 7.30 6
L Blake Comeau 0 0 0 0 1 0 0 0 17.00 6
L Andy Hilbert 0 0 3 1 0 0 0 -3 18.30 7
L Matt Moulson 1 0 3 2 0 0 2 1 17.00 8
D Jack Hillen 0 0 1 2 1 3 0 0 20.50 7
D Mike Mottau 0 0 0 0 1 0 0 -3 17.00 5
D Mark Streit 0 0 0 0 0 0 0 1 22.10 6
D Mark Eaton 0 0 0 2 0 3 0 0 15.10 7
D Andrew MacDonald 0 0 0 0 0 0 0 -3 21.00 5
D Kimmo Timonen 0 0 2 0 0 0 0 1 23.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Sergei Bobrovsky 3 0 27 0 0 60.00 8
G Al Montoya 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nicklas Bäckström
2nd star: Mike Knuble
3rd star: Marco Sturm

Notes for Washington Capitals:
-Boyd Gordon ended his 7 game point drought.
-Anton Gustafsson ended his 5 game point drought.
-Alexander Ovechkin had his 7 game point streak snapped.

Notes for New York Islanders:

Other notes:

Farm game result:
Portland Pirates 2( 29) , Bridgeport Sound Tigers 2( 14)
------------------------------------------------------------
1-0 POR Matt Bradley (Marcus Johansson, Sean Collins)
1-1 BRG Jon Sim (David Ullstrom, Nathan Lawson)
2-1 POR Lawrence Nycholat (Kyle Greentree, Eric Fehr)
2-2 BRG Matt Martin (Zenon Konopka)

Goalies: Dany Sabourin - Nathan Lawson
----------------------------------------------------------------------------
21/10/2011
----------------------------------------------------------------------------

Detroit Red Wings 3 , Buffalo Sabres 1
Shots: 25 - 27
21.10.2011 1775948451 PP: 0 of 1 (0 shots), Passing:74/88=84 %, Challenges:18/48=36 %
21.10.2011 3559705864 PP: 1 of 2 (5 shots), Passing:64/85=75 %, Challenges:26/42=60 %
Attendance: 19983 of 19983 (Joe Louis Arena)
Ticket income: 619473 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:23 1-0 21.10.2011 1775948451 Valtteri Filppula [1] (Tomas Holmström, Dan Cleary)
18:33 1-1 21.10.2011 3559705864 Derek Roy [2] (Tyler Myers, Patrick Sharp)PP
------------------------------------------------------------
26:27 2-1 21.10.2011 1775948451 Todd Bertuzzi [3] (Jiri Hudler, Mike Modano)
------------------------------------------------------------
58:06 3-1 21.10.2011 1775948451 Pavel Datsyuk [3] (Nicklas Lidström)
------------------------------------------------------------
Penalty summary:
-----------------
02:17 21.10.2011 1775948451 Todd Bertuzzi (2 min for holding the stick)
14:45 21.10.2011 3559705864 Paul Gaustad (2 min for elbowing)
17:38 21.10.2011 1775948451 Ruslan Salei (2 min for holding the stick)
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 2 0 0 0 0 0 8.40 6
R Dan Cleary 0 1 2 1 3 1 0 1 13.00 5
R Jiri Hudler 0 1 2 0 0 0 0 1 18.20 7
R Johan Franzen 0 0 1 3 2 1 0 1 17.00 6
C Darren Helm 0 0 2 5 2 5 0 0 9.40 8
C Valtteri Filppula 1 0 1 1 2 1 0 1 15.10 7
C Mike Modano 0 1 2 0 2 0 0 1 16.10 6
C Pavel Datsyuk 1 0 3 0 2 0 0 1 19.00 6
L Justin Abdelkader 0 0 1 1 0 1 0 0 9.40 6
L Tomas Holmström 0 1 0 1 1 2 0 1 14.00 7
L Todd Bertuzzi 1 0 4 0 2 0 2 1 18.20 8
L Henrik Zetterberg 0 0 1 1 1 0 0 1 18.20 6
D Ruslan Salei 0 0 0 2 3 2 2 1 17.00 6
D Jonathan Ericsson 0 0 1 0 1 0 0 1 17.40 6
D Brad Stuart 0 0 2 2 2 2 0 1 22.50 7
D Alexei Marchenko 0 0 0 0 2 0 0 1 15.30 5
D Niklas Kronwall 0 0 1 1 3 0 0 1 19.40 6
D Nicklas Lidström 0 1 1 1 2 1 0 1 27.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
