Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Trent Hunter R 30 2000000 4 71 62 63 75 70 80 74 77 74 63 72 80 65 75 73
Michael Grabner R 23 3000000 7 79 67 76 72 74 69 81 75 79 51 53 72 74 71 73
Jesse Joensuu R 23 850000 2 57 57 59 61 56 64 60 59 64 52 51 69 57 60 63
Kyle Okposo R 23 2800000 7 75 72 76 66 63 69 74 76 70 60 56 70 74 66 72
PA Parenteau C 28 1250000 3 73 72 74 65 67 56 73 73 80 64 56 63 73 62 69
Josh Bailey C 21 875000 2 57 67 68 62 62 57 60 63 82 69 51 64 64 60 67
Frans Nielsen C 27 525000 3 67 73 73 69 71 62 71 63 73 64 59 64 71 67 70
Casey Cizikas C 20 793333* 4 46 46 46 43 43 42 53 50 66 53 45 45 46 42 55
John Tavares C 20 900000 3 74 73 76 65 67 60 72 75 73 78 61 73 74 64 75
Blake Comeau L 25 650000 2 64 65 65 67 68 64 70 69 70 56 56 70 64 66 68
Jon Sim L 33 1000000 2 66 64 72 69 73 64 73 63 69 61 56 69 67 68 67
Andy Hilbert L 30 650000 2 63 63 65 69 73 64 73 63 74 62 49 68 63 68 69
Matt Martin L 22 450000 4 54 54 55 79 61 78 73 64 35 53 47 75 54 72 66
Nino Niederreiter L 18 2825000* 4 54 59 50 51 50 52 58 57 74 47 48 51 54 51 60
Matt Moulson L 27 2450000 2 76 74 74 71 73 65 73 71 79 57 58 68 74 69 71
Jack Hillen D 25 875000 2 64 57 62 71 72 63 74 74 78 50 52 68 61 68 67
Andrew MacDonald D 24 483333 2 60 64 71 74 75 69 70 62 78 55 51 69 65 72 69
Calvin de Haan D 20 875000* 3 58 55 54 60 61 54 67 63 75 48 47 55 55 58 62
Mark Eaton D 34 2500000 3 45 42 44 75 80 66 74 76 73 47 70 70 43 73 68
Mark Streit D 33 4100000 4 80 76 75 71 73 67 74 78 68 47 65 67 77 70 73
Mike Mottau D 33 762500 3 50 55 61 73 76 67 73 70 74 46 65 73 55 72 69
Radek Martinek D 34 1500000 2 50 50 49 75 74 68 75 73 70 45 63 75 49 72 67
Al Montoya G 26 725000 2 66 66 61 66 66 67 69 68 76 56 54 66 64 66 69
Rick DiPietro G 29 4500000 7 81 77 83 77 75 79 78 75 75 74 62 75 80 77 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Robin Figren R BRG 23 255000* 2 52 56 60 46 51 43 68 52 66 56 47 48 56 46 59
Rhett Rakhshani R BRG 23 180000* 3 42 45 43 42 43 40 65 43 71 49 50 43 43 41 54
Rob Hisey C BRG 26 550000 2 65 67 76 65 64 59 75 65 78 61 54 66 69 62 67
Justin DiBenedetto C BRG 22 135000* 2 42 45 44 35 35 35 49 49 60 45 45 39 43 35 50
David Ullstrom C BRG 22 135000* 3 57 55 60 59 53 55 59 58 69 55 47 59 57 55 62
Zenon Konopka C BRG 30 487500 2 52 47 44 71 64 76 69 67 31 82 67 78 47 70 66
Tomas Marcinko C BRG 23 255000* 2 46 48 49 54 56 48 55 52 67 52 51 54 47 52 58
Micheal Haley C BRG 25 150000* 2 38 36 35 50 47 60 54 51 33 56 51 68 36 52 53
Jeremy Colliton C BRG 26 750000 4 51 54 54 61 65 57 68 59 65 60 55 60 53 61 62
Jeremy Yablonski L BRG 31 135000* 2 21 20 29 52 52 65 55 64 28 52 56 81 23 56 54
Tony Romano L BRG 23 165000* 3 47 43 49 38 36 36 55 40 67 40 48 44 46 36 50
Tyler McNeely L BRG 24 270000* 3 56 54 57 51 51 47 62 63 78 54 53 62 55 49 60
Trevor Gillies L BRG 32 150000* 3 38 38 45 70 55 75 58 65 32 54 58 77 40 66 61
Dylan Reese D BRG 26 157500* 2 42 46 44 57 52 51 61 61 69 43 41 58 44 53 57
Dustin Kohn D BRG 24 255000* 2 42 57 55 51 53 47 62 58 68 41 49 53 51 50 58
Anton Klementyev D BRG 21 135000* 3 30 30 30 50 50 49 50 46 60 40 47 50 30 49 52
Matt Duffy D BRG 25 150000* 2 35 37 36 45 46 44 55 44 64 46 49 48 36 45 51
Ty Wishart D BRG 23 255000* 2 49 51 50 56 56 58 64 59 69 42 53 63 50 56 61
Jon Landry D BRG 27 187500* 2 44 46 41 54 56 52 64 56 59 42 47 45 43 54 55
Corey Syvret D BRG 22 180000* 2 33 38 36 46 47 45 56 50 68 42 49 51 35 46 52
Travis Hamonic D BRG 20 450000 3 61 65 61 66 65 73 67 63 54 51 51 59 62 68 65
Milan Jurcina D BRG 28 1600000 2 50 42 40 71 70 71 68 71 69 49 54 85 44 70 66
Aaron Ness D BRG 21 135000* 4 40 44 48 47 52 41 68 56 71 42 48 40 44 46 55
Matt Donovan D BRG 21 135000* 4 45 42 44 42 43 38 55 46 68 36 46 43 43 41 51
Anders Nilsson G BRG 21 525000* 4 46 45 40 45 46 45 50 45 80 39 46 55 43 45 53
Kevin Poulin G BRG 21 135000* 3 52 48 43 51 48 53 58 56 61 47 49 41 47 50 55
Scott Munroe G BRG 29 150000* 2 48 49 42 47 48 48 52 48 72 52 47 51 46 47 56
Nathan Lawson G BRG 27 500000 2 55 54 50 55 54 55 60 55 74 48 50 60 53 54 59
Mikko Koskinen G BRG 22 262500* 3 46 45 40 48 50 42 53 46 72 38 46 46 43 46 53
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brian Day R AMA 22 450000* 0 D- D- D- D D- C- D D C D D C- D- D C-
Dmitri Chernykh R AMA 26 450000* 0 C- D D D D D C C- C D D D D D C-
Ryan Strome R JNR 17 750000 0 D C- C- C- D D C- D B- D D- D D D C-
John Persson R JNR 19 450000* 0 D D D C- D C- D D B- D D D D D C-
Corey Trivino C AMA 21 450000* 0 D C- C- D D D C- D B- C- D D C- D C-
Johan Sundström C JNR 18 750000* 0 D D C- D C- D C- C- B- D D D D D C-
David Toews C AMA 21 450000* 0 D D- D D D D- C- C- B- C- D D D D C-
Anders Lee C AMA 20 450000* 0 C- D D D D C- C- D C C- D C- D D C-
Brock Nelson C JNR 19 450000* 0 D D D D D- D C- C- C D D C- D D- C-
Jason Clark L JNR 19 450000* 0 D- D D D D D C- C- B- D- D- D D- D C-
Kirill Kabanov L JNR 19 450000* 0 C- D C- D- D- D- C- D B- D D D C- D- C-
Jason Gregoire L AMA 22 450000* 0 D D D D D D C- C- B- D D D D D C-
Kirill Petrov L AMA 21 450000* 0 C- C- C- D D D C- D B- D D C- C- D C-
Robbie Russo D JNR 18 450000* 0 D D D D D D C- D B- D D D- D D C-
Scott Mayfield D JNR 18 750000* 0 D F D- C- C- C- C- C B- D D C- D- C- C-
Brenden Kichton D JNR 19 450000* 0 D D D D D D C- D B- D D D D D C-
Shane Sims D AMA 23 600000 0 D D- D- D D- D C- D C D- D D D- D C-
Blake Kessel D AMA 22 450000* 0 D D D D D D C D B- D D C- D D C-
Tony Dehart D AMA 21 500000* 0 D D D C- C- C- C- C- C- D C- C- D C- C-
Andrei Pedan D JNR 17 450000* 0 D- D- D- D D D D D B- D D D D- D C-
Mark Katic D AMA 22 450000* 0 D C- C- D D D C C- B- D D D D D C-
Cody Rosen G AMA 20 500000* 0 D D D D D D C- D B- D D D D D C-
Jase Weslosky G AMA 22 450000* 0 D D D D D D D D B- D D D- D D C-
Stefan Ridderwall G AMA 23 650000* 0 D D D D D D C D B- D D D D D C-
1er pick
2e pick
3e pick
4e pick
5e pick