Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Right
John Zeiler R 28 543750 2 59 56 50 76 71 73 74 62 56 59 59 72 55 73 67
Justin Williams R 29 3650000 6 78 77 79 70 75 58 83 76 71 58 70 68 78 67 74
Nikolai Zherdev R 27 2000000 2 75 78 87 62 64 56 79 74 76 55 46 69 80 60 71
Tyler Toffoli R 19 746667* 4 58 44 50 47 47 44 53 50 80 47 48 48 50 46 58
Center
Mike Richards C 26 5750000 7 79 79 74 80 79 76 76 72 66 79 77 74 77 78 77
Brady Murray C 26 850000 2 49 52 47 58 62 47 68 55 61 54 50 50 49 55 60
Scott Parse C 26 550000 3 63 72 69 66 68 61 72 66 67 64 55 67 68 65 69
Anze Kopitar C 23 6800000 7 79 84 83 68 69 66 77 70 76 76 60 72 82 67 77
Jarret Stoll C 29 3600000 3 73 70 76 71 73 75 83 74 74 83 67 71 73 73 75
Left
Corey Elkins L 26 875000* 2 56 57 55 68 63 61 63 64 75 52 50 67 56 64 63
Oscar Möller L 21 875000* 2 63 61 62 60 61 52 73 61 73 57 49 56 62 57 64
Alexei Ponikarovsky L 31 3200000 2 75 69 67 79 71 71 72 76 72 55 62 75 70 73 72
Dustin Penner L 28 4250000 3 75 72 72 69 65 71 61 69 60 69 59 77 73 68 71
Ville Leino L 27 800000 2 74 77 78 76 75 64 76 74 71 57 58 67 76 71 72
Defense
Drew Doughty D 21 875000 2 71 65 72 77 73 79 77 75 71 57 60 72 69 76 74
Freddy Meyer D 30 500000 2 59 63 53 70 71 78 72 70 76 44 60 68 58 73 68
Robert Scuderi D 32 3400000 4 25 36 35 79 80 70 67 77 84 49 72 77 32 76 68
Peter Harrold D 28 583333 2 55 58 53 70 73 70 66 65 65 60 59 71 55 71 67
Willie Mitchell D 34 3500000 3 41 43 43 78 77 75 73 82 58 49 78 78 42 76 69
Jack Johnson D 24 4357142 9 65 71 74 77 73 78 75 76 68 51 63 83 70 76 75
Jean-Francois Berube G 19 540000* 4 46 45 41 46 45 46 57 44 78 38 48 42 44 45 55
Goaler
Jonathan Quick G 25 770000 4 74 74 73 76 73 73 75 74 74 60 52 70 73 74 73
Erik Ersberg G 28 750000 2 72 74 74 72 69 71 75 71 78 65 61 68 73 70 72
Masse=49 765 892