----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brandon Kozun R MNC 21 135000* 3 50 52 51 42 43 39 55 50 64 45 48 40 51 41 52
Justin Azevedo C MNC 23 550000 2 50 52 58 45 44 35 57 54 65 53 48 40 53 41 56
Jordan Nolan C MNC 22 135000* 4 40 38 37 46 46 50 48 50 46 54 47 56 38 47 53
Scott Parse C MNC 26 550000 3 63 72 69 66 68 61 72 66 67 64 55 67 68 65 69
Brad Richardson C MNC 26 587500 2 61 65 67 66 64 61 75 65 74 68 60 63 64 63 67
Rob Bordson C MNC 23 135000* 3 45 50 43 32 32 34 54 51 78 39 36 42 46 32 51
Colin Fraser C MNC 26 825000 3 59 51 58 71 74 68 73 65 45 69 59 74 56 71 67
Bud Holloway C MNC 23 195000* 2 44 41 40 50 50 47 60 43 73 51 50 51 41 49 55
Trevor Lewis C MNC 24 256500* 2 50 52 51 58 60 55 78 55 70 52 48 56 51 57 61
David Meckler C MNC 23 170000,1* 2 54 42 50 48 48 40 61 52 68 55 49 52 48 45 57
Andrei Loktionov C MNC 21 875000 2 55 58 65 59 60 52 71 60 75 57 58 57 59 57 65
Richard Clune L MNC 24 187500* 2 58 45 47 66 65 69 76 58 63 42 52 61 50 66 62
Kyle Clifford L MNC 20 195000* 3 56 54 52 71 64 70 48 49 38 50 49 56 54 68 59
Kevin Westgarth L MNC 27 157500* 3 44 38 39 69 68 75 61 61 38 52 55 82 40 70 60
Ray Kaunisto L MNC 24 135000* 3 45 49 42 42 43 40 46 50 75 48 46 45 45 41 52
Vyacheslav Voinov D MNC 21 262500* 2 64 65 66 56 62 51 65 63 74 42 48 54 65 56 63
Jake Muzzin D MNC 22 135000* 4 41 44 54 65 66 58 65 66 81 54 44 61 46 63 62
Thomas Hickey D MNC 22 262500* 2 47 54 55 52 53 49 70 54 72 41 48 49 52 51 59
Patrick Mullen D MNC 25 165000* 2 40 47 48 42 49 37 57 45 73 48 47 44 45 42 53
Joe Piskula D MNC 26 195000* 2 36 37 35 60 63 60 71 54 66 42 52 62 36 61 58
Drew Bagnall D MNC 27 225000* 2 35 39 37 59 55 65 62 65 41 46 52 70 37 59 57
Johan Fransson D MNC 26 135000* 2 43 52 51 42 47 42 64 62 64 47 47 44 48 43 55
Davis Drewiske D MNC 26 525000 4 47 46 45 71 72 75 64 69 58 57 61 79 46 72 66
Alec Martinez D MNC 23 262500* 2 50 62 62 67 70 50 74 62 69 48 49 63 58 62 64
Andrew Campbell D MNC 23 174000* 2 47 35 31 46 48 48 49 50 60 40 49 50 37 47 51
David Kolomatis D MNC 22 450000 4 42 52 51 47 48 44 64 52 70 42 49 50 48 46 57
Jeff Zatkoff G MNC 24 255000* 2 55 54 51 55 56 55 63 50 71 42 50 55 53 55 60
Jonathan Bernier G MNC 22 1250000 3 66 66 61 66 68 68 74 63 74 60 52 56 64 67 68
Martin Jones G MNC 21 158000,1* 2 44 45 42 44 46 45 57 50 77 38 48 45 43 45 53
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Shore R JNR 18 450000* 0 D C- D D- D- D- C- D B- D- D D- D D- C-
Maxim Kitsyn R JNR 19 450000* 0 D D- D D- D D- D D C D D D D D C-
Nic Dowd C AMA 21 450000* 0 D D D D- D- D- D D C D D D D D- D
Joshua Turnbull C AMA 22 450000* 0 D D D D D D C- D C C- D D D D C-
Robert Czarnik C AMA 21 450000 0 D D D- D D D- C- D B- C- D D D D C-
Andy Andreoff C AMA 20 450000* 0 D D D D D D C- D B- D D D D D C-
Joel Lowry L JNR 19 450000* 0 D D D D D D- D D B- D D D D D- C-
Garrett Roe L AMA 23 450000* 0 D D D D- D- F D D B- D- D D- D D- D
Michael Mersch L JNR 18 450000* 0 D- D D- D D D C- D B- D D D D D C-
Dwight King L AMA 21 450000* 0 D D D D D C- C- C- C C- C- C- D D C-
Constantin Braun L AMA 22 650000* 0 D D- D- D D D D D C- D D C- D- D C-
Derek Forbort D JNR 19 450000* 0 D- D D D D D C- C- C D- D C- D D C-
Kevin Gravel D JNR 19 500000* 0 D- D- D- C- D D C- D C D D D D- D C-
Christopher Gibson G JNR 18 450000 0 D D D D D D C- D B- D D D D D C-