Jakub Voracek R PHL 21 875000 2 57 71 75 59 64 52 72 62 80 56 52 60 67 58 67
Wayne Simmonds R PHL 22 246500,1* 2 64 55 66 77 72 78 70 65 58 45 43 37 61 75 64
Daniel Carcillo L PHL 26 893750 2 66 57 53 87 71 88 73 75 15 60 57 82 58 82 67
Sergei Bobrovsky G PHL 22 1375000 3 74 72 73 74 72 69 72 71 78 62 52 64 73 71 72
UP
Andreas Nödl R 24 850000 2 54 62 62 67 68 61 74 75 79 58 50 71 59 65 68
Michael Ryan C 31 500000 2 67 58 69 70 72 61 67 63 69 68 65 67 64 67 68
Tyler Hostetter D 20 535833* 2 32 45 41 31 33 35 40 45 77 35 42 40 39 33 49
Michael Leighton G 30 1550000 3 73 72 73 75 73 71 72 75 78 61 64 73 72 73 73
DOWN