LNHS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Ligue National de Hockey Simulé
 
RechercherDernières imagesAccueilS'enregistrerConnexion
Le Deal du moment :
SSD interne Crucial BX500 2,5″ SATA – 500 ...
Voir le deal
29.99 €

 

 27.10.2011

Aller en bas 
AuteurMessage
Lemieux

Lemieux


Messages : 391
Date d'inscription : 22/06/2011

27.10.2011 Empty
MessageSujet: 27.10.2011   27.10.2011 I_icon_minitimeDim 17 Juil - 17:55

----------------------------------------------------------------------------
27/10/2011
----------------------------------------------------------------------------

Buffalo Sabres 3 , Boston Bruins 1
Shots: 30 - 22
27.10.2011 3559705864 PP: 0 of 2 (4 shots), Passing:62/74=83 %, Challenges:25/44=55 %
27.10.2011 165466936 PP: 0 of 0 (0 shots), Passing:75/90=83 %, Challenges:34/58=57 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 582023 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:12 1-0 27.10.2011 3559705864 Jason Pominville [6] (Patrick Sharp, Tim Connolly)
------------------------------------------------------------
33:39 2-0 27.10.2011 3559705864 Jochen Hecht [3] (Derek Roy, Brad Boyes)
36:02 2-1 27.10.2011 165466936 Patrice Bergeron [4] (Nathan Horton, Milan Lucic)
------------------------------------------------------------
49:06 3-1 27.10.2011 3559705864 Tim Connolly [4] (Jochen Hecht, Patrick Sharp)
------------------------------------------------------------
Penalty summary:
-----------------
17:35 27.10.2011 165466936 Brad Marchand (2 min for high-sticking)
------------------------------------------------------------
23:22 27.10.2011 165466936 Marc Savard (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Grier 0 0 0 0 1 0 0 0 5.00 4
R Drew Stafford 0 0 3 0 0 1 0 0 13.50 7
R Brad Boyes 0 1 4 1 4 1 0 1 20.30 6
R Jason Pominville 1 0 5 1 1 1 0 1 20.40 7
C Nathan Gerbe 0 0 1 1 1 1 0 0 5.00 6
C Paul Gaustad 0 0 1 0 1 3 0 0 13.50 6
C Tim Connolly 1 1 2 1 0 0 0 1 20.20 8
C Derek Roy 0 1 1 1 0 0 0 1 20.50 7
L Luke Adam 0 0 0 0 1 0 0 0 5.00 5
L Colin Stuart 0 0 2 0 1 0 0 0 13.50 6
L Jochen Hecht 1 1 3 1 4 1 0 1 20.10 7
L Patrick Sharp 0 2 2 3 3 2 0 1 20.40 8
D Steve Montador 0 0 1 1 0 2 0 0 14.40 6
D Andrej Sekera 0 0 2 0 0 1 0 0 20.00 5
D Jordan Leopold 0 0 2 3 1 3 0 2 26.40 8
D Shaone Morrisonn 0 0 1 0 0 0 0 0 12.20 6
D Robyn Regehr 0 0 2 4 0 4 0 1 20.40 8
D Tyler Myers 0 0 2 2 1 4 0 1 26.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 1 0 21 0 0 60.00 9
G Patrick Lalime 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shawn Thornton 0 0 2 1 2 1 0 -1 8.20 6
R Chris Kelly 0 0 1 2 0 1 0 0 18.30 7
R Michael Ryder 0 0 2 1 1 0 0 -2 15.50 6
R Nathan Horton 0 1 3 1 4 1 0 1 18.00 6
C Gregory Campbell 0 0 0 0 0 0 0 -1 6.40 6
C David Krejci 0 0 1 1 2 1 0 0 18.30 6
C Marc Savard 0 0 2 0 1 0 2 -2 15.50 6
C Patrice Bergeron 1 0 3 0 2 0 0 1 18.00 7
L Tyler Seguin 0 0 0 1 1 0 0 -1 6.40 5
L Brad Marchand 0 0 3 2 1 3 2 0 13.50 8
L Rich Peverley 0 0 1 0 1 0 0 -2 16.30 6
L Milan Lucic 0 1 2 1 2 1 0 1 18.20 7
D Johnny Boychuk 0 0 0 3 0 3 0 0 14.30 7
D Dougie Hamilton 0 0 0 0 0 0 0 -2 16.50 5
D Tomas Kaberle 0 0 2 0 1 0 0 0 24.40 7
D Andrew Ference 0 0 0 5 1 6 0 0 17.20 8
D Dennis Seidenberg 0 0 1 0 1 0 0 -2 22.50 6
D Zdeno Chara 0 0 1 2 2 2 0 0 23.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 3 0 27 0 0 60.00 8
G Tuukka Rask 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tim Connolly
2nd star: Jochen Hecht
3rd star: Jason Pominville

Notes for Buffalo Sabres:

Notes for Boston Bruins:

Other notes:

Farm game result:
Rochester Americans 3( 31) , Providence Bruins 1( 14)
------------------------------------------------------------
0-1 PRO Boris Valabik (Daniel Paillé, Adam McQuaid)
1-1 ROC Matt Ellis (Marcus Foligno, Mark Mancari)
2-1 ROC Mark Parrish
3-1 ROC Ales Kotalik

Goalies: David Leggio - Nolan Schaefer
----------------------------------------------------------------------------
27/10/2011
----------------------------------------------------------------------------

Carolina Hurricanes 5 , New Jersey Devils 0
Shots: 36 - 12
27.10.2011 3785008151 PP: 1 of 5 (15 shots), Passing:82/93=88 %, Challenges:43/53=79 %
27.10.2011 3106593018 PP: 0 of 0 (0 shots), Passing:60/82=73 %, Challenges:22/36=59 %
Attendance: 18715 of 18715 (Raleigh Sports Arena)
Ticket income: 531506 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:05 1-0 27.10.2011 3785008151 Jamie McBain [1] (Jeff Skinner, Jussi Jokinen)
09:53 2-0 27.10.2011 3785008151 Jussi Jokinen [2] (Bryan Allen, Tim Gleason)
15:06 3-0 27.10.2011 3785008151 Kris Versteeg [3] (Patrick O'Sullivan, Patrick Dwyer)
------------------------------------------------------------
23:34 4-0 27.10.2011 3785008151 Kris Versteeg [4] (Tuomo Ruutu, Chris Pronger)PP
28:55 5-0 27.10.2011 3785008151 Kris Versteeg [5] (Eric Staal, Jamie McBain)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
03:57 27.10.2011 3106593018 Brad Mills (2 min for roughing)
------------------------------------------------------------
22:02 27.10.2011 3106593018 Brian Rolston (2 min for tripping)
------------------------------------------------------------
42:47 27.10.2011 3106593018 David Clarkson (2 min for slashing)
49:24 27.10.2011 3106593018 David Clarkson (2 min for elbowing)
53:47 27.10.2011 3106593018 Dainius Zubrus (2 min for slashing)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Dwyer 0 1 2 0 1 0 0 0 7.00 6
R Chad LaRose 0 0 1 1 1 1 0 1 12.40 7
R Jerome Samson 0 0 3 0 1 0 0 2 19.10 8
R Tuomo Ruutu 0 1 5 3 1 2 0 1 21.10 8
C Jiri Tlusty 0 0 1 0 0 0 0 0 7.00 5
C Brandon Sutter 0 0 0 0 2 0 0 1 13.10 6
C Jeff Skinner 0 1 1 0 1 0 0 2 18.40 7
C Eric Staal 0 1 5 1 0 1 0 1 21.10 9
L Patrick O'Sullivan 0 1 2 0 0 0 0 0 7.00 7
L Jussi Jokinen 1 1 2 1 0 2 0 2 16.00 8
L Cory Stillman 0 0 1 0 0 0 0 0 16.20 7
L Kris Versteeg 3 0 3 0 0 0 0 2 20.40 10
D Danny Markov 0 0 0 0 0 0 0 2 15.10 5
D Joe Corvo 0 0 1 0 0 0 0 0 23.30 6
D Jamie McBain 1 1 5 1 0 1 0 3 25.20 9
D Bryan Allen 0 1 0 2 0 3 0 1 10.50 7
D Tim Gleason 0 1 0 3 2 2 0 0 18.00 7
D Chris Pronger 0 1 5 2 1 2 0 2 27.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 0 0 12 0 0 60.00 9
G Justin Pogge 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rod Pelley 0 0 0 0 2 0 0 0 6.30 5
R David Clarkson 0 0 2 1 1 3 4 -1 13.20 6
R Brian Rolston 0 0 1 2 1 1 2 0 15.40 6
R Ilya Kovalchuk 0 0 1 0 1 0 0 -3 15.10 7
R Adam Mair 0 0 2 0 1 1 0 0 15.50 6
C David Steckel 0 0 0 0 0 2 0 0 12.30 5
C Stephen Weiss 0 0 1 1 0 0 0 0 16.20 7
C Travis Zajac 0 0 1 1 1 0 0 -3 20.20 5
L Brad Mills 0 0 0 0 1 0 2 0 6.30 4
L Jay Pandolfo 0 0 1 0 0 0 0 -1 16.50 5
C Dainius Zubrus 0 0 1 0 0 0 2 0 15.40 5
L Zach Parisé 0 0 2 2 1 0 0 -3 15.10 7
D Henrik Tallinder 0 0 0 0 0 0 0 -1 16.40 4
D Andy Greene 0 0 0 0 2 0 0 0 16.00 6
D Adam Larsson 0 0 0 4 0 0 0 -4 23.10 6
D Anssi Salmela 0 0 0 0 0 1 0 0 14.00 5
D Anton Volchenkov 0 0 2 1 0 1 0 0 23.20 7
D Jason Garrison 0 0 0 1 2 1 0 -3 26.50 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 4 0 7 0 0 23.40 4
G Johan Hedberg 1 0 24 0 0 36.20 10

Three stars of the game:
1st star: Kris Versteeg
2nd star: Cam Ward
3rd star: Jussi Jokinen

Notes for Carolina Hurricanes:
-Patrick Dwyer ended his 8 game point drought.
-Bryan Allen ended his 8 game point drought.

Notes for New Jersey Devils:

Other notes:

Farm game result:
Lowell Lock Monsters 2( 21) , Albany River Rats 1( 21)
------------------------------------------------------------
1-0 LOW Nick Dodge (Jonathan Matsumoto)
1-1 ALB Mark Fraser (Chad Wiseman, Tim Sestito)
2-1 LOW Casey Borer

Goalies: Justin Peters - Mike McKenna
----------------------------------------------------------------------------
27/10/2011
----------------------------------------------------------------------------

St. Louis Blues 3 , Washington Capitals 2
Shots: 24 - 27
27.10.2011 805755920 PP: 0 of 0 (0 shots), Passing:62/73=84 %, Challenges:21/44=46 %
27.10.2011 2133009938 PP: 0 of 2 (6 shots), Passing:82/93=88 %, Challenges:17/57=29 %
Attendance: 19260 of 19260 (Kiel Center)
Ticket income: 525798 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:02 0-1 27.10.2011 2133009938 Keith Aucoin [3] (Dennis Wideman, Brandon Dubinsky)
------------------------------------------------------------
24:18 1-1 27.10.2011 805755920 Alexander Steen [3] (Andy McDonald, Roman Polak)
34:09 1-2 27.10.2011 2133009938 Troy Brouwer [1] (Jason Arnott, Brooks Laich)
38:51 2-2 27.10.2011 805755920 Matt D'Agostini [4])
------------------------------------------------------------
42:14 3-2 27.10.2011 805755920 T.J. Oshie [1] (Carlo Colaiacovo, Nikita Nikitin)
------------------------------------------------------------
Penalty summary:
-----------------
04:02 27.10.2011 805755920 Jori Lehtera (2 min for slashing)
------------------------------------------------------------
------------------------------------------------------------
59:08 27.10.2011 805755920 T.J. Oshie (2 min for boarding)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt D'Agostini 1 0 1 2 2 2 0 0 11.30 7
R T.J. Oshie 1 0 1 0 1 0 2 1 14.40 7
R Andy McDonald 0 1 1 0 0 0 0 1 14.40 6
R Chris Stewart 0 0 1 4 2 4 0 -1 18.20 7
C Jori Lehtera 0 0 3 0 0 2 2 0 11.30 7
C Vladimir Sobotka 0 0 3 0 2 0 0 1 14.40 7
C Patrik Berglund 0 0 3 3 0 2 0 0 16.40 8
C David Backes 0 0 3 6 3 6 0 0 17.10 7
L Adam Cracknell 0 0 2 0 1 0 0 0 11.30 6
L Stefan Della Rovere 0 0 0 0 4 4 0 1 14.40 5
L Alexander Steen 1 0 3 0 3 0 0 1 14.40 6
L David Perron 0 0 2 1 2 3 0 0 17.10 7
D Barret Jackman 0 0 1 3 0 4 0 1 16.20 8
D Roman Polak 0 1 0 3 1 2 0 1 17.20 7
D Kevin Shattenkirk 0 0 0 2 1 2 0 0 25.10 6
D Carlo Colaiacovo 0 1 0 1 0 1 0 1 17.50 7
D Nikita Nikitin 0 1 3 0 0 0 0 0 16.40 7
D Alex Pietrangelo 0 0 1 5 1 8 0 -1 26.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 2 0 25 0 0 60.00 9
G Ty Conklin 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Boyd Gordon 0 0 2 1 0 1 0 0 6.30 7
R Troy Brouwer 1 0 2 0 2 1 0 1 13.20 6
R Keith Aucoin 1 0 4 0 4 0 0 -1 20.00 6
R Mike Knuble 0 0 4 1 6 2 0 -1 20.10 5
C Anton Gustafsson 0 0 0 0 1 0 0 0 6.30 5
C Jason Arnott 0 1 0 1 2 1 0 1 13.20 6
C Brandon Dubinsky 0 1 2 0 2 0 0 -1 19.40 6
C Nicklas Bäckström 0 0 2 4 3 4 0 -1 20.30 7
L Marco Sturm 0 0 0 0 1 0 0 0 6.30 4
L Brooks Laich 0 1 0 0 0 0 0 1 13.20 7
L Alexander Frolov 0 0 2 0 5 0 0 -1 19.40 4
L Alexander Ovechkin 0 0 5 3 3 3 0 -1 20.30 8
D Karl Alzner 0 0 0 0 1 2 0 1 14.00 6
D John Carlson 0 0 0 1 1 0 0 -2 18.20 5
D Tom Poti 0 0 0 2 2 2 0 0 27.40 6
D Scott Hannan 0 0 0 1 0 2 0 1 13.20 6
D Dennis Wideman 0 1 2 0 3 0 0 -1 20.40 6
D Mike Green 0 0 2 3 4 5 0 -1 26.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Simeon Varlamov 3 0 21 0 0 58.30 6
G Michal Neuvirth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Matt D'Agostini
2nd star: T.J. Oshie
3rd star: Alexander Steen

Notes for St. Louis Blues:
-Roman Polak ended his 9 game point drought.
-Nikita Nikitin ended his 8 game point drought.

Notes for Washington Capitals:
-Troy Brouwer ended his 9 game goal drought.
-Nicklas Bäckström had his 9 game point streak snapped.

Other notes:

Farm game result:
Worcester Icecats 3( 11) , Portland Pirates 2( 18)
------------------------------------------------------------
0-1 POR Kyle Greentree (Lawrence Nycholat, Mathieu Perreault)
1-1 WOR Gabe Gauthier (Chris Porter, Jonas Junland)
2-1 WOR Philip McRae (Ben Smith)
2-2 POR Eric Fehr (Kyle Greentree, Mathieu Perreault)
3-2 WOR Philip McRae (Daryl Boyle)

Goalies: Ben Bishop - Dany Sabourin
----------------------------------------------------------------------------
27/10/2011
----------------------------------------------------------------------------

Anaheim Mighty Ducks 3 , Phoenix Coyotes 1
Shots: 25 - 24
27.10.2011 3778555240 PP: 0 of 1 (2 shots), Passing:68/81=83 %, Challenges:30/39=75 %
27.10.2011 1295937198 PP: 0 of 3 (3 shots), Passing:70/79=88 %, Challenges:46/58=78 %
Attendance: 17174 of 17174 (Arrowhead Pond)
Ticket income: 535829 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:16 1-0 27.10.2011 3778555240 Ryan Getzlaf [7] (Brian Campbell)
19:13 1-1 27.10.2011 1295937198 Éric Bélanger [7] (Jaromir Jagr, Pavol Demitra)
------------------------------------------------------------
27:04 2-1 27.10.2011 3778555240 Kyle Chipchura [2] (Cam Fowler, Mattias Weinhandl)
34:31 3-1 27.10.2011 3778555240 Chris Durno [2] (Blake Wheeler, Mattias Weinhandl)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
14:27 27.10.2011 3778555240 Mikko Maenpaa (2 min for high-sticking)
------------------------------------------------------------
24:22 27.10.2011 3778555240 Jason Blake (2 min for high-sticking)
------------------------------------------------------------
40:28 27.10.2011 1295937198 Ed Jovanovski (2 min for roughing)
40:28 27.10.2011 3778555240 Ryan Getzlaf (2 min for roughing)
42:17 27.10.2011 3778555240 Mikko Maenpaa (2 min for high-sticking)
58:37 27.10.2011 1295937198 Martin Hanzal (2 min for high-sticking)
------------------------------------------------------------

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R George Parros 0 0 1 2 1 2 0 1 11.50 7
R Thomas Deruns 0 0 1 0 2 1 0 1 11.50 5
R Maxim Afinogenov 0 0 2 0 1 0 0 0 14.30 5
R Corey Perry 0 0 3 2 3 0 0 0 19.40 5
C Chris Durno 1 0 2 1 0 1 0 1 7.30 6
C Kyle Chipchura 1 0 2 0 1 0 0 1 13.30 6
C Todd Marchant 0 0 1 1 0 0 0 -1 17.50 7
C Ryan Getzlaf 1 0 4 4 0 3 2 1 18.40 10
L Blake Wheeler 0 1 0 0 0 0 0 1 7.30 6
L Mattias Weinhandl 0 2 1 0 0 1 0 1 13.30 7
L Jason Blake 0 0 1 0 0 0 2 -1 16.30 5
L Andrew Ladd 0 0 2 0 0 1 0 1 20.40 7
D Cam Fowler 0 1 1 0 0 0 0 1 13.00 7
D François Beauchemin 0 0 1 2 0 0 0 0 21.00 7
D Brian Campbell 0 1 0 1 1 0 0 1 28.50 6
D Randy Jones 0 0 1 0 0 2 0 1 13.30 6
D Mikko Maenpaa 0 0 3 2 0 0 4 0 17.20 7
D Lubomir Visnovsky 0 0 2 1 0 1 0 1 26.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 1 0 23 0 0 60.00 9
G Ray Emery 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lee Stempniak 0 0 0 2 1 1 0 0 4.20 5
R Owen Nolan 0 0 1 3 0 3 0 0 14.20 7
R Jaromir Jagr 0 1 2 0 1 0 0 -1 19.20 6
R Shane Doan 0 0 5 2 2 0 0 -1 22.00 7
C Viktor Tikhonov 0 0 0 0 2 0 0 0 4.20 4
C Kyle Turris 0 0 0 2 2 1 0 0 13.00 7
C Martin Hanzal 0 0 3 2 1 0 2 -2 18.50 5
C Éric Bélanger 1 0 2 2 0 0 0 0 22.30 8
L Lauri Korpikoski 0 0 0 1 0 1 0 0 5.40 6
L Ray Whitney 0 0 2 0 0 0 0 0 17.20 7
L Slava Kozlov 0 0 4 1 0 0 0 -2 16.10 7
L Pavol Demitra 0 1 3 2 0 0 0 0 20.50 8
D Brandon Gormley 0 0 0 1 0 0 0 0 13.00 6
D Rostislav Klesla 0 0 0 0 0 0 0 -1 20.00 7
D Keith Yandle 0 0 3 0 2 0 0 0 27.00 7
D Derek Morris 0 0 0 1 0 2 0 0 14.20 7
D Michal Rozsival 0 0 0 1 0 0 0 -2 19.10 6
D Ed Jovanovski 0 0 2 1 1 1 2 -1 26.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeni Nabokov 3 0 22 0 0 60.00 6
G Jason LaBarbera 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Getzlaf
2nd star: Chris Durno
3rd star: Kyle Chipchura

Notes for Anaheim Mighty Ducks:
-Corey Perry had his 4 game point streak snapped.
-Blake Wheeler finally ended his 10 game point drought.

Notes for Phoenix Coyotes:

Other notes:

Farm game result:
Cincinnati Mighty Ducks 2( 11) , Springfield Falcons 4( 15)
------------------------------------------------------------
0-1 SPR Andrew Ebbett (Vern Fiddler, Garrett Stafford)
0-2 SPR Radim Vrbata (David Schlemko)
0-3 SPR Andrew Ebbett (Taylor Pyatt)
0-4 SPR Taylor Pyatt (Andrew Ebbett)
1-4 CIN Joël Perrault (Andy Sutton)
2-4 CIN Jason Jaffray (Joël Perrault)

Goalies: Dan Ellis - Miika Wiikman
----------------------------------------------------------------------------
27/10/2011
----------------------------------------------------------------------------

Minnesota Wild 4 , Edmonton Oilers 1
Shots: 42 - 18
27.10.2011 937189210 PP: 2 of 4 (7 shots), Passing:92/103=89 %, Challenges:49/54=89 %
27.10.2011 359145749 PP: 0 of 0 (0 shots), Passing:54/71=76 %, Challenges:18/27=64 %
Attendance: 18600 of 18600 (Xcel Energy Center)
Ticket income: 483600 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:46 1-0 27.10.2011 937189210 Antti Miettinen [5] (Cam Barker, Marek Zidlicky)
09:12 2-0 27.10.2011 937189210 Nate Prosser [2] (Mikko Koivu, Guillaume Latendresse)PP
------------------------------------------------------------
24:58 3-0 27.10.2011 937189210 Martin Havlat [5] (Mikko Koivu, Cal Clutterbuck)
33:56 3-1 27.10.2011 359145749 Ryan Smyth [3] (Jim Vandermeer, Sheldon Souray)
------------------------------------------------------------
42:51 4-1 27.10.2011 937189210 Antti Miettinen [6] (Chuck Kobasew, Matt Cullen)PP
------------------------------------------------------------
Penalty summary:
-----------------
07:58 27.10.2011 359145749 Jordan Eberle (2 min for hooking)
19:53 27.10.2011 359145749 Alexandre Giroux (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------
40:38 27.10.2011 359145749 Ladislav Smid (5 min for high-sticking)
59:32 27.10.2011 359145749 Magnus Paajarvi (2 min for boarding)
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darroll Powe 0 0 0 0 0 0 0 0 6.00 6
R Guillaume Latendresse 0 1 2 0 0 1 0 0 15.00 7
R Chuck Kobasew 0 1 4 3 2 3 0 1 19.10 8
R Martin Havlat 1 0 6 0 0 0 0 0 19.50 9
C John Madden 0 0 3 1 0 1 0 0 6.00 6
C Pierre-Marc Bouchard 0 0 2 1 0 0 0 0 19.10 7
C Matt Cullen 0 1 2 0 0 0 0 1 18.50 8
C Mikko Koivu 0 2 0 0 0 0 0 0 16.00 6
L Johan Larsson 0 0 2 0 0 0 0 0 6.00 6
L Kris Foucault 0 0 2 0 0 1 0 0 17.00 6
L Antti Miettinen 2 0 8 0 0 0 0 1 21.00 8
L Cal Clutterbuck 0 1 2 0 1 0 0 0 16.00 8
D Clayton Stoner 0 0 2 1 1 3 0 0 13.50 7
D Greg Zanon 0 0 1 1 0 0 0 1 18.00 7
D Nick Schultz 0 0 2 0 0 0 0 0 22.10 7
D Nate Prosser 1 0 1 0 1 0 0 0 14.50 7
D Cam Barker 0 1 2 0 0 0 0 1 24.30 8
D Marek Zidlicky 0 1 2 2 0 0 0 0 26.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 1 0 17 0 0 60.00 8
G José Theodore 0 0 0 0 0 0.00 0

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Alexandre Giroux 0 0 1 1 0 0 2 0 9.50 6
R Richard Zednik 0 0 1 0 0 0 0 1 8.10 7
R Sam Gagner 0 0 2 0 0 0 0 -1 19.30 7
R Jordan Eberle 0 0 3 0 0 0 2 -1 20.30 7
C Gilbert Brulé 0 0 1 2 0 1 0 0 9.50 5
C Shawn Horcoff 0 0 2 0 0 0 0 1 10.30 6
C Ryan Nugent-Hopkins 0 0 3 0 0 0 0 -1 18.50 7
C Jonathan Toews 0 0 0 0 0 0 0 -1 20.50 5
L Jean-François Jacques 0 0 0 1 0 1 0 0 9.50 5
L Ryan Smyth 1 0 3 0 1 0 0 1 10.10 6
L Magnus Paajarvi 0 0 0 1 2 0 2 -1 17.20 5
L Taylor Hall 0 0 3 1 1 0 0 -1 17.40 7
D Tom Gilbert 0 0 0 0 0 0 0 1 11.20 4
D Ladislav Smid 0 0 0 3 0 1 5 -1 19.40 6
D David Musil 0 0 0 1 1 0 0 -1 24.00 6
D Jim Vandermeer 0 1 0 1 2 1 0 1 16.20 6
D Sheldon Souray 0 1 0 4 1 0 0 -1 20.10 7
D Brent Seabrook 0 0 0 2 1 1 0 -1 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 4 0 38 0 0 60.00 9
G Martin Gerber 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Antti Miettinen
2nd star: Martin Havlat
3rd star: Matt Cullen

Notes for Minnesota Wild:
-Nate Prosser ended his 8 game goal drought.
-Nate Prosser ended his 7 game point drought.

Notes for Edmonton Oilers:
-Ryan Nugent-Hopkins had his 4 game point streak snapped.
-Ladislav Smid had his 3 game goal streak snapped.

Other notes:

Farm game result:
Houston Aeros 0( 7) , Hamilton Bulldogs 2( 12)
------------------------------------------------------------
0-1 HAM Ryan Jones (Kurtis Foster)
0-2 HAM Zack Stortini (Lennart Petrell)

Goalies: Josh Harding - Jeff Deslauriers
----------------------------------------------------------------------------
27/10/2011
----------------------------------------------------------------------------

Nashville Predators 3 , Winnipeg Jets 2
Shots: 24 - 21
27.10.2011 2655324114 PP: 0 of 1 (3 shots), Passing:72/86=83 %, Challenges:28/47=58 %
27.10.2011 3299960896 PP: 1 of 2 (5 shots), Passing:68/95=71 %, Challenges:29/43=65 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 503372 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
30:24 1-0 27.10.2011 2655324114 Steve Sullivan [5] (Patric Hörnqvist, J-P Dumont)
31:16 2-0 27.10.2011 2655324114 Steve Sullivan [6] (Mike Fisher, Shea Weber)
33:45 2-1 27.10.2011 3299960896 Nik Antropov [2] (Anthony Stewart, Teemu Selänne)PP
------------------------------------------------------------
45:14 3-1 27.10.2011 2655324114 Patric Hörnqvist [4] (Steve Sullivan, Ryan Ellis)
59:13 3-2 27.10.2011 3299960896 Tobias Enström [2] (Brooks Orpik, Alexander Burmistrov)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
32:26 27.10.2011 2655324114 Michael Frolik (2 min for tripping)
------------------------------------------------------------
41:02 27.10.2011 3299960896 Jason Krog (2 min for tripping)
49:07 27.10.2011 2655324114 Colin Wilson (2 min for elbowing)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R J-P Dumont 0 1 1 1 2 1 0 0 8.20 5
R Joel Ward 0 0 1 1 1 2 0 -1 14.00 7
R Michael Frolik 0 0 0 1 2 0 2 0 20.20 6
R Patric Hörnqvist 1 1 5 2 1 0 0 3 16.00 9
C Cal O'Reilly 0 0 1 1 0 1 0 0 10.30 7
C Colin Wilson 0 0 1 0 1 0 2 -1 13.10 6
C Matthew Lombardi 0 0 3 0 2 0 0 0 18.00 7
C Mike Fisher 0 1 2 3 0 1 0 3 19.40 8
L Marcel Goc 0 0 1 0 2 0 0 0 8.20 4
L Martin Erat 0 0 0 1 1 3 0 -1 13.30 5
L Sergei Kostitsyn 0 0 3 0 1 0 0 0 16.40 6
L Steve Sullivan 2 1 3 0 1 0 0 3 18.10 9
D Shane O'Brien 0 0 1 1 0 3 0 -1 22.00 7
D Cody Franson 0 0 1 1 0 0 0 0 18.00 7
D Ryan Ellis 0 1 0 0 1 0 0 3 20.00 6
D Kevin Klein 0 0 1 0 3 1 0 -1 16.30 5
D Ryan Suter 0 0 0 4 0 0 0 0 18.00 7
D Shea Weber 0 1 3 2 1 2 0 3 25.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 2 0 19 0 0 60.00 8
G Mark Dekanich 0 0 0 0 0 0.00 0

Winnipeg Jets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Radek Dvorak 0 0 1 0 3 0 0 0 8.20 4
