LNHS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Ligue National de Hockey Simulé
 
RechercherDernières imagesAccueilS'enregistrerConnexion
Le Deal du moment : -29%
DYSON V8 Origin – Aspirateur balai sans fil
Voir le deal
269.99 €

 

 11.10.2011

Aller en bas 
AuteurMessage
Lemieux

Lemieux


Messages : 391
Date d'inscription : 22/06/2011

11.10.2011 Empty
MessageSujet: 11.10.2011   11.10.2011 I_icon_minitimeMer 13 Juil - 20:42

----------------------------------------------------------------------------
11/10/2011
----------------------------------------------------------------------------

Pittsburgh Penguins 3 , Montreal Canadiens 0
Shots: 29 - 27
11.10.2011 3728774659 PP: 1 of 2 (3 shots), Passing:66/76=86 %, Challenges:37/44=82 %
11.10.2011 650007146 PP: 0 of 2 (3 shots), Passing:69/83=83 %, Challenges:42/48=85 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 474824 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
15:12 1-0 11.10.2011 3728774659 Chris Kunitz [1] (Kris Letang)
18:47 2-0 11.10.2011 3728774659 Tomas Plekanec [2] (Alex Kovalev)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
46:56 3-0 11.10.2011 3728774659 Mike Cammalleri [1] (Chris Kunitz, Kris Letang)
------------------------------------------------------------
Penalty summary:
-----------------
18:07 11.10.2011 650007146 Lars Eller (2 min for hooking)
------------------------------------------------------------
38:22 11.10.2011 650007146 Sidney Crosby (2 min for tripping)
------------------------------------------------------------
40:54 11.10.2011 3728774659 Maxime Talbot (2 min for hooking)
49:13 11.10.2011 3728774659 Jordan Staal (2 min for cross-checking)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pascal Dupuis 0 0 0 3 2 1 0 0 7.10 6
R Tyler Kennedy 0 0 3 1 0 0 0 0 18.20 8
R Alex Kovalev 0 1 2 0 1 0 0 0 14.20 7
R Mike Cammalleri 1 0 4 0 0 0 0 2 16.00 8
C Mark Letestu 0 0 1 0 0 0 0 0 7.10 6
C Jordan Staal 0 0 0 2 0 2 2 0 18.50 8
C Tomas Plekanec 1 0 4 0 0 0 0 0 14.20 8
C Evgeni Malkin 0 0 2 1 1 0 0 2 17.30 7
L Maxime Talbot 0 0 0 1 0 0 2 0 7.10 6
L Mike Comrie 0 0 1 0 0 0 0 0 18.00 6
L James Neal 0 0 2 0 0 0 0 0 16.50 7
L Chris Kunitz 1 1 2 0 1 0 0 2 20.10 8
D Simon Després 0 0 0 0 1 0 0 0 17.50 5
D Zbynek Michalek 0 0 1 0 0 0 0 0 21.20 7
D P.K. Subban 0 0 3 3 0 0 0 2 25.00 9
D Matt Niskanen 0 0 1 2 1 1 0 0 18.20 6
D Ron Hainsey 0 0 2 0 0 0 0 0 14.40 6
D Kris Letang 0 2 1 5 0 2 0 2 22.50 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 0 0 27 0 0 60.00 10
G Brent Johnson 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lars Eller 0 0 1 2 1 0 2 0 7.50 7
R Travis Moen 0 0 0 5 2 4 0 0 16.20 7
R Mathieu Darche 0 0 1 2 0 0 0 -1 16.10 7
R Brian Gionta 0 0 5 2 0 0 0 -1 20.00 8
C Jeff Halpern 0 0 2 0 0 0 0 0 9.00 5
C Todd White 0 0 0 0 0 0 0 0 14.50 7
C Michal Handzus 0 0 2 0 1 0 0 -1 15.50 6
C Sidney Crosby 0 0 4 0 0 0 2 -1 20.00 7
L Andrew Conboy 0 0 0 2 0 2 0 0 7.50 7
L Max Pacioretty 0 0 1 1 1 0 0 0 14.50 6
L Benoit Pouliot 0 0 4 2 0 0 0 -1 14.30 8
L Andrei Kostitsyn 0 0 3 0 0 0 0 -1 20.10 7
D Jaroslav Spacek 0 0 0 0 0 0 0 0 16.50 6
D Dan Hamhuis 0 0 0 0 0 0 0 -1 14.50 6
D Ryan Whitney 0 0 0 1 0 0 0 -1 28.40 7
D Paul Martin 0 0 0 1 1 1 0 0 16.20 6
D Roman Hamrlik 0 0 0 0 0 0 0 -2 15.50 5
D Andrei Markov 0 0 5 1 0 0 0 0 27.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 0 26 0 0 60.00 7
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marc-André Fleury
2nd star: Chris Kunitz
3rd star: Kris Letang

Notes for Pittsburgh Penguins:

Notes for Montreal Canadiens:

Other notes:

Farm game result:
Wilkes-Barre Penguins 5( 25) , Quebec Citadelles 0( 11)
------------------------------------------------------------
1-0 WIL Nick Johnson (Ryan Craig, Tim Wallace)
2-0 WIL Nick Johnson (Ryan Craig)
3-0 WIL Nick Johnson (Ryan Craig, Alex Grant)
4-0 WIL Eric Godard (Zach Sill)
5-0 WIL Matt Cooke (Steve Wagner)

Goalies: John Curry - Curtis Sanford
----------------------------------------------------------------------------
11/10/2011
----------------------------------------------------------------------------

Florida Panthers 1 , Washington Capitals 3
Shots: 16 - 43
11.10.2011 3594606959 PP: 0 of 1 (0 shots), Passing:53/71=74 %, Challenges:30/39=75 %
11.10.2011 2133009938 PP: 2 of 5 (17 shots), Passing:65/78=83 %, Challenges:63/71=87 %
Attendance: 8663 of 19252 (National Car Rental Center)
Ticket income: 228703 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:39 0-1 11.10.2011 2133009938 John Carlson [2] (Mike Green, Nicklas Bäckström)PP
09:24 0-2 11.10.2011 2133009938 Alexander Ovechkin [2] (Mike Knuble)
11:26 0-3 11.10.2011 2133009938 Alexander Ovechkin [3] (Nicklas Bäckström, Mike Knuble)PP
------------------------------------------------------------
30:44 1-3 11.10.2011 3594606959 Steve Bernier [1] (Marty Reasoner, Shawn Matthias)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
04:36 11.10.2011 3594606959 Eric Brewer (2 min for tripping)
07:05 11.10.2011 3594606959 Marty Reasoner (2 min for elbowing)
09:45 11.10.2011 3594606959 Colby Robak (2 min for hooking)
13:01 11.10.2011 3594606959 Eric Brewer (2 min for roughing)
13:01 11.10.2011 2133009938 Mike Knuble (2 min for roughing)
------------------------------------------------------------
32:32 11.10.2011 3594606959 Paul Kariya (2 min for slashing)
------------------------------------------------------------
43:32 11.10.2011 3594606959 Colby Robak (2 min for elbowing)
59:34 11.10.2011 2133009938 Troy Brouwer (2 min for tripping)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steve Bernier 1 0 2 1 1 0 0 1 8.00 7
R Ian Laperriere 0 0 0 0 1 0 0 -1 17.50 4
R Kyle Palmieri 0 0 1 0 0 0 0 0 10.50 6
R Paul Kariya 0 0 1 0 0 0 2 0 16.50 6
C Marty Reasoner 0 1 1 2 2 0 2 1 13.10 7
C Shawn Matthias 0 1 0 1 2 3 0 0 15.50 6
C Jonathan Huberdeau 0 0 0 0 0 0 0 0 10.50 7
C Patrik Elias 0 0 3 4 1 0 0 0 16.50 6
L Nick Tarnasky 0 0 0 0 1 0 0 1 6.40 5
L P.J. Axelsson 0 0 0 1 0 1 0 0 15.50 6
L Simon Gagné 0 0 5 1 0 0 0 0 18.10 6
L Quinton Howden 0 0 1 0 0 0 0 -1 20.40 7
D Colby Robak 0 0 0 0 0 1 4 0 16.30 6
D Dmitry Kulikov 0 0 1 0 0 0 0 0 14.30 7
D Erik Gudbranson 0 0 0 2 0 0 0 0 25.10 8
D Jay McKee 0 0 0 2 0 3 0 0 18.20 8
D Colin White 0 0 0 8 0 0 0 0 17.10 8
D Eric Brewer 0 0 0 1 0 0 4 0 27.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jacob Markstrom 3 0 40 0 0 60.00 10
G Brian Boucher 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Boyd Gordon 0 0 1 1 1 1 0 0 8.20 7
R Troy Brouwer 0 0 1 1 1 2 2 0 12.20 7
R Keith Aucoin 0 0 2 0 1 0 0 -1 17.30 7
R Mike Knuble 0 2 5 1 0 0 2 1 21.30 10
C Anton Gustafsson 0 0 0 0 1 0 0 0 8.20 5
C Jason Arnott 0 0 1 1 1 2 0 0 12.40 6
C Brandon Dubinsky 0 0 5 1 1 0 0 -1 18.20 6
C Nicklas Bäckström 0 2 7 0 0 0 0 1 20.40 9
L Marco Sturm 0 0 2 1 1 1 0 0 8.20 5
L Brooks Laich 0 0 0 0 0 0 0 0 12.40 6
L Alexander Frolov 0 0 3 0 0 0 0 -1 18.20 7
L Alexander Ovechkin 2 0 10 2 0 0 0 1 20.40 10
D Karl Alzner 0 0 1 1 1 1 0 0 14.30 6
D John Carlson 1 0 3 0 0 0 0 0 20.30 8
D Tom Poti 0 0 1 2 0 1 0 0 25.00 8
D Scott Hannan 0 0 0 0 0 0 0 0 15.00 6
D Dennis Wideman 0 0 1 0 0 0 0 -1 20.10 6
D Mike Green 0 1 2 0 0 1 0 1 24.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Simeon Varlamov 1 0 15 0 0 60.00 8
G Michal Neuvirth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Ovechkin
2nd star: Mike Knuble
3rd star: Nicklas Bäckström

Notes for Florida Panthers:

Notes for Washington Capitals:

Other notes:

Farm game result:
Louisville Panthers 1( 7) , Portland Pirates 4( 15)
------------------------------------------------------------
0-1 POR François Bouchard (Boyd Kane, Matt Hendricks)
0-2 POR Mathieu Perreault (Kyle Greentree, John Erskine)
0-3 POR Eric Fehr (Mathieu Perreault)
1-3 LOU Evgeni Dadonov (Jonathan Hazen)
1-4 POR Kyle Greentree (Matt Taormina, Eric Fehr)

Goalies: Tyler Plante - Dany Sabourin
----------------------------------------------------------------------------
11/10/2011
----------------------------------------------------------------------------

Detroit Red Wings 4 , Calgary Flames 2
Shots: 32 - 26
11.10.2011 1775948451 PP: 1 of 1 (4 shots), Passing:73/85=85 %, Challenges:34/55=60 %
11.10.2011 538106393 PP: 1 of 1 (4 shots), Passing:62/77=80 %, Challenges:18/38=46 %
Attendance: 19983 of 19983 (Joe Louis Arena)
Ticket income: 619473 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
04:54 1-0 11.10.2011 1775948451 Pavel Datsyuk [1] (Brad Stuart, Jonathan Ericsson)
------------------------------------------------------------
25:58 2-0 11.10.2011 1775948451 Henrik Zetterberg [1] (Jiri Hudler, Pavel Datsyuk)PP
30:43 2-1 11.10.2011 538106393 Curtis Glencross [1] (Ryan Howse, Tim Jackman)
31:24 3-1 11.10.2011 1775948451 Dan Cleary [1] (Alexei Marchenko, Ruslan Salei)
------------------------------------------------------------
41:58 4-1 11.10.2011 1775948451 Jiri Hudler [1] (Mike Modano, Todd Bertuzzi)
52:04 4-2 11.10.2011 538106393 Olli Jokinen [1] (Alex Tanguay, Jarome Iginla)PP
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
24:12 11.10.2011 538106393 Tom Kostopoulos (2 min for roughing)
------------------------------------------------------------
50:21 11.10.2011 1775948451 Patrick Eaves (2 min for hooking)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 2 1 1 1 2 0 10.40 7
R Dan Cleary 1 0 4 0 2 1 0 0 13.30 7
R Jiri Hudler 1 1 3 0 0 0 0 1 15.40 8
R Johan Franzen 0 0 3 2 0 1 0 1 18.30 8
C Darren Helm 0 0 2 1 0 1 0 0 11.40 7
C Valtteri Filppula 0 0 0 2 1 2 0 0 13.30 5
C Mike Modano 0 1 4 1 0 0 0 1 15.20 8
C Pavel Datsyuk 1 1 4 0 1 0 0 1 19.30 8
L Justin Abdelkader 0 0 1 3 2 3 0 0 11.40 7
L Tomas Holmström 0 0 1 0 2 1 0 0 13.30 6
L Todd Bertuzzi 0 1 4 0 1 0 0 1 15.20 8
L Henrik Zetterberg 1 0 4 1 2 1 0 1 19.30 7
D Ruslan Salei 0 1 0 1 3 3 0 0 15.10 6
D Jonathan Ericsson 0 1 1 0 1 0 0 1 14.50 6
D Brad Stuart 0 1 1 3 1 3 0 1 28.20 8
D Alexei Marchenko 0 1 1 0 2 1 0 0 15.10 6
D Niklas Kronwall 0 0 0 1 0 1 0 1 17.20 7
D Nicklas Lidström 0 0 1 0 2 1 0 1 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 2 0 24 0 0 60.00 8
G Jimmy Howard 0 0 0 0 0 0.00 0

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Howse 0 1 0 0 0 0 0 1 8.30 6
R Tim Jackman 0 1 0 3 2 4 0 0 13.30 7
R Tom Kostopoulos 0 0 3 0 1 0 2 0 18.10 6
R Jarome Iginla 0 1 2 7 1 4 0 -3 19.50 9
C Brendan Morrison 0 0 3 1 2 1 0 1 8.30 5
C Matt Stajan 0 0 3 1 1 2 0 0 14.30 7
C Daymond Langkow 0 0 3 0 1 0 0 0 16.30 6
C Olli Jokinen 1 0 3 0 0 0 0 -3 18.50 7
L Curtis Glencross 1 0 3 2 1 3 0 1 10.10 8
L Niklas Hagman 0 0 0 1 1 2 0 0 13.30 7
L Rene Bourque 0 0 2 0 1 0 0 0 17.30 6
L Alex Tanguay 0 1 3 0 2 0 0 -3 18.50 6
D Steve Staios 0 0 0 2 1 2 0 0 15.40 7
D Brendan Mikkelson 0 0 0 0 1 0 0 0 17.50 5
D Mark Giordano 0 0 0 2 2 2 0 -2 26.30 6
D Cory Sarich 0 0 0 0 2 0 0 0 15.10 5
D Anton Babchuk 0 0 2 1 0 0 0 0 18.20 7
D Jay Bouwmeester 0 0 1 1 1 1 0 -2 26.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff 4 0 28 0 0 60.00 6
G Henrik Karlsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jiri Hudler
2nd star: Pavel Datsyuk
3rd star: Dan Cleary

Notes for Detroit Red Wings:

Notes for Calgary Flames:

Other notes:

Farm game result:
Kansas City Blades 1( 23) , Saint John Flames 1( 19)
------------------------------------------------------------
0-1 SJF Mikael Backlund (Andy Delmore, Stefan Meyer)
1-1 KCB Kris Draper (Derek Meech)

Goalies: Joey MacDonald - Leland Irving
---------------------------------------------------------------------------
11/10/2011
----------------------------------------------------------------------------

Boston Bruins 5 , New York Islanders 1
Shots: 25 - 27
11.10.2011 165466936 PP: 1 of 2 (5 shots), Passing:55/76=72 %, Challenges:47/53=87 %
11.10.2011 3778832113 PP: 0 of 3 (4 shots), Passing:67/78=85 %, Challenges:37/50=72 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 498846 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:22 1-0 11.10.2011 165466936 David Krejci [1] (Michael Ryder)PP
19:35 1-1 11.10.2011 3778832113 Frans Nielsen [2])
------------------------------------------------------------
27:18 2-1 11.10.2011 165466936 Patrice Bergeron [2] (Gregory Campbell, Zdeno Chara)
28:58 3-1 11.10.2011 165466936 Michael Ryder [2] (Rich Peverley, Marc Savard)
------------------------------------------------------------
42:33 4-1 11.10.2011 165466936 Milan Lucic [2] (Tomas Kaberle, Zdeno Chara)
47:35 5-1 11.10.2011 165466936 Milan Lucic [3] (Patrice Bergeron, Nathan Horton)
------------------------------------------------------------
Penalty summary:
-----------------
03:22 11.10.2011 165466936 Gregory Campbell (2 min for tripping)
10:14 11.10.2011 3778832113 Jesse Joensuu (2 min for tripping)
13:49 11.10.2011 165466936 Gregory Campbell (2 min for roughing)
------------------------------------------------------------
24:04 11.10.2011 3778832113 Mark Streit (2 min for hooking)
31:18 11.10.2011 165466936 Nathan Horton (2 min for roughing)
31:18 11.10.2011 3778832113 Kimmo Timonen (2 min for roughing)
36:24 11.10.2011 165466936 Brad Marchand (2 min for holding the stick)
------------------------------------------------------------
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shawn Thornton 0 0 0 1 0 1 0 0 11.10 6
R Chris Kelly 0 0 1 2 1 1 0 0 19.50 7
R Michael Ryder 1 1 2 0 1 0 0 0 14.10 8
R Nathan Horton 0 1 4 0 2 0 2 3 14.50 7
C Gregory Campbell 0 1 2 2 0 1 4 0 7.30 7
C David Krejci 1 0 3 0 0 0 0 0 18.10 8
C Marc Savard 0 1 2 0 0 0 0 0 13.30 7
C Patrice Bergeron 1 1 3 0 1 0 0 3 14.20 8
L Tyler Seguin 0 0 0 1 1 0 0 0 8.50 6
L Brad Marchand 0 0 2 1 0 2 2 0 17.50 8
L Rich Peverley 0 1 0 1 0 0 0 0 14.30 7
L Milan Lucic 2 0 3 1 0 1 0 3 18.50 10
D Johnny Boychuk 0 0 1 2 0 3 0 0 19.40 8
D Dougie Hamilton 0 0 0 0 0 0 0 0 12.10 6
D Tomas Kaberle 0 1 2 1 0 0 0 3 21.40 8
D Andrew Ference 0 0 1 1 0 1 0 -1 18.40 7
D Dennis Seidenberg 0 0 0 1 0 1 0 1 21.00 7
D Zdeno Chara 0 2 0 3 0 2 0 3 26.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 1 0 26 0 0 60.00 10
G Tuukka Rask 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Joensuu 0 0 0 1 3 0 2 0 6.40 5
R Michael Grabner 0 0 2 1 0 3 0 0 19.10 6
R Kyle Okposo 0 0 0 3 0 0 0 -2 15.00 6
R Trent Hunter 0 0 1 3 1 0 0 -1 20.00 7
C Josh Bailey 0 0 4 0 0 0 0 0 6.40 7
C PA Parenteau 0 0 1 1 1 1 0 0 14.10 7
C Frans Nielsen 1 0 4 1 1 0 0 -2 15.40 7
C John Tavares 0 0 4 0 0 0 0 -1 20.20 7
L Nino Niederreiter 0 0 1 0 1 0 0 0 6.40 6
L Blake Comeau 0 0 2 0 0 0 0 0 16.20 8
L Andy Hilbert 0 0 2 3 2 0 0 -2 16.00 7
L Matt Moulson 0 0 3 1 2 0 0 -1 20.10 6
D Jack Hillen 0 0 0 0 2 0 0 0 16.40 6
D Mike Mottau 0 0 1 1 0 1 0 -2 16.20 6
D Mark Streit 0 0 1 1 0 0 2 -1 25.00 6
D Mark Eaton 0 0 0 1 0 1 0 0 17.10 6
D Andrew MacDonald 0 0 1 1 0 0 0 -2 17.10 6
D Kimmo Timonen 0 0 3 0 0 0 2 -1 27.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Sergei Bobrovsky 5 0 20 0 0 60.00 4
G Al Montoya 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Milan Lucic
2nd star: Michael Ryder
3rd star: Patrice Bergeron

Notes for Boston Bruins:

Notes for New York Islanders:

Other notes:

Farm game result:
Providence Bruins 3( 23) , Bridgeport Sound Tigers 2( 11)
------------------------------------------------------------
1-0 PRO David Laliberté (Daniel Paillé, Shane Hnidy)
2-0 PRO Zach Hamill (Zach McKelvie)
2-1 BRG Vladimir Nikiforov (Jeremy Colliton)
2-2 BRG Robin Figren (Jon Sim, Travis Hamonic)
3-2 PRO Zach Hamill

Goalies: Nolan Schaefer - Nathan Lawson
----------------------------------------------------------------------------
11/10/2011
----------------------------------------------------------------------------

Minnesota Wild 3 , Philadelphia Flyers 5
Shots: 28 - 29
11.10.2011 937189210 PP: 1 of 7 (16 shots), Passing:60/75=80 %, Challenges:40/45=87 %
11.10.2011 2757610395 PP: 1 of 2 (3 shots), Passing:73/91=80 %, Challenges:35/42=81 %
Attendance: 18600 of 18600 (Xcel Energy Center)
Ticket income: 483600 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:15 1-0 11.10.2011 937189210 Andrew Brunette [2] (Chuck Kobasew, Cam Barker)
11:33 1-1 11.10.2011 2757610395 Wayne Simmonds [1] (Jack Skille, Rick DiPietro)
16:08 1-2 11.10.2011 2757610395 Daniel Brière [2] (Claude Giroux, Scott Hartnell)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
43:39 2-2 11.10.2011 937189210 Mikko Koivu [1] (Andrew Brunette, Nate Prosser)PP
47:46 2-3 11.10.2011 2757610395 Jack Skille [1] (Matt Carle, Andrej Meszaros)
50:53 3-3 11.10.2011 937189210 Chuck Kobasew [1] (Matt Cullen, Andrew Brunette)
54:12 3-4 11.10.2011 2757610395 Scott Hartnell [1] (Daniel Brière, Nick Boynton)
59:32 3-5 11.10.2011 2757610395 Andrej Meszaros [1]) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:42 11.10.2011 2757610395 Blair Betts (2 min for tripping)
15:01 11.10.2011 937189210 Kris Foucault (2 min for elbowing)
------------------------------------------------------------
22:16 11.10.2011 2757610395 Scott Hartnell (2 min for roughing)
22:16 11.10.2011 937189210 Clayton Stoner (2 min for roughing)
31:45 11.10.2011 2757610395 Paul Ranger (2 min for cross-checking)
------------------------------------------------------------
40:41 11.10.2011 937189210 Kris Foucault (2 min for holding the stick)
42:58 11.10.2011 2757610395 Jack Skille (2 min for slashing)
44:57 11.10.2011 2757610395 Scott Hartnell (2 min for hooking)
51:48 11.10.2011 2757610395 James van Riemsdyk (2 min for cross-checking)
54:32 11.10.2011 2757610395 Scott Hartnell (2 min for hooking)
54:41 11.10.2011 2757610395 Blair Betts (2 min for tripping)
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darroll Powe 0 0 0 0 0 0 0 0 7.00 6
R Guillaume Latendresse 0 0 5 0 0 0 0 -1 20.20 7
R Chuck Kobasew 1 1 1 1 0 0 0 2 11.30 8
R Martin Havlat 0 0 2 0 0 1 0 -3 21.10 6
C John Madden 0 0 2 1 0 1 0 0 8.10 5
C Pierre-Marc Bouchard 0 0 4 0 0 0 0 -3 21.10 6
C Matt Cullen 0 1 1 0 0 0 0 2 11.10 7
C Mikko Koivu 1 0 3 1 0 0 0 -1 16.50 8
L Kris Foucault 0 0 1 1 0 0 4 0 7.20 7
L Antti Miettinen 0 0 5 0 2 0 0 -3 21.10 6
L Andrew Brunette 1 2 2 0 0 0 0 2 16.00 8
L Cal Clutterbuck 0 0 2 1 0 1 0 -1 15.10 6
D Clayton Stoner 0 0 0 2 1 3 2 -1 13.30 6
D Cam Barker 0 1 1 1 0 0 0 0 23.20 7
D Nick Schultz 0 0 0 1 1 0 0 -1 23.30 7
D Nate Prosser 0 1 1 0 0 0 0 -1 18.50 7
D Greg Zanon 0 0 0 1 0 1 0 2 15.20 8
D Marek Zidlicky 0 0 2 0 1 0 0 -3 25.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 5 0 24 0 0 58.30 5
G José Theodore 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Wayne Simmonds 1 0 1 0 0 0 0 1 4.20 7
R Jack Skille 1 1 3 2 0 0 2 2 12.20 9
R Dustin Brown 0 0 5 0 0 0 0 -1 18.40 7
R Alexander Radulov 0 0 3 0 0 0 0 0 17.00 7
C Blair Betts 0 0 1 2 1 1 4 1 8.40 7
C Daniel Brière 1 1 2 1 1 0 0 2 17.50 8
C Brayden Schenn 0 0 1 0 0 0 0 0 14.40 6
C Claude Giroux 0 1 3 2 0 0 0 -1 20.50 7
L Oskar Osala 0 0 0 0 0 0 0 1 4.20 6
L Scott Hartnell 1 1 2 1 3 1 6 2 15.50 6
L Thomas Vanek 0 0 2 3 0 1 0 -1 11.10 8
L James van Riemsdyk 0 0 2 4 0 0 2 0 21.10 8
D Matt Carle 0 1 1 1 0 0 0 3 17.10 7
D Paul Ranger 0 0 0 1 0 0 2 -1 10.50 6
D Andrej Meszaros 1 1 1 0 1 0 0 0 23.40 7
D Nick Boynton 0 1 0 1 0 0 0 2 19.10 8
D Braydon Coburn 0 0 0 0 0 0 0 0 22.50 6
D Joni Pitkänen 0 0 2 2 0 2 0 0 26.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 3 1 25 0 0 60.00 7
G Dwayne Roloson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jack Skille
2nd star: Daniel Brière
3rd star: Andrew Brunette

Notes for Minnesota Wild:

Notes for Philadelphia Flyers:

Other notes:

Farm game result:
Houston Aeros 4( 20) , Philadelphia Phantoms 1( 16)
------------------------------------------------------------
1-0 HOU Jed Ortmeyer (Brad Staubitz, Kyle Brodziak)
2-0 HOU Jean-Michel Daoust (Casey Wellman, Josh Harding)
2-1 PHL Michael Ryan (Jon Kalinski)
3-1 HOU Vyacheslav Kulemin (Casey Wellman)
4-1 HOU Jamie Fraser (Devin Setoguchi)

Goalies: Josh Harding - Michael Leighton
----------------------------------------------------------------------------
11/10/2011
----------------------------------------------------------------------------

Los Angeles Kings 2 , Columbus Blue Jackets 3
Shots: 17 - 26
11.10.2011 483288048 PP: 2 of 5 (6 shots), Passing:71/82=86 %, Challenges:30/52=56 %
11.10.2011 3182479170 PP: 1 of 2 (4 shots), Passing:64/93=68 %, Challenges:30/43=68 %
Attendance: 18500 of 18500 (Staples Center)
Ticket income: 616050 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:01 1-0 11.10.2011 483288048 Mathieu Schneider [1] (Anze Kopitar, Nikolai Zherdev)PP
19:45 1-1 11.10.2011 3182479170 Sami Lepistö [1] (Fedor Tyutin, Antoine Vermette)PP
------------------------------------------------------------
24:59 2-1 11.10.2011 483288048 Freddy Meyer [1] (Justin Williams, Mike Richards)PP
36:34 2-2 11.10.2011 3182479170 Kristian Huselius [3] (R.J. Umberger, Jeff Carter)
------------------------------------------------------------
48:27 2-3 11.10.2011 3182479170 Olivier Gabriel [1] (Andrew Murray, Derick Brassard)
------------------------------------------------------------
Penalty summary:
-----------------
04:15 11.10.2011 483288048 Corey Elkins (2 min for elbowing)
06:37 11.10.2011 3182479170 Sami Lepistö (2 min for cross-checking)
18:59 11.10.2011 483288048 Nikolai Zherdev (2 min for tripping)
------------------------------------------------------------
23:25 11.10.2011 3182479170 Ethan Moreau (2 min for hooking)
------------------------------------------------------------
50:07 11.10.2011 3182479170 R.J. Umberger (2 min for hooking)
53:18 11.10.2011 3182479170 R.J. Umberger (2 min for hooking)
59:09 11.10.2011 3182479170 Jeff Carter (2 min for tripping)
------------------------------------------------------------

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Damien Brunner 0 0 0 0 0 0 0 0 5.30 6
R Nikolai Zherdev 0 1 2 0 1 2 2 0 19.10 6
R Aleksey Morozov 0 0 3 0 1 0 0 0 13.10 7
R Justin Williams 0 1 1 0 1 0 0 -2 19.20 6
C Brady Murray 0 0 1 0 0 0 0 0 5.30 6
C Jarret Stoll 0 0 1 1 0 2 0 0 12.50 7
C Anze Kopitar 0 1 2 2 0 0 0 -1 22.20 7
C Mike Richards 0 1 2 2 2 1 0 -1 21.10 8
L Corey Elkins 0 0 0 2 2 1 2 0 5.30 6
L Dustin Penner 0 0 0 0 1 1 0 0 12.20 6
