Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Steve Downie R
24 1850000 2 76 67 70 71 74 77 73 65 42 53 55 72 71 74 70
Sean Bergenheim R
27 700000 1 65 54 63 75 76 69 74 77 74 51 58 71 60 73 70
Teddy Purcell R
26 850000 1 67 77 75 64 67 61 71 74 77 46 52 67 73 64 69
Nicklas Bergfors R
24 900000 1 75 73 76 65 69 60 76 80 78 53 56 72 74 64 73
Martin St. Louis R
36 5250000 1 87 91 88 71 72 63 84 72 82 54 80 72 88 68 79
James Wright C
DTV 21 646667 2 52 54 56 75 71 73 71 60 77 55 62 68 54 73 67
Vincent Lecavalier C
31 7727273 6 80 76 81 74 72 73 84 84 75 77 74 78 79 73 79
Steven Stamkos C
21 6000000 5 94 94 94 72 76 70 85 80 73 75 64 84 94 72 82
Dominic Moore C
31 1100000 2 61 58 56 75 75 65 75 70 65 71 56 65 58 71 69
Johan Harju L
25 450000* 1 67 54 55 57 56 50 63 55 73 53 48 62 58 54 63
David Booth L
26 4250000 5 81 67 70 71 72 78 78 78 70 56 58 80 72 73 75
Ryan Malone L
31 4500000 5 75 70 72 72 67 75 64 79 67 62 68 76 72 71 73
Mitch Fritz L
30 525000* 1 30 34 34 61 51 71 56 66 29 54 60 90 32 61 58
Marc-André Bergeron D
30 1000000 1 76 74 71 67 65 50 80 65 69 53 62 65 73 60 69
Toni Lydman D
34 3000000 3 63 57 58 74 75 79 78 81 64 45 67 74 59 76 71
Mattias Öhlund D
35 3500000 6 63 56 61 81 81 76 76 88 51 60 75 78 60 79 74
Pavel Kubina D
34 3850000 2 80 67 65 74 73 77 74 71 45 47 69 80 70 74 71
Victor Hedman D
20 900000 2 67 66 65 77 78 73 72 71 60 56 59 68 66 76 72
Brett Clark D
34 1600000 2 70 63 64 76 76 67 75 84 69 51 69 73 65 73 72
Ilya Bryzgalov G
31 5666667 10 77 75 68 76 76 76 76 80 80 71 69 73 73 76 77
Mike Smith G
29 2200000 1 75 74 68 73 75 73 74 68 81 67 67 70 72 73 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Stefan Legein R 22 845833 1 42 45 43 54 52 49 58 62 55 52 42 48 43 51 55
Richard Panik R DTV 20 222000* 3 44 48 49 44 45 42 56 49 70 42 46 47 47 43 55
Mattias Ritola R DTV 24 511667 2 60 57 63 63 64 57 70 65 71 58 45 55 60 61 65
Matt Fornataro R DTV 26 135000* 1 58 57 56 56 54 54 61 64 62 50 48 60 57 54 59
Martins Karsums R DTV 25 825000 1 66 67 66 68 64 65 72 73 60 57 56 69 66 65 68
Alex Berry R DTV 25 255000* 1 45 46 44 51 46 60 48 49 58 50 52 65 45 52 55
Paul Szczechura C DTV 25 600000 1 57 64 62 63 66 61 67 67 73 66 50 59 61 63 65
James Wright C DTV 21 646667 2 52 54 56 75 71 73 71 60 77 55 62 68 54 73 67
Blair Jones C DTV 25 150000* 2 54 56 55 60 60 60 64 51 61 63 52 59 55 60 61
Levi Nelson C DTV 23 538333 1 40 48 38 43 39 40 50 47 61 45 48 47 42 40 51
Nate Thompson C DTV 26 900000 3 41 42 43 76 67 73 71 76 55 71 58 73 42 72 66
Niklas Persson C DTV 32 450000 1 63 66 64 68 69 61 72 57 76 51 42 67 64 66 66
Mitch Fadden C DTV 23 180999,9* 2 51 55 54 45 47 46 57 64 54 54 46 44 53 46 58
Chris Lawrence C DTV 24 175500* 1 47 49 48 42 43 41 62 44 68 56 50 54 48 42 55
Tyler Johnson C DTV 21 227000,1* 3 46 48 51 51 42 48 56 58 71 55 47 54 48 47 56
Mike Angelidis L DTV 26 150000* 2 53 44 42 56 48 64 56 58 38 51 47 65 46 56 57
Pierre-Cedric Labrie L DTV 24 147999,9* 1 42 43 46 54 48 63 45 64 42 51 50 70 43 55 55
Stefano Giliati L DTV 23 164000,1* 1 49 49 51 49 51 49 62 53 61 51 50 58 49 49 56
Alex Hutchings L DTV 20 135000* 3 46 47 48 46 47 41 67 52 67 47 47 44 47 44 53
Scott Jackson D DTV 24 156500,1* 1 36 38 40 51 52 50 50 62 73 40 50 63 38 51 55
Bruno Gervais D DTV 26 740833 1 48 58 58 73 74 66 77 64 74 46 61 73 54 71 67
Mathieu Roy D DTV 28 157500* 1 49 40 39 66 66 74 57 66 58 49 52 78 42 68 62
Radko Gudas D DTV 21 135000* 3 40 46 40 48 48 43 52 43 74 41 42 43 42 46 53
Mark Barberio D DTV 21 135000* 2 46 46 46 40 38 40 49 45 63 41 48 53 46 39 53
Matt Smaby D DTV 26 791667 1 35 33 34 74 70 80 69 76 53 49 57 82 34 74 65
Vladimir Mihalik D DTV 24 255000* 1 35 36 34 65 64 66 62 67 63 40 52 72 35 65 60
Mike Lundin D DTV 27 687500 3 48 50 61 72 75 63 70 59 80 44 55 74 53 70 66
Charles Landry D DTV 20 135000* 3 30 30 34 45 45 43 54 49 72 43 47 45 31 44 49
Kevin Quick D DTV 23 195000* 1 35 41 37 53 53 49 64 52 75 50 58 66 37 51 58
Michael Vernace D DTV 25 157500* 2 38 54 55 57 54 50 56 67 71 46 48 60 49 53 59
Pat Nagle G DTV 24 168750* 2 50 53 51 52 53 58 57 65 78 41 47 50 51 54 59
Cédrick Desjardins G DTV 25 492500 1 62 61 66 63 62 62 68 71 74 54 57 63 63 62 66
Jaroslav Janus G DTV 22 135000* 2 47 46 42 48 47 50 60 45 74 41 47 49 45 48 54
Dustin Tokarski G DTV 22 135000* 1 50 50 45 49 50 57 60 56 75 41 49 45 48 52 57
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Carter Ashton R AMA 20 875000* 0 55 54 47 45 44 51 61 45 60 48 48 51 52 46 55
Nikita Kucherov R JNR 18 450000* 0 52 51 58 42 40 38 53 44 78 40 46 47 53 40 54
Matias Sointu R AMA 21 450000* 0 51 34 35 34 35 27 54 56 65 46 45 35 40 32 48
Alexander Killorn C AMA 22 450000* 0 46 46 45 41 43 43 57 47 62 54 47 47 45 42 53
Dmitri Kazionov C AMA 27 450000* 0 45 46 42 56 51 55 55 51 70 62 51 56 44 54 58
Brendan O'Donnell C JNR 19 500000* 0 47 48 50 47 48 49 52 43 68 52 48 49 48 48 55
Vladislav Namestnikov C JNR 18 950000* 0 54 51 54 42 44 43 54 55 74 50 46 53 53 43 57
James Mullin C JNR 19 450000* 0 48 49 51 36 38 36 51 43 77 44 40 41 49 36 51
Matt Marshall C AMA 23 450000* 0 42 42 41 47 48 45 65 43 71 53 48 47 41 46 54
Justin Courtnall L AMA 22 450000* 0 34 40 31 43 42 49 51 44 56 49 47 48 35 44 50
Alexei Glukhov L AMA 27 450000* 0 48 46 46 42 44 41 50 55 63 48 46 42 46 42 54
Yannick Veilleux L JNR 18 450000* 0 43 44 43 48 44 46 55 51 74 46 41 45 43 46 54
Denis Kazionov L AMA 23 600000* 0 39 43 40 48 48 48 56 56 68 49 50 51 40 48 54
Ryan Tesink L JNR 18 750000 0 48 56 40 47 53 45 54 59 82 45 46 43 48 48 56
Brett Connolly L JNR 19 450000* 0 60 57 57 45 46 40 60 43 69 50 47 41 58 43 57
Ondrej Palat L AMA 20 450000* 0 49 45 47 40 40 37 54 53 81 49 45 42 47 39 55
Luca Cunti L AMA 22 450000* 0 48 48 56 41 42 39 60 42 71 48 40 53 50 40 56
Michal Sersen D AMA 25 450000* 0 48 50 50 44 45 43 57 58 62 42 46 55 49 44 57
Geoff Schemitsch D JNR 19 450000* 0 31 32 38 48 45 31 50 51 77 35 37 49 33 41 51
Kirill Gotovets D AMA 20 450000* 0 42 44 43 43 44 42 52 39 60 40 46 43 43 43 51
Adam Janosik D JNR 19 450000* 0 40 41 47 35 41 26 52 41 75 37 34 45 42 34 50
Nikita Nesterov D JNR 18 450000* 0 46 40 43 41 44 31 52 46 76 37 47 48 43 38 52
Luke Witkowski D AMA 21 450000* 0 42 36 35 46 42 55 47 51 39 41 47 58 37 47 50
Teigan Zahn D AMA 21 450000 0 37 35 34 42 40 47 50 48 47 39 46 48 35 43 50
2011-2012:
1st,
3rd,
4th,
5th
2012-13:
1st,
2nd,
3rd,
4th,
5th
2013-2014:
1st,
2nd,
3rd,
4th,
5th
Masse salariale: 56 418 940$