LNHS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Ligue National de Hockey Simulé
 
RechercherDernières imagesAccueilS'enregistrerConnexion
-17%
Le deal à ne pas rater :
(Black Friday) Apple watch Apple SE GPS + Cellular 44mm (plusieurs ...
249 € 299 €
Voir le deal

 

 5.10.2011

Aller en bas 
AuteurMessage
Lemieux

Lemieux


Messages : 391
Date d'inscription : 22/06/2011

5.10.2011 Empty
MessageSujet: 5.10.2011   5.10.2011 I_icon_minitimeMar 12 Juil - 18:37

----------------------------------------------------------------------------
5/10/2011
----------------------------------------------------------------------------

Toronto Maple Leafs 2 , Ottawa Senators 3
Shots: 18 - 35
5.10.2011 1718631532 PP: 0 of 0 (0 shots), Passing:56/80=70 %, Challenges:24/39=60 %
5.10.2011 911613522 PP: 1 of 4 (8 shots), Passing:80/108=74 %, Challenges:35/42=81 %
Attendance: 18072 of 18819 (Air Canada Centre)
Ticket income: 572882 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:18 0-1 5.10.2011 911613522 Chris Neil [1] (Zack Smith, Marek Svatos)
12:14 0-2 5.10.2011 911613522 Jason Spezza [1] (Milan Michalek, Sergei Gonchar)
15:43 1-2 5.10.2011 1718631532 Phil Kessel [1] (Luke Schenn, Jeff Finger)
18:33 1-3 5.10.2011 911613522 Peter Regin [1] (Milan Michalek, Marek Svatos)PP
------------------------------------------------------------
30:14 2-3 5.10.2011 1718631532 Joffrey Lupul [1] (Nazem Kadri, Mike Komisarek)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
17:08 5.10.2011 1718631532 Fredrik Sjöström (2 min for holding the stick)
------------------------------------------------------------
------------------------------------------------------------
45:19 5.10.2011 1718631532 Brett Lebda (2 min for roughing)
50:17 5.10.2011 1718631532 Fredrik Sjöström (2 min for elbowing)
53:24 5.10.2011 1718631532 Colton Orr (2 min for tripping)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colby Armstrong 0 0 0 0 2 0 0 0 7.20 4
R Nikolai Kulemin 0 0 0 1 1 0 0 0 12.50 6
R Joffrey Lupul 1 0 2 1 0 0 0 -1 14.50 8
R Phil Kessel 1 0 3 0 0 0 0 1 17.00 8
C Andrew Crescenzi 0 0 1 1 0 0 0 0 7.20 6
C Greg McKegg 0 0 0 0 0 0 0 0 12.50 6
C Nazem Kadri 0 1 1 0 0 0 0 -1 16.10 6
C Mikhail Grabovski 0 0 3 0 0 0 0 1 19.30 7
L Jerry D'Amigo 0 0 0 0 2 0 0 0 7.20 4
L Colton Orr 0 0 0 1 1 2 2 0 16.00 6
L Fredrik Sjöström 0 0 4 1 1 0 4 -1 20.30 7
L Clarke MacArthur 0 0 1 0 1 1 0 1 20.20 7
D Jeff Finger 0 1 0 2 2 2 0 0 18.40 6
D Mike Komisarek 0 1 0 1 1 0 0 -1 29.50 6
D Luke Schenn 0 1 1 0 1 0 0 1 15.40 6
D Brett Lebda 0 0 0 1 0 1 2 0 13.20 6
D John-Michael Liles 0 0 2 0 0 0 0 -1 19.20 5
D Dion Phaneuf 0 0 2 3 2 1 0 1 23.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Gustavsson 3 0 32 0 0 58.00 9
G James Reimer 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Winchester 0 0 0 1 1 1 0 0 5.40 6
R Marek Svatos 0 2 2 0 2 1 0 1 19.40 6
R Ryan Shannon 0 0 2 0 1 0 0 0 14.20 5
R Daniel Alfredsson 0 0 3 1 0 1 0 -1 20.20 7
C Colin Greening 0 0 1 0 0 0 0 0 5.40 6
C Zack Smith 0 1 1 1 0 1 0 1 14.20 6
C Peter Regin 1 0 5 0 0 0 0 0 20.00 6
C Jason Spezza 1 0 5 0 0 0 0 -1 20.00 8
L Jim O'Brien 0 0 0 1 0 0 0 0 5.40 6
L Chris Neil 1 0 2 6 1 7 0 1 14.20 9
L Nick Foligno 0 0 2 2 1 1 0 0 20.20 7
L Milan Michalek 0 2 5 1 0 0 0 -1 19.40 8
D Matt Carkner 0 0 1 0 0 1 0 1 17.20 5
D Erik Karlsson 0 0 1 0 1 0 0 0 19.30 6
D Chris Phillips 0 0 3 2 0 1 0 -1 23.10 7
D David Hale 0 0 0 1 0 1 0 1 14.40 5
D Filip Kuba 0 0 2 2 0 0 0 0 19.20 8
D Sergei Gonchar 0 1 4 0 0 0 0 -1 26.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 2 0 16 0 0 60.00 6
G Pascal Leclaire 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Neil
2nd star: Marek Svatos
3rd star: Peter Regin

Notes for Toronto Maple Leafs:

Notes for Ottawa Senators:

Other notes:

Farm game result:
St. Johns Maple Leafs 4( 29) , Grand Rapids Griffins 1( 14)
------------------------------------------------------------
1-0 SJM Joey Crabb (Tyler Bozak, Simon Gysbers)
2-0 SJM Joey Crabb (Ryan Hamilton, Tyler Bozak)
3-0 SJM Tim Brent (Fabian Brunnström, Alex Foster)
3-1 GRD Mattias Karlsson (Ryan Potulny)
4-1 SJM Simon Gysbers (Fabian Brunnström)

Goalies: Jean-Sébastien Giguère - Curtis McElhinney

-------------------------------------------------------------------------------------------------------------------

----------------------------------------------------------------------------
5/10/2011
----------------------------------------------------------------------------

Buffalo Sabres 3 , Chicago Blackhawks 4
Shots: 27 - 24
5.10.2011 3559705864 PP: 1 of 3 (7 shots), Passing:68/84=80 %, Challenges:32/36=86 %
5.10.2011 3124614834 PP: 0 of 1 (2 shots), Passing:67/83=80 %, Challenges:35/51=67 %
Attendance: 17890 of 18595 (HSBC Arena)
Ticket income: 559957 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:24 0-1 5.10.2011 3124614834 Viktor Stalberg [1] (Michael Frolik, Patrick Kane)
18:19 1-1 5.10.2011 3559705864 Tim Connolly [1] (Andrej Sekera, Jordan Leopold)
------------------------------------------------------------
30:42 2-1 5.10.2011 3559705864 Jason Pominville [1] (Derek Roy, Nathan Gerbe)
33:08 2-2 5.10.2011 3124614834 Dave Bolland [1] (Jordan Hendry, Niklas Hjalmarsson)
------------------------------------------------------------
42:29 3-2 5.10.2011 3559705864 Jordan Leopold [1] (Steve Montador, Brad Boyes)PP
52:45 3-3 5.10.2011 3124614834 Tomas Kopecky [1] (Jonathan Toews, Ryan Johnson)
------------------------------------------------------------
61:16 3-4 5.10.2011 3124614834 Patrick Kane [1] (Bryan Bickell, James Wisniewski)
Penalty summary:
-----------------
03:25 5.10.2011 3124614834 James Wisniewski (2 min for holding the stick)
05:22 5.10.2011 3559705864 Brad Boyes (2 min for high-sticking)
------------------------------------------------------------
37:01 5.10.2011 3124614834 Viktor Stalberg (2 min for hooking)
------------------------------------------------------------
41:22 5.10.2011 3124614834 Jonathan Toews (2 min for elbowing)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Grier 0 0 1 1 0 1 0 0 8.40 6
R Drew Stafford 0 0 4 2 0 3 0 0 17.20 8
R Brad Boyes 0 1 2 1 1 0 2 0 15.10 7
R Jason Pominville 1 0 6 0 0 0 0 -2 20.10 7
C Nathan Gerbe 0 1 1 1 0 0 0 0 6.30 7
C Paul Gaustad 0 0 0 4 1 5 0 0 17.20 8
C Tim Connolly 1 0 1 2 1 0 0 -1 14.00 8
C Derek Roy 0 1 3 0 0 0 0 -1 21.20 7
L Luke Adam 0 0 0 0 0 0 0 0 6.30 6
L Colin Stuart 0 0 2 2 0 2 0 0 19.30 7
L Jochen Hecht 0 0 0 1 1 0 0 -1 14.10 6
L Thomas Vanek 0 0 3 0 0 0 0 -1 21.10 7
D Steve Montador 0 1 1 0 0 2 0 0 18.30 6
D Andrej Sekera 0 1 1 0 0 0 0 0 16.10 6
D Jordan Leopold 1 1 2 0 0 0 0 -2 25.20 7
D Shaone Morrisonn 0 0 0 1 0 1 0 0 19.00 6
D Robyn Regehr 0 0 1 2 0 2 0 -1 15.30 7
D Tyler Myers 0 0 1 2 0 0 0 -1 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 20 0 0 61.20 5
G Patrick Lalime 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jakub Voracek 0 0 0 0 1 0 0 0 6.50 5
R Michael Frolik 0 1 1 0 0 1 0 2 13.10 8
R Patrick Kane 1 1 3 0 0 0 0 0 18.00 8
R Marian Hossa 0 0 3 1 3 0 0 0 18.20 6
C Ryan Johnson 0 1 1 1 0 1 0 0 11.10 7
C Dave Bolland 1 0 1 0 0 1 0 2 14.50 8
C Bryan Bickell 0 1 2 2 3 0 0 0 21.00 7
C Jonathan Toews 0 1 1 0 1 0 2 0 17.50 6
L B.J. Crombeen 0 0 1 1 2 1 0 0 7.40 6
L Viktor Stalberg 1 0 1 0 1 0 2 2 13.10 7
L Rostislav Olesz 0 0 2 1 1 0 0 1 18.00 8
L Tomas Kopecky 1 0 5 1 1 0 0 -1 19.00 8
D Jordan Hendry 0 1 0 0 1 0 0 2 13.10 7
D Niklas Hjalmarsson 0 1 1 0 0 0 0 1 16.20 7
D Duncan Keith 0 0 1 0 0 0 0 -1 29.00 6
D Jassen Cullimore 0 0 0 0 1 0 0 2 17.50 6
D James Wisniewski 0 1 2 3 1 0 2 1 20.30 8
D Chris Campoli 0 0 2 1 0 0 0 -1 25.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 24 0 0 61.20 7
G Corey Crawford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrick Kane
2nd star: Michael Frolik
3rd star: Dave Bolland

Notes for Buffalo Sabres:
-Jason Pominville scored the 100th goal of his career.

Notes for Chicago Blackhawks:

Other notes:

Farm game result:
Rochester Americans 3( 22) , Norfolk Admirals 4( 23)
------------------------------------------------------------
1-0 ROC Ales Kotalik (Marc-André Gragnani, Matt Ellis)
2-0 ROC Ales Kotalik (Matt Ellis)
2-1 NOR Nick Leddy (Rob Klinkhammer, Danny Bois)
3-1 ROC Mark Mancari (Dennis McCauley, Cody McCormick)
3-2 NOR John Scott (Jake Dowell, Jonathan Carlsson)
3-3 NOR Chris DiDomenico (Nathan Davis)
3-4 NOR Marcus Kruger (Rob Klinkhammer, Danny Bois)

Goalies: David Leggio - Marty Turco
-------------------------------------------------------------------------------------------------------------

Philadelphia Flyers 3 , Vancouver Canucks 5
Shots: 33 - 37
5.10.2011 2757610395 PP: 0 of 2 (5 shots), Passing:59/66=89 %, Challenges:26/38=66 %
5.10.2011 4017527235 PP: 3 of 6 (8 shots), Passing:77/94=81 %, Challenges:51/55=91 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 608993 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:34 0-1 5.10.2011 4017527235 Ryan Kesler [1] (Josh Gorges, Mason Raymond)
10:14 0-2 5.10.2011 4017527235 Henrik Sedin [1] (Daniel Sedin, Alexandre Burrows)PP
------------------------------------------------------------
27:17 1-2 5.10.2011 2757610395 Dustin Brown [1] (Brayden Schenn, Paul Ranger)
30:15 2-2 5.10.2011 2757610395 Paul Ranger [1] (Andrej Meszaros, Claude Giroux)
32:51 2-3 5.10.2011 4017527235 Daniel Sedin [1] (Alexandre Burrows, Henrik Sedin)PP
------------------------------------------------------------
40:46 3-3 5.10.2011 2757610395 Claude Giroux [1] (Daniel Brière, James van Riemsdyk)
47:54 3-4 5.10.2011 4017527235 Alexandre Burrows [1] (Daniel Sedin, Henrik Sedin)PP
59:21 3-5 5.10.2011 4017527235 Mikael Samuelsson [1] (Bryan McCabe, Keith Ballard) EN
------------------------------------------------------------
Penalty summary:
-----------------
05:54 5.10.2011 2757610395 Brayden Schenn (2 min for tripping)
08:47 5.10.2011 2757610395 Matt Carle (2 min for tripping)
15:27 5.10.2011 2757610395 Wayne Simmonds (2 min for hooking)
18:48 5.10.2011 2757610395 Patrick Sharp (2 min for tripping)
------------------------------------------------------------
20:49 5.10.2011 4017527235 Alexandre Burrows (2 min for tripping)
31:28 5.10.2011 2757610395 Roman Cervenka (2 min for tripping)
------------------------------------------------------------
47:28 5.10.2011 2757610395 Scott Hartnell (2 min for tripping)
56:23 5.10.2011 4017527235 Christian Ehrhoff (2 min for hooking)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Wayne Simmonds 0 0 2 1 0 0 2 0 8.00 7
R Jack Skille 0 0 2 0 2 0 0 -1 13.30 6
R Dustin Brown 1 0 4 3 0 1 0 2 16.50 9
R Daniel Brière 0 1 2 2 1 0 0 0 18.00 7
C Blair Betts 0 0 0 3 0 2 0 0 8.30 7
C Roman Cervenka 0 0 3 1 0 0 2 -1 11.40 7
C Brayden Schenn 0 1 2 1 0 0 2 2 14.40 8
C Claude Giroux 1 1 3 1 0 0 0 0 21.00 8
L Oskar Osala 0 0 3 0 1 0 0 0 10.50 6
L Scott Hartnell 0 0 2 1 4 0 2 -2 14.40 4
L Patrick Sharp 0 0 1 2 0 0 2 2 15.10 7
L James van Riemsdyk 0 1 1 0 1 0 0 1 17.30 6
D Matt Carle 0 0 1 2 0 0 2 -2 18.40 6
D Paul Ranger 1 1 2 1 0 0 0 2 12.40 8
D Andrej Meszaros 0 1 2 1 0 0 0 1 24.20 7
D Nick Boynton 0 0 0 5 2 1 0 -1 15.00 7
D Braydon Coburn 0 0 2 2 0 0 0 2 20.20 7
D Joni Pitkänen 0 0 2 2 0 0 0 0 29.00 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 5 0 32 0 0 58.30 5
G Dwayne Roloson 0 0 0 0 0 0.00 0

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Maxim Lapierre 0 0 1 0 0 0 0 0 8.10 6
R Jannik Hansen 0 0 2 2 0 3 0 0 12.00 7
R Alexandre Burrows 1 2 4 1 0 0 2 -1 18.20 8
R Mikael Samuelsson 1 0 4 2 0 0 0 0 18.40 8
C Manny Malhotra 0 0 0 0 1 0 0 0 10.10 5
C Cody Hodgson 0 0 0 0 1 0 0 0 12.00 6
C Ryan Kesler 1 0 5 1 0 0 0 -1 20.30 7
C Henrik Sedin 1 2 5 0 0 0 0 0 20.10 9
L Jeff Tambellini 0 0 1 0 0 0 0 0 6.40 6
L Chris Higgins 0 0 0 0 0 0 0 0 12.00 6
L Mason Raymond 0 1 2 0 0 0 0 -1 16.30 7
L Daniel Sedin 1 2 5 4 0 0 0 0 19.50 9
D Sami Salo 0 0 1 2 1 3 0 0 14.40 7
D Josh Gorges 0 1 2 1 0 1 0 -1 14.30 7
D Bryan McCabe 0 1 2 3 0 1 0 0 24.00 9
D Keith Ballard 0 1 0 2 1 3 0 0 17.10 7
D Christian Ehrhoff 0 0 0 1 0 0 2 -1 20.30 7
D Alex Edler 0 0 4 1 0 1 0 0 29.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 3 0 30 0 0 60.00 9
G Tyler Weiman 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexandre Burrows
2nd star: Henrik Sedin
3rd star: Daniel Sedin

Notes for Philadelphia Flyers:

Notes for Vancouver Canucks:

Other notes:

Farm game result:
Philadelphia Phantoms 2( 18) , Manitoba Moose 3( 12)
------------------------------------------------------------
1-0 PHL Oskars Bartulis (Tommy Sestito, Lukas Kaspar)
2-0 PHL Matt Read (Andreas Nödl, Tommy Sestito)
2-1 MAN Rick Rypien (Alexandre Bolduc, Nathan Paetsch)
2-2 MAN Sergei Shirokov (Alexandre Bolduc)
2-3 MAN Alexandre Bolduc (Sergei Shirokov, Aaron Rome)

Goalies: Michael Leighton - Cory Schneider
-------------------------------------------------------------------------------------------------------------------
Edmonton Oilers 3 , Detroit Red Wings 4
Shots: 20 - 43
5.10.2011 359145749 PP: 0 of 1 (0 shots), Passing:56/66=84 %, Challenges:28/37=73 %
5.10.2011 1775948451 PP: 1 of 2 (5 shots), Passing:72/81=88 %, Challenges:56/60=91 %
Attendance: 16410 of 17100 (Skyreach Center)
Ticket income: 431583 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:03 0-1 5.10.2011 1775948451 Jonathan Ericsson [1] (Mike Modano)
07:07 1-1 5.10.2011 359145749 Brent Seabrook [1] (Andrew Cogliano, David Musil)
09:13 1-2 5.10.2011 1775948451 Johan Franzen [1] (Nicklas Lidström, Brad Stuart)
------------------------------------------------------------
23:55 2-2 5.10.2011 359145749 Ryan Smyth [1] (Richard Zednik, Shawn Horcoff)
28:56 2-3 5.10.2011 1775948451 Johan Franzen [2] (Henrik Zetterberg, Justin Abdelkader)
39:02 3-3 5.10.2011 359145749 Richard Zednik [1] (Ryan Smyth, Jim Vandermeer)
------------------------------------------------------------
42:55 3-4 5.10.2011 1775948451 Nicklas Lidström [1] (Henrik Zetterberg, Pavel Datsyuk)PP
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
42:01 5.10.2011 359145749 Ladislav Smid (2 min for hooking)
48:59 5.10.2011 359145749 Andrew Cogliano (2 min for high-sticking)
59:36 5.10.2011 1775948451 Ruslan Salei (2 min for hooking)
------------------------------------------------------------

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Gilbert Brulé 0 0 0 2 0 1 0 1 9.50 5
R Richard Zednik 1 1 3 0 0 0 0 1 11.20 8
R Jordan Eberle 0 0 3 0 1 0 0 -1 18.20 7
R Ales Hemsky 0 0 1 2 2 0 0 -1 18.20 7
C Andrew Cogliano 0 1 1 0 0 0 2 1 9.10 7
C Shawn Horcoff 0 1 2 0 0 0 0 1 12.00 7
C Sam Gagner 0 0 1 0 0 0 0 -1 18.00 6
C Ryan Nugent-Hopkins 0 0 2 0 0 0 0 -1 18.40 6
L Jean-François Jacques 0 0 0 2 1 2 0 1 11.20 6
L Ryan Smyth 1 1 3 1 1 0 0 1 13.50 9
L Magnus Paajarvi 0 0 1 0 0 0 0 -1 18.20 6
L Taylor Hall 0 0 1 1 2 0 0 -1 18.00 6
D Tom Gilbert 0 0 0 0 0 0 0 1 12.40 6
D Ladislav Smid 0 0 0 4 0 0 2 -1 19.50 7
D David Musil 0 1 1 4 1 0 0 0 25.20 8
D Jim Vandermeer 0 1 0 0 1 0 0 1 14.20 6
D Sheldon Souray 0 0 0 2 0 0 0 -1 19.00 6
D Brent Seabrook 1 0 1 5 0 1 0 0 28.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 4 0 39 0 0 59.00 9
G Martin Gerber 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 2 0 0 0 0 0 6.50 6
R Dan Cleary 0 0 1 0 1 1 0 -2 14.40 6
R Jiri Hudler 0 0 4 3 0 0 0 1 17.40 8
R Johan Franzen 2 0 5 0 1 0 0 1 20.30 8
C Darren Helm 0 0 0 0 0 0 0 0 7.10 6
C Valtteri Filppula 0 0 1 0 0 0 0 -2 15.20 5
C Mike Modano 0 1 5 0 0 0 0 1 16.50 7
C Pavel Datsyuk 0 1 5 0 0 0 0 1 20.40 8
L Justin Abdelkader 0 1 3 1 0 1 0 0 7.10 8
L Tomas Holmström 0 0 0 0 0 1 0 -2 14.40 6
L Todd Bertuzzi 0 0 2 0 0 0 0 1 16.40 7
L Henrik Zetterberg 0 2 8 2 0 0 0 1 21.30 9
D Ruslan Salei 0 0 0 3 1 4 2 -2 14.40 6
D Jonathan Ericsson 1 0 2 2 0 0 0 1 15.40 7
D Brad Stuart 0 1 2 2 0 1 0 1 27.30 8
D Alexei Marchenko 0 0 0 0 1 1 0 -2 18.00 6
D Niklas Kronwall 0 0 2 1 0 0 0 1 16.10 7
D Nicklas Lidström 1 1 4 1 0 0 0 1 28.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 3 0 17 0 0 60.00 5
G Jimmy Howard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Johan Franzen
2nd star: Henrik Zetterberg
3rd star: Nicklas Lidström

Notes for Edmonton Oilers:

Notes for Detroit Red Wings:

Other notes:

Farm game result:
Hamilton Bulldogs 1( 24) , Kansas City Blades 0( 20)
----------------------------------------------------------------------------------------------------------
Phoenix Coyotes 4 , Columbus Blue Jackets 2
Shots: 32 - 23
5.10.2011 1295937198 PP: 1 of 4 (10 shots), Passing:59/69=85 %, Challenges:34/42=79 %
5.10.2011 3182479170 PP: 1 of 5 (6 shots), Passing:76/95=80 %, Challenges:33/44=73 %
Attendance: 15804 of 16210 (America West Arena)
Ticket income: 486763 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:16 1-0 5.10.2011 1295937198 Viktor Tikhonov [1] (Keith Yandle, Brandon Gormley)
------------------------------------------------------------
26:05 2-0 5.10.2011 1295937198 Éric Bélanger [1] (Shane Doan, Ray Whitney)PP
31:28 3-0 5.10.2011 1295937198 Pavol Demitra [1] (Éric Bélanger, Ed Jovanovski)
32:21 3-1 5.10.2011 3182479170 Jeff Carter [1] (Kristian Huselius)PP
34:29 3-2 5.10.2011 3182479170 R.J. Umberger [1] (Fedor Tyutin, Mike Commodore)
------------------------------------------------------------
46:05 4-2 5.10.2011 1295937198 Ray Whitney [1] (Owen Nolan, Derek Morris)
------------------------------------------------------------
Penalty summary:
-----------------
02:55 5.10.2011 1295937198 Michal Rozsival (2 min for slashing)
------------------------------------------------------------
25:19 5.10.2011 3182479170 Jeff Carter (2 min for high-sticking)
27:42 5.10.2011 3182479170 Derick Brassard (2 min for boarding)
31:31 5.10.2011 1295937198 Pavol Demitra (2 min for hooking)
38:04 5.10.2011 3182479170 Fedor Tyutin (2 min for roughing)
38:04 5.10.2011 1295937198 Shane Doan (2 min for roughing)
39:23 5.10.2011 1295937198 Slava Kozlov (2 min for diving)
------------------------------------------------------------
40:44 5.10.2011 1295937198 Derek Morris (2 min for hooking)
47:57 5.10.2011 3182479170 Ethan Moreau (2 min for holding the stick)
51:21 5.10.2011 1295937198 Kyle Turris (2 min for roughing)
58:16 5.10.2011 3182479170 Scottie Upshall (2 min for cross-checking)
------------------------------------------------------------

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lee Stempniak 0 0 2 1 1 1 0 1 7.50 7
R Owen Nolan 0 1 0 3 1 4 0 1 19.30 8
R Jaromir Jagr 0 0 2 0 2 0 0 -1 16.30 6
R Shane Doan 0 1 1 0 1 0 2 1 19.50 6
C Viktor Tikhonov 1 0 2 0 0 0 0 1 7.50 8
C Kyle Turris 0 0 2 0 0 1 2 1 13.30 7
C Martin Hanzal 0 0 3 1 1 0 0 0 14.20 7
C Éric Bélanger 1 1 3 0 1 0 0 0 17.20 8
L Lauri Korpikoski 0 0 0 0 0 0 0 1 11.10 7
L Ray Whitney 1 1 5 0 0 0 0 1 17.10 8
L Slava Kozlov 0 0 5 0 0 0 2 -1 12.10 7
L Pavol Demitra 1 0 3 0 0 0 2 1 13.50 7
D Brandon Gormley 0 1 0 1 0 2 0 1 13.00 7
D Rostislav Klesla 0 0 3 6 0 1 0 0 20.40 8
D Keith Yandle 0 1 0 1 1 0 0 1 23.20 7
D Derek Morris 0 1 0 1 0 1 2 1 17.30 8
D Michal Rozsival 0 0 1 2 0 0 2 0 15.40 6
D Ed Jovanovski 0 1 3 2 0 1 0 1 29.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeni Nabokov 2 0 21 0 0 60.00 8
G Jason LaBarbera 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Olivier Gabriel 0 0 0 0 0 0 0 0 5.40 6
R Jared Boll 0 0 0 2 1 3 0 -1 13.50 6
R Scottie Upshall 0 0 1 1 0 0 2 -2 16.50 7
R Rick Nash 0 0 2 1 1 0 0 1 21.00 7
C Derick Brassard 0 0 1 0 0 0 2 0 5.40 5
C Antoine Vermette 0 0 0 0 0 0 0 -1 14.40 6
C Samuel Pahlsson 0 0 2 2 0 0 0 -2 16.50 7
C Jeff Carter 1 0 5 3 1 1 2 1 20.50 8
L Andrew Murray 0 0 0 1 0 1 0 0 8.20 7
L Ethan Moreau 0 0 1 1 1 1 2 -1 15.50 7
L Kristian Huselius 0 1 3 1 2 0 0 -2 20.50 6
L R.J. Umberger 1 0 5 2 1 0 0 1 13.10 7
D Craig Rivet 0 0 0 0 0 0 0 -1 15.50 6
D Sami Lepistö 0 0 1 0 0 0 0 -2 21.50 6
D Jan Hejda 0 0 0 1 0 0 0 1 21.00 7
D Mike Commodore 0 1 0 2 1 2 0 -1 18.20 7
D Marc Methot 0 0 2 1 1 0 0 -2 18.20 6
D Fedor Tyutin 0 1 2 2 2 0 2 1 24.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 4 0 28 0 0 60.00 6
G Steve Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Éric Bélanger
2nd star: Ray Whitney
3rd star: Owen Nolan

Notes for Phoenix Coyotes:

Notes for Columbus Blue Jackets:

Other notes:

Farm game result:
Springfield Falcons 2( 19) , Syracuse Crunch 1( 22)
------------------------------------------------------------
0-1 SYR Jonathan Sigalet (Derek MacKenzie, Kris Russell)
1-1 SPR Dane Byers (Matt Beaudoin)
2-1 SPR Taylor Pyatt (Vern Fiddler, Garrett Stafford)

Goalies: Matt Climie - David LeNeveu








Revenir en haut Aller en bas
 
5.10.2011
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 8.10.2011
» 24.10.2011
» 9.10.2011
» 25.10.2011
» 10.10.2011

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LNHS :: Simulation :: Résultats des matchs :: Saison régulière-
Sauter vers: