Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Steve Bernier R 26 2000000 1 68 64 71 68 66 72 73 69 64 58 56 79 67 68 69
Sergei Samsonov L 32 2533333 1 71 77 78 64 66 52 81 77 81 58 60 64 75 60 72
Steven Reinprecht C 35 2050000 2 68 74 74 67 68 62 75 69 79 74 69 71 72 65 71
Ian Laperriere L 37 1166666 2 50 49 43 76 72 79 65 76 40 75 84 77 47 75 69
Paul Kariya L 36 6000000 0 76 82 81 68 69 58 82 77 72 56 83 67 79 65 76
Marty Reasoner C 34 1150000 1 57 60 58 74 77 64 68 79 76 80 71 66 58 71 70
Shawn Matthias C 23 246500,1* 1 54 52 53 64 64 70 67 70 73 62 51 75 53 66 65
Jonathan Huberdeau C 18 750000* 0 59 55 59 48 48 48 51 47 75 26 47 50 57 48 58
Patrik Elias L 35 6000000 3 80 81 81 72 76 66 82 78 78 71 78 74 80 71 77
Nick Tarnasky L 26 525000 1 47 44 46 78 63 85 67 61 72 57 61 87 45 75 67
Quinton Howden L 19 1100000* 3 47 46 43 47 48 50 57 53 77 46 47 48 45 48 56
Simon Gagné L 31 5250000 2 78 74 77 73 74 65 85 83 74 60 76 69 76 70 75
P.J. Axelsson L UFA 36 1850000 0 50 51 47 76 80 65 73 73 88 53 79 71 49 73 68
Dmitry Kulikov D 20 1325000 2 54 67 66 65 67 60 75 59 67 51 59 65 62 64 68
Brian Campbell D 32 7142875 6 76 80 80 75 78 70 78 77 82 54 64 72 78 74 75
Alex Petrovic D 19 825000* 3 22 23 32 39 45 48 40 34 63 28 33 55 25 44 45
Erik Gudbranson D 19 450000* 0 40 45 52 59 58 60 60 44 60 41 49 58 45 59 59
Eric Brewer D 32 3850000 6 59 60 61 77 78 79 78 82 62 49 79 84 60 78 73
Jay McKee D UFA 33 800000 0 33 35 34 77 80 77 68 66 71 45 74 81 34 78 67
Colin White D 33 3000000 2 32 35 34 77 74 80 64 87 69 49 79 84 33 77 68
Jacob Markstrom G 21 135000* 2 53 47 43 43 51 47 53 57 66 44 48 46 47 47 55
Brian Boucher G 34 925000 1 74 70 67 71 71 74 75 77 78 64 66 74 70 72 72
Masse: 39 372 708
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dan Collins R LOU 24 188499,9* 1 42 41 40 51 50 49 59 58 65 50 49 55 41 50 56
Jonathan Hazen R LOU 21 237000* 3 54 47 51 49 54 46 56 60 71 45 48 50 50 49 57
Jordan Knackstedt R LOU 22 171750* 1 47 46 45 51 51 55 54 46 66 48 49 56 46 52 55
Colin McDonald R LOU 26 550000 1 55 48 47 55 57 52 62 52 60 50 52 61 50 54 58
Andrew Sweetland R LOU 24 262500* 1 44 44 51 46 42 45 50 61 69 50 48 53 46 44 54
Brady Calla R LOU 23 180999,9* 1 43 46 42 50 50 48 55 50 70 51 50 53 43 49 55
Byron Bitz R LOU 27 687500 1 53 54 51 76 65 85 67 74 54 54 53 71 52 75 66
Hugh Jessiman R LOU 27 150000* 1 56 45 46 54 49 66 52 48 41 52 50 76 49 56 58
Bill Thomas R LOU 28 135000* 1 65 62 64 57 58 51 68 72 73 64 51 59 63 55 65
Michal Repik R LOU 22 253749,9* 1 55 56 58 53 53 50 61 54 70 54 52 56 56 52 61
Tim Kennedy R 25 1000000 2 64 64 61 67 68 60 72 69 73 54 50 67 63 65 68
Anthony Luciani R 21 610000* 3 46 44 45 35 37 32 51 45 75 40 47 46 45 34 51
Mark Cullen C LOU 32 150000* 1 52 54 58 59 61 51 68 67 72 68 61 66 54 57 64
Scott Timmins C LOU 21 135000* 2 39 40 40 49 48 46 52 55 68 54 50 49 39 47 54
Kamil Kreps C LOU 26 682500 1 50 54 53 69 70 63 75 62 80 76 55 68 52 67 68
Jake Hauswirth C LOU 23 163500* 2 48 43 44 47 44 50 50 58 70 55 49 58 45 47 57
David Brine C LOU 26 140000,1* 1 45 48 47 65 66 63 68 65 70 61 50 65 46 64 62
Michael Santorelli C 25 600000 1 73 65 71 67 68 63 75 66 75 62 61 69 69 66 70
Garrett Wilson L 20 450000* 3 44 43 42 46 48 45 48 56 69 46 48 48 43 46 54
Eric Selleck L LOU 23 165000* 2 50 56 55 44 42 55 48 54 70 46 47 53 53 47 56
Kenndal McArdle L LOU 24 850000 1 50 57 56 66 64 66 69 62 59 51 50 69 54 65 65
Pat Rissmiller L LOU 32 1000000 1 57 46 41 70 70 70 66 78 74 64 52 72 48 70 66
Mike Duco L LOU 24 164000,1* 1 45 47 46 52 48 60 55 51 65 32 49 60 46 53 56
Evgeni Dadonov L LOU 22 875000 2 64 65 68 60 60 57 69 59 74 50 46 61 65 59 66
Jeff LoVecchio L LOU 26 212250* 1 48 47 48 55 54 51 65 49 70 55 46 50 47 53 56
P.J. Fenton L LOU 26 135000* 1 44 45 43 51 46 45 52 54 66 50 50 50 44 47 55
Darcy Hordichuk L LOU 31 232500* 1 41 39 36 69 64 79 69 80 34 57 66 80 38 70 64
Clay Wilson D LOU 28 500000 1 59 61 69 67 68 58 75 72 59 57 55 68 63 64 67
T.J. Fast D LOU 23 200499,9* 1 40 52 51 48 49 43 70 52 76 41 45 50 47 46 57
Colby Robak D LOU 21 165000* 2 43 51 55 42 44 40 60 49 73 44 46 42 49 42 54
Adam Comrie D LOU 21 135000* 2 50 38 36 47 45 54 49 51 55 47 49 58 41 48 55
Rory Fitzpatrick D LOU 36 150000* 1 40 38 35 69 67 66 61 67 64 48 72 76 37 67 61
James DeLory D LOU 23 167000,1* 1 31 33 31 47 48 56 49 50 40 45 49 63 31 50 50
Keaton Ellerby D LOU 22 262500* 1 42 44 43 64 64 66 66 46 60 46 48 58 43 64 60
Carl Hudson D LOU 25 135000* 2 36 38 37 50 57 65 65 60 45 45 49 58 37 57 57
Jordan Henry D LOU 25 162699,9* 1 42 40 30 58 57 58 51 65 48 49 50 61 37 57 56
Evan Oberg D LOU 23 262500* 2 42 45 45 49 47 48 52 37 58 41 49 50 44 48 52
Peter Aston D LOU 25 165500,1* 1 38 36 37 54 60 50 50 48 74 49 48 55 37 54 55
Michael Caruso D LOU 23 176250* 1 38 40 42 52 50 49 65 46 60 48 49 56 40 50 55
Martin Lojek D RFA 26 450000* 0 45 37 34 61 62 59 56 66 55 48 48 72 38 60 59
Alexander Sulzer D 27 650000 1 68 62 61 69 72 65 68 70 75 62 55 65 63 68 68
Roman Derlyuk D 24 710000 1 35 37 39 42 46 44 50 48 64 37 50 51 37 44 52
Joe Callahan D 28 500000 1 46 49 43 72 69 74 67 63 71 55 57 71 46 71 66
Chris Beckford-Tseu G LOU 27 172500* 1 59 58 52 61 57 60 71 65 69 50 49 61 56 59 61
Brian Foster G LOU 24 172500* 2 49 47 40 48 47 49 58 38 75 41 48 48 45 48 55
Marc Cheverie G LOU 24 135000* 2 40 40 38 40 41 42 46 37 71 42 47 39 39 41 51
Tyler Plante G LOU 24 255000* 1 56 49 41 54 48 52 63 54 73 40 49 51 48 51 57
Scott Clemmensen G 34 1200000 2 71 72 72 70 70 72 70 74 80 64 49 68 71 70 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Joe Basaraba R JNR 19 450000* 0 42 46 43 27 28 24 47 50 68 39 42 48 43 26 48
Logan Shaw R JNR 18 450000* 0 54 48 49 48 48 43 53 42 75 46 47 51 50 46 56
Josh Birkholz R AMA 20 450000* 0 48 48 45 50 46 47 65 48 61 48 48 48 47 47 55
Yaroslav Kosov R JNR 18 450000* 0 48 46 45 48 41 48 45 40 72 43 47 47 46 45 52
Tobias Rieder R JNR 18 450000* 0 47 45 46 43 44 39 49 46 72 39 40 42 46 42 53
Drew Shore C AMA 20 650000 0 47 49 49 48 47 51 51 55 66 53 51 55 48 48 56
Vincent Trocheck C JNR 18 450000 0 47 45 48 49 40 42 56 45 74 47 45 45 46 43 55
Nick Bjugstad C JNR 19 450000* 0 46 33 45 35 32 29 42 44 72 48 42 42 41 32 50
Kyle Rau C JNR 18 450000* 0 52 48 51 41 41 36 54 59 79 47 48 42 50 39 55
David Pacan C AMA 20 450000* 0 40 43 42 46 44 50 48 45 64 53 48 48 41 46 53
Denis Stasyuk C AMA 25 450000* 0 54 50 46 43 45 42 62 68 56 54 49 41 50 43 57
Corban Knight C AMA 20 450000* 0 45 48 47 44 43 42 56 51 63 52 48 47 46 43 53
Connor Brickley C JNR 19 450000* 0 45 49 42 44 40 47 52 42 49 33 49 49 45 43 50
Wade Megan C AMA 21 450000* 0 43 42 42 44 41 50 47 47 71 51 47 47 42 45 53
Rocco Grimaldi C JNR 18 750000* 0 54 51 53 40 45 28 58 43 78 47 48 43 52 37 55
Zach Hyman C JNR 19 450000* 0 44 39 45 42 43 40 49 48 74 34 47 43 42 41 52
A.J. Jenks L AMA 21 450000* 0 49 42 43 42 45 48 56 43 62 54 49 52 44 45 53
Ryan Watson L AMA 23 450000* 0 44 44 42 45 42 40 58 49 68 46 50 42 43 42 50
Joonas Donskoi L JNR 19 450000* 0 40 45 49 30 40 32 52 48 85 39 32 40 44 34 52
Corey Durocher L JNR 19 500000* 0 47 45 46 50 47 54 50 39 72 50 47 47 46 50 54
Rasmus Bengtsson D JNR 18 450000 0 48 35 35 52 54 50 52 45 76 35 43 44 39 52 53
Derrick Lapoint D AMA 23 450000* 0 31 40 46 44 46 49 60 44 63 45 48 45 39 46 52
John Lee D AMA 22 450000* 0 40 47 45 45 45 44 62 38 75 48 49 50 44 44 53
R.J. Boyd D AMA 20 500000* 0 44 49 48 45 46 46 52 54 67 46 48 47 47 45 52
Jonathan Racine D JNR 18 450000* 0 36 32 34 47 44 51 50 50 72 49 44 47 34 47 51
Benjamin Gallacher D JNR 18 450000* 0 41 32 33 39 41 35 44 59 76 36 31 41 35 38 47
Eddie Wittchow D JNR 18 450000* 0 47 48 50 45 43 49 49 47 74 44 45 49 48 45 53
Dillon Simpson D JNR 18 750000* 0 56 51 50 49 47 44 56 47 74 49 45 47 52 46 56
Sergei Gayduchenko G AMA 22 450000 0 46 45 41 42 43 44 58 46 63 48 42 51 44 43 55
Sam Brittain G JNR 19 450000* 0 31 46 46 36 41 35 46 46 73 32 33 39 41 37 48