RW
Mark Mancari R ROC 26 575000 1 72 69 68 64 68 61 65 70 61 51 49 73 69 64 66
Maxime Legault R ROC 22 135000* 3 43 35 33 48 47 50 47 45 61 45 47 48 37 48 50
Corey Tropp R ROC 22 135000* 3 44 45 45 40 40 40 56 56 69 41 44 46 44 40 52
Kyle Wanvig R ROC 30 165000* 1 61 58 61 63 64 71 60 69 58 51 59 72 60 66 64
Patrick Kaleta R ROC 25 550000 1 58 59 55 76 71 73 74 71 56 41 54 68 57 73 66
Tim Conboy R ROC 29 146250* 1 49 40 42 72 73 68 68 58 41 66 67 70 43 71 63
Ales Kotalik R ROC 32 3000000 2 76 64 76 69 65 70 69 66 66 58 58 71 72 68 69
Mark Parrish R ROC 34 600000 1 61 62 73 71 68 63 75 54 72 59 69 75 65 67 69
Shawn Szydlowski R 21 528333* 3 47 45 45 49 42 48 48 51 58 41 49 50 45 46 53
Brayden McNabb D 19 715000* 3 46 42 41 55 52 55 52 59 60 40 49 50 43 54 54
Mark Pysyk D 19 900000* 3 47 49 48 47 48 45 56 46 73 40 49 47 48 46 55
C
Mark McCutcheon C ROC 27 135000* 1 48 42 40 28 32 33 49 38 48 33 21 30 43 31 42
Travis Turnbull C ROC 25 135000* 1 42 50 42 42 42 40 53 40 62 40 49 42 44 41 52
Felix Schutz C ROC 23 165000* 1 40 43 45 41 40 40 51 55 68 45 49 47 42 40 53
Tyler Ennis C ROC 21 875000 2 68 67 70 67 65 56 73 59 72 58 50 57 68 62 67
Cody McCormick C ROC 28 500000 1 54 55 58 73 69 75 65 58 52 69 55 73 55 72 66
Matt Ellis C ROC 30 500000 1 53 52 61 73 75 67 72 67 76 54 63 74 55 71 68
L
Marcus Foligno L 20 826667* 3 45 47 45 46 44 52 50 49 52 47 48 50 45 47 54
Philippe Gogulla L ROC 24 255000* 1 43 45 44 43 45 44 50 50 72 43 50 49 44 44 54
Dennis McCauley L ROC 26 135000* 1 47 44 47 65 57 69 61 58 24 42 41 67 46 63 57
Jacob Lagace L ROC 21 450000 2 45 47 46 42 44 45 58 55 62 43 47 44 46 43 54
Derek Whitmore L ROC 26 149850* 1 52 47 45 46 52 43 62 58 68 47 49 46 48 47 55
D
Mike Kostka D ROC 25 149850* 1 47 46 43 54 53 54 63 41 66 43 51 55 45 53 55
Brayden McNabb D 19 715000* 3 46 42 41 55 52 55 52 59 60 40 49 50 43 54 54
Mark Pysyk D 19 900000* 3 47 49 48 47 48 45 56 46 73 40 49 47 48 46 55
Dennis Persson D ROC 23 255000* 1 38 50 51 43 45 43 52 54 68 38 47 47 46 43 54
David Warsofsky D ROC 21 135000* 3 45 52 50 44 48 40 64 39 72 41 47 43 49 44 55
Drew Schiestel D ROC 22 262500* 2 40 46 44 46 47 44 58 50 73 32 46 45 43 45 53
Nick Crawford D ROC 21 135000* 2 32 38 35 44 48 40 54 44 65 34 47 48 35 44 50
Paul Baier D ROC 26 135000* 1 37 36 38 43 48 44 47 51 68 28 40 43 37 45 49
Marc-André Gragnani D ROC 24 225080,1* 1 69 61 63 55 65 52 73 56 68 38 53 60 64 57 64
Alex Biega D ROC 23 165000* 1 35 37 40 41 41 39 59 47 66 25 46 46 37 40 50
G
David Leggio G ROC 27 135000* 2 55 60 57 59 55 60 60 62 72 55 50 62 57 58 62
Jhonas Enroth G ROC 23 255000* 1 51 50 50 49 51 52 62 55 75 54 52 54 50 50 59