Brandon Prust R 27 500000 1 50 53 53 79 69 78 75 81 39 65 61 76 52 75 68
Ryan Callahan R 26 2300000 1 71 75 69 86 72 68 74 56 73 57 54 69 71 75 70
Ruslan Fedotenko R 32 1100000 1 69 68 68 70 69 70 75 76 70 57 64 75 68 69 71
Marian Gaborik R 29 7500000 4 94 81 86 66 67 63 91 76 70 52 64 71 87 65 78
11.4 millions
Wojtek Wolski C 25 3800000 2 74 72 76 68 70 61 76 64 80 68 55 66 74 66 71
Todd White C 36 2375000 1 69 57 65 70 78 55 80 78 88 76 69 68 63 67 72
Artem Anisimov C 23 821667 1 68 63 65 67 67 65 76 76 70 65 62 67 65 66 70
Chris Drury C 35 7050000 2 70 74 75 74 76 65 82 65 75 81 79 72 73 71 76
14.055
Vaclav Prospal L 36 2100000 1 74 78 77 66 70 62 79 74 69 74 65 67 76 66 73
Brian Boyle L 26 525000 1 60 63 63 77 72 75 63 66 49 69 63 85 62 74 70
Erik Christensen L 27 975000 2 64 67 71 62 64 58 68 72 76 70 51 61 67 61 67
Ryan Bourque L 20 450000* 3 45 50 50 45 46 43 63 44 67 54 48 39 48 44 54
Alexander Semin L 27 6700000 2 83 85 81 70 73 62 83 84 75 66 52 73 83 68 77
10.75 millions
Michael Del Zotto D 20 450000 3 61 69 66 71 70 75 73 63 74 56 54 61 65 72 69
Ivan Baranka D RFA 26 450000 0 46 57 50 69 72 67 70 57 61 41 58 69 51 69 65
Brendan Witt D 36 1500000 1 31 36 33 76 75 76 64 78 42 49 82 86 33 75 66
Wade Redden D 34 6500000 4 62 56 54 78 76 71 77 90 66 48 72 78 57 75 72
Marc Staal D 24 3975000 5 50 62 58 83 80 74 74 81 65 51 60 76 56 79 72
Dan Girardi D 27 1550000 1 69 56 65 74 76 75 74 72 63 49 60 73 63 75 70
Kevin Bieksa D 30 3750000 1 75 58 51 74 72 78 68 88 54 43 64 78 61 74 69
18.175 millions
Martin Biron G 34 875000 2 75 75 71 73 72 74 74 73 70 64 71 64 73 73 71
Henrik Lundqvist G 29 6875000 4 78 77 72 78 75 80 78 70 85 75 59 75 75 77 79
7.75 millions
total: 62.13
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mats Zuccarello R HFD 24 800000 1 61 62 63 59 65 51 71 70 73 54 43 59 62 58 64
Dale Weise R HFD 23 210000* 1 57 54 54 67 66 72 63 51 57 54 52 62 55 68 63
Jeremy Williams R HFD 27 500000 1 70 67 69 65 66 60 71 66 74 64 55 66 68 63 68
Andreas Ambuhl R HFD 28 262500* 1 44 46 45 59 56 60 77 55 55 54 50 60 45 58 59
Bracken Kearns C HFD 30 550000 1 50 61 61 63 67 64 71 62 77 64 57 67 57 64 67
Brodie Dupont C HFD 24 255000* 1 51 48 45 58 57 62 58 65 39 59 51 68 48 59 60
Chad Kolarik C HFD 25 184500* 2 56 54 59 44 47 41 68 44 76 58 51 45 56 44 58
Derek Stepan C HFD 21 450000 3 72 68 66 62 64 61 71 71 72 63 47 55 68 62 69
Chris Kreider C HFD 20 900000 3 50 51 51 46 46 46 78 43 67 54 47 49 50 46 58
Kris Newbury C HFD 29 150000* 2 51 54 50 63 60 72 70 71 40 65 54 70 51 65 63
Paul Crowder C HFD 26 262500* 1 51 51 50 51 54 47 63 51 61 57 50 50 50 50 58
Bobby Hughes C HFD 23 174000* 1 51 54 53 48 48 45 53 43 70 49 51 47 52 47 56
Ryan Garlock C HFD 25 135000* 1 37 36 34 40 48 43 45 62 70 50 46 46 35 43 52
John Mitchell C HFD 26 750000 1 57 62 60 71 74 68 67 68 78 68 59 69 59 71 69
Jason Wilson L HFD 21 150000* 3 46 46 46 52 50 56 49 41 44 51 52 58 46 52 53
Devin DiDiomete L HFD 23 152499,9* 1 38 39 38 56 53 56 57 53 23 52 52 59 38 55 53
Matthew McCue L HFD 23 559167 1 31 31 29 51 49 57 48 48 38 43 49 58 30 52 51
Tommy Grant L HFD 25 135000* 3 57 55 57 50 52 45 59 59 74 52 48 53 56 49 58
Justin Soryal L HFD 24 152499,9* 1 38 35 36 53 46 64 56 56 31 51 51 60 36 54 54
Tyler Donati L HFD 24 135000* 1 47 52 53 45 45 38 65 51 72 43 53 41 50 42 53
Chris Chappell L HFD 23 516667 1 50 48 47 49 45 60 58 42 61 50 50 63 48 51 57
Carl Hagelin L HFD 23 135000* 3 41 46 42 48 49 44 72 53 68 47 48 46 43 47 54
Jordan Owens L HFD 25 515000 1 49 52 51 56 54 55 68 73 69 42 51 53 50 55 58
Stu Bickel D HFD 24 875000 1 21 31 30 53 54 60 50 66 54 46 52 60 27 55 52
Tysen Dowzak D HFD 23 159999,9* 1 31 33 33 52 51 51 54 58 63 40 51 62 32 51 53
Michael Sauer D HFD 24 254000,1* 1 49 42 41 72 76 67 71 67 71 50 50 69 44 71 64
Dylan McIlrath D 19 450000* 3 32 30 30 56 52 51 52 66 56 50 49 56 30 53 55
Tim Erixon D HFD 20 525000* 3 45 47 49 63 64 58 70 52 71 47 46 57 47 61 61
Ryan McDonagh D HFD 22 135000* 3 41 43 42 62 64 58 75 46 68 41 48 49 42 61 58
Tomas Kundratek D HFD 21 262500* 1 40 42 44 53 54 50 56 48 62 46 48 52 42 52 56
Pavel Valentenko D HFD 23 255000* 1 35 34 34 59 53 67 55 44 60 40 48 61 34 59 56
Ilkka Heikkinen D HFD 26 262500* 1 50 52 53 55 56 53 60 60 65 43 50 58 51 54 58
Matt Gilroy D HFD 27 875000 1 50 56 65 69 72 62 72 68 78 56 55 67 57 67 68
Steve Eminger D HFD 27 1125000 1 51 61 58 72 73 67 78 74 74 45 59 73 56 70 68
Blake Parlett D HFD 22 161250* 2 42 56 54 51 55 50 58 58 71 43 50 51 50 52 58
Sam Klassen D HFD 22 135000* 1 35 36 37 43 44 40 33 39 61 38 49 40 36 42 47
Lee Baldwin D HFD 23 135000* 2 42 44 45 53 52 38 69 58 64 34 46 36 43 47 54
Jyri Niemi D HFD 21 135000* 2 55 44 47 43 43 42 49 41 57 43 46 51 48 42 54
Scott Stajcer G HFD 20 186000* 3 44 45 42 46 45 47 56 46 75 37 47 45 43 46 54
Cameron Talbot G HFD 24 135000* 2 49 51 46 49 52 45 55 58 74 42 44 52 48 48 56
Jason Missiaen G HFD 21 202500* 3 40 38 42 39 40 39 48 43 75 37 46 42 40 39 50
Chad Johnson G HFD 25 198000* 1 60 61 64 61 62 61 63 68 79 50 50 58 61 61 65
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
David Kveton R AMA 23 700000* 0 55 58 59 47 49 40 66 50 66 50 47 49 57 45 59
Randy McNaught R AMA 21 500000* 0 36 33 30 49 45 64 44 44 31 51 48 70 33 52 52
Jesper Fasth R JNR 19 500000* 0 54 52 53 46 49 39 54 51 72 50 46 40 53 44 56
David Skokan R AMA 22 450000* 0 44 47 48 41 42 43 56 54 62 42 46 44 46 42 52
Shane McColgan R JNR 18 700000 0 45 48 45 44 45 41 54 58 74 51 49 48 46 43 55
Christian Thomas R JNR 19 838333* 3 40 38 37 48 33 25 51 39 32 60 40 32 38 35 46
Lukas Zeliska C AMA 23 600000* 0 43 42 42 45 43 46 50 42 52 45 52 52 42 44 51
Michael St. Croix C JNR 18 750000* 0 50 41 53 42 47 36 60 55 74 31 40 46 48 41 53
Max Campbell C AMA 22 450000* 0 46 47 44 42 42 41 55 48 64 53 50 46 45 41 53
Danny Hobbs C AMA 22 450000* 0 44 44 44 49 48 48 55 49 62 52 49 48 44 48 54
Oscar Lindberg C JNR 19 450000* 0 44 47 48 33 32 29 49 51 75 42 44 36 46 31 50
Steven Fogarty C JNR 18 450000 0 42 49 46 41 40 39 52 56 72 44 43 44 45 40 52
Andrew Yogan C JNR 19 450000* 0 42 46 45 45 34 30 60 42 70 48 37 36 44 36 51
J.T. Miller L JNR 18 450000* 0 59 52 56 42 45 45 56 43 79 43 45 45 55 44 57
Peter Ceresnak D JNR 18 450000* 0 25 21 35 57 53 54 51 54 67 53 48 55 27 54 54
Mihail Pashnin D AMA 22 450000* 0 35 37 36 47 45 50 50 45 60 40 44 46 36 47 51
Samuel Noreau D JNR 18 450000* 0 35 36 33 45 45 50 50 51 74 44 44 49 34 46 51
Daniel Maggio D AMA 20 450000* 0 37 36 35 44 45 49 49 38 60 41 47 50 36 46 50
pick 1
pick 2
pick 3
pick 3
pick 4
pick 5